S&P/ASX 100 Index
The S&P/ASX 100 index is a market-capitalisation weighted and float-adjusted stock market index of Australian stocks listed on the Australian Securities Exchange from Standard & Poor's. The 3-letter exchange ticker in Australia for the S&P/ASX 100 is "XTO".
The index incorporates total of top 100 companies listed on ASX. The largest company by market capitalisation is COMMONWEALTH BANK which constitutes around 8.14% of S&P/ASX 100 index. The smallest company in S&P/ASX 100 index by market capitalisation is WHITEHAVEN COAL which represents 0.16% of the index.
The S&P/ASX 100 index listed companies consists of 11 GICS sectors. The largest sector being Financials with 30.54% weight while the smallest GICS sector in S&P/ASX 100 is Utilities with 2.07% weight.
S&P/ASX 100 Details
| Index | Last | Change | Change % | Close |
|---|---|---|---|---|
| S&P/ASX 100 | 7357.7 | 67.8 | 0.93% | 7289.931 |
S&P/ASX 100 List
| ASX code | Company name | Sector | Market Cap. | Weight |
|---|---|---|---|---|
| CBA | COMMONWEALTH BANK | Financials | 141,442,000,000 | 8.14% |
| CSL | CSL | Health Care | 125,160,000,000 | 7.2% |
| BHP | BHP GROUP | Materials | 114,653,000,000 | 6.59% |
| WBC | WESTPAC BANKING CORP | Financials | 87,511,100,000 | 5.03% |
| NAB | NATIONAL AUST BANK | Financials | 72,593,400,000 | 4.18% |
| ANZ | ANZ BANKING GROUP | Financials | 69,855,100,000 | 4.02% |
| MQG | MACQUARIE GROUP | Financials | 48,851,500,000 | 2.81% |
| WES | WESFARMERS | Consumer Discretionary | 46,941,000,000 | 2.7% |
| WOW | WOOLWORTHS GROUP | Consumer Staples | 45,605,600,000 | 2.62% |
| TLS | TELSTRA CORPORATION | Telecommunication Services | 42,102,300,000 | 2.42% |
| TCL | TRANSURBAN GROUP FP ORDINARYUNITS STAPLED SECURITIES | Industrials | 40,750,100,000 | 2.34% |
| RIO | RIO TINTO | Materials | 37,270,100,000 | 2.14% |
| FMG | FORTESCUE METALS GROUP | Materials | 32,914,100,000 | 1.89% |
| WPL | WOODSIDE PETROLEUM | Energy | 32,395,800,000 | 1.86% |
| GMG | GOODMAN GROUP FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 24,445,900,000 | 1.41% |
| NCM | NEWCREST MINING | Materials | 23,257,500,000 | 1.34% |
| ALL | ARISTOCRAT LEISURE | Consumer Discretionary | 21,499,800,000 | 1.24% |
| SCG | SCENTRE GROUP FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 20,086,700,000 | 1.16% |
| COL | COLES GROUP | Consumer Staples | 19,795,500,000 | 1.14% |
| SYD | SYD AIRPORT FP ORDINARYUNITS STAPLED SECURITIES | Industrials | 19,559,500,000 | 1.13% |
| BXB | BRAMBLES | Industrials | 18,147,500,000 | 1.04% |
| IAG | INSURANCE AUSTRALIA | Financials | 17,702,600,000 | 1.02% |
| STO | SANTOS | Energy | 17,039,500,000 | 0.98% |
| QBE | QBE INSURANCE GROUP | Financials | 16,852,500,000 | 0.97% |
| SUN | SUNCORP GROUP | Financials | 16,341,900,000 | 0.94% |
| AMC | AMCOR PLC CDI 1:1 FOREIGN EXEMPT NYSE | Materials | 16,290,600,000 | 0.94% |
| ASX | ASX | Financials | 15,179,800,000 | 0.87% |
| ORG | ORIGIN ENERGY | Energy | 14,882,200,000 | 0.86% |
| RHC | RAMSAY HEALTH CARE | Health Care | 14,657,000,000 | 0.84% |
| SHL | SONIC HEALTHCARE | Health Care | 13,657,000,000 | 0.79% |
| REA | REA GROUP | Information Technology | 13,645,600,000 | 0.78% |
| S32 | SOUTH32 | Materials | 13,305,900,000 | 0.77% |
| AGL | AGL ENERGY | Utilities | 13,149,500,000 | 0.76% |
| APA | APA GROUP FP UNITS STAPLED SECURITIES | Utilities | 13,096,800,000 | 0.75% |
| COH | COCHLEAR | Health Care | 12,996,100,000 | 0.75% |
| DXS | DEXUS FP UNITS STAPLED SECURITIES | Real Estate | 12,833,200,000 | 0.74% |
| MGR | MIRVAC GROUP FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 12,509,900,000 | 0.72% |
| JHX | JAMES HARDIE INDUST CHESS DEPOSITARY INTERESTS 1:1 | Materials | 12,346,400,000 | 0.71% |
| TWE | TREASURY WINE ESTATE | Consumer Staples | 11,691,900,000 | 0.67% |
| XRO | XERO | Information Technology | 11,322,200,000 | 0.65% |
| OSH | OIL SEARCH 10 TOEA | Energy | 11,054,400,000 | 0.64% |
| SGP | STOCKLAND FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 11,015,700,000 | 0.63% |
| GPT | GPT GROUP FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 10,908,400,000 | 0.63% |
| CIM | CIMIC GROUP | Industrials | 10,728,300,000 | 0.62% |
| QAN | QANTAS AIRWAYS | Industrials | 10,599,500,000 | 0.61% |
| A2M | THE A2 MILK COMPANY | Consumer Staples | 10,523,100,000 | 0.61% |
| MFG | MAGELLAN FIN GROUP | Financials | 10,380,900,000 | 0.6% |
| AZJ | AURIZON HOLDINGS | Industrials | 10,234,700,000 | 0.59% |
| LLC | LENDLEASE GROUP FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 9,934,820,000 | 0.57% |
| VCX | VICINITY CENTRES FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 9,364,720,000 | 0.54% |
| RMD | RESMED INC CDI 10:1 FOREIGN EXEMPT NYSE | Health Care | 9,190,970,000 | 0.53% |
| TAH | TABCORP HOLDINGS | Consumer Discretionary | 9,174,540,000 | 0.53% |
| CPU | COMPUTERSHARE | Information Technology | 9,075,960,000 | 0.52% |
| MPL | MEDIBANK PRIVATE | Financials | 8,702,650,000 | 0.5% |
| CTX | CALTEX AUSTRALIA | Energy | 8,477,550,000 | 0.49% |
| ORI | ORICA | Materials | 8,373,360,000 | 0.48% |
| NST | NORTHERN STAR | Materials | 8,300,840,000 | 0.48% |
| CWN | CROWN RESORTS | Consumer Discretionary | 8,132,670,000 | 0.47% |
| CCL | COCA-COLA AMATIL | Consumer Staples | 8,007,440,000 | 0.46% |
| WOR | WORLEY | Energy | 7,966,660,000 | 0.46% |
| SEK | SEEK | Industrials | 7,939,000,000 | 0.46% |
| APT | AFTERPAY | Information Technology | 7,632,250,000 | 0.44% |
| BSL | BLUESCOPE STEEL | Materials | 7,613,320,000 | 0.44% |
| WTC | WISETECH GLOBAL | Information Technology | 7,436,200,000 | 0.43% |
| ALX | ATLAS ARTERIA STAP US PROHIBITED EXCLUDING QUP | Industrials | 6,882,760,000 | 0.4% |
| AWC | ALUMINA | Materials | 6,623,640,000 | 0.38% |
| AMP | AMP | Financials | 6,581,090,000 | 0.38% |
| EVN | EVOLUTION MINING | Materials | 6,476,430,000 | 0.37% |
| AST | AUSNET SERVICES | Utilities | 6,335,630,000 | 0.36% |
| TPM | TPG TELECOM | Telecommunication Services | 6,225,620,000 | 0.36% |
| BPT | BEACH ENERGY | Energy | 5,724,830,000 | 0.33% |
| QUB | QUBE HOLDINGS | Industrials | 5,349,000,000 | 0.31% |
| BLD | BORAL | Materials | 5,252,050,000 | 0.3% |
| CHC | CHARTER HALL GROUP STAPLED SECURITIES US PROHIBITED | Real Estate | 5,160,810,000 | 0.3% |
| SOL | SOUL PATTINSON WH | Energy | 5,147,000,000 | 0.3% |
| IPL | INCITEC PIVOT | Materials | 5,106,390,000 | 0.29% |
| CGF | CHALLENGER | Financials | 4,950,770,000 | 0.28% |
| DOW | DOWNER EDI | Industrials | 4,858,720,000 | 0.28% |
| BEN | BENDIGO AND ADELAIDE | Financials | 4,819,700,000 | 0.28% |
| ALU | ALTIUM | Information Technology | 4,547,130,000 | 0.26% |
| DMP | DOMINO PIZZA ENTERPR | Consumer Discretionary | 4,515,440,000 | 0.26% |
| FLT | FLIGHT CENTRE TRAVEL | Consumer Discretionary | 4,455,760,000 | 0.26% |
| ALQ | ALS | Industrials | 4,428,670,000 | 0.25% |
| JBH | JB HI-FI | Consumer Discretionary | 4,327,660,000 | 0.25% |
| SGR | THE STAR ENT GROUP | Consumer Discretionary | 4,219,680,000 | 0.24% |
| CWY | CLEANAWAY WASTE | Industrials | 4,123,350,000 | 0.24% |
| CAR | CARSALESCOM | Information Technology | 4,073,670,000 | 0.23% |
| ILU | ILUKA RESOURCES | Materials | 3,930,040,000 | 0.23% |
| ORA | ORORA | Materials | 3,837,260,000 | 0.22% |
| ANN | ANSELL | Health Care | 3,790,080,000 | 0.22% |
| SKI | SPARK INFRASTRUCTURE STAPLED $065 LOAN NOTE AND UNIT US PROHIB | Utilities | 3,550,590,000 | 0.2% |
| URW | UNIBAILRODAWESTFIELD CDI 20:1 FOREIGN EXEMPT XPAR | Real Estate | 3,476,780,000 | 0.2% |
| OZL | OZ MINERALS | Materials | 3,416,880,000 | 0.2% |
| BOQ | BANK OF QUEENSLAND | Financials | 3,204,510,000 | 0.18% |
| RWC | RELIANCE WORLDWIDE | Industrials | 3,191,980,000 | 0.18% |
| VUK | VIRGIN MONEY UK PLC CDI 1:1 FOREIGN EXEMPT LSE | Financials | 3,137,700,000 | 0.18% |
| LNK | LINK ADMIN HLDG | Information Technology | 3,110,650,000 | 0.18% |
| NEC | NINE ENTERTAINMENT | Consumer Discretionary | 3,052,650,000 | 0.18% |
| NHF | NIB HOLDINGS | Financials | 2,859,650,000 | 0.16% |
| WHC | WHITEHAVEN COAL | Energy | 2,708,760,000 | 0.16% |
S&P/ASX 100 Industries Sector Breakdown
The S&P/ASX 100 index is divided into 11 sectors. The sectors are defined using GICS. The Financials industry forms the majority of S&P/ASX 100 index with 30.54% weight. The smallest industry by market capitalisation in S&P/ASX 100 index is Utilities with 2.07% weight.
| Financials | 30.54% |
|---|---|
| Materials | 17.77% |
| Health Care | 10.33% |
| Industrials | 8.45% |
| Real Estate | 6.90% |
| Consumer Discretionary | 6.13% |
| Energy | 6.08% |
| Consumer Staples | 5.50% |
| Information Technology | 3.49% |
| Telecommunication Services | 2.78% |
| Utilities | 2.07% |