ASX Indices

Indices measure the movement in value of the market or various sectors of the market. They provide a broad outline as to how the market is performing. Standard & Poor's (S&P) calculate many of the indices available over the Australian sharemarket.

Updated: 3 Feb 2026
Code Index name Last Change Change (%)
XAE S&P/ASX 200 A-REIT Equal Weight Index 1369.3 5.8 +0.425%
XAF S&P/ASX All Australian 50 8465.9 79.6 +0.949%
XAG S&P/ASX Agribusiness Index 1305.6 -14.4 -1.091%
XAO ALL ORDINARIES 9149.3 80.5 +0.888%
XAT S&P/ASX All Australian 200 8842.3 76.2 +0.869%
XBK S&P/ASX 200 BANKS (INDUSTRY) 4014.2 28.8 +0.723%
XBN S&P/ASX 200 BANKS (INDUSTRY) (NTR) 15452.9 111.1 +0.724%
XBT S&P/ASX 200 BANKS (INDUSTRY) (TR) 15512.6 111.5 +0.724%
XDI S&P/ASX Dividend Opportunities Index 1859.6 6.2 +0.335%
XDJ S&P/ASX 200 Consumer Discretionary (Sector) 3988.5 44.1 +1.118%
XEC S&P/ASX Emerging Companies Index 3227.9 71.2 +2.256%
XEJ S&P/ASX 200 Energy (Sector) 9183 45.8 +0.501%
XET S&P/ASX 200 EMERGING COMPANIES INDEX (TR) 4922.2 108.5 +2.254%
XEW S&P/ASX 200 Equal Weight Index 2233.2 14.9 +0.672%
XFE S&P/ASX 200 Futures (AONIA) Index (AUD) ER 294 2.8 +0.962%
XFJ S&P/ASX 200 Financials (Sector) 9255.5 75.5 +0.822%
XFL S&P/ASX 50 8484.7 78.7 +0.936%
XFN S&P/ASX 200 Futures (AONIA) Index (AUD) TR 723.9 6.8 +0.948%
XFR S&P/ASX 200 Futures (AONIA) 4.5% Decrement (AUD)TR 228.7 2.2 +0.971%
XGD S&P/ASX All Ordinaries Gold (Sub Industry) 19774.2 379.5 +1.957%
XHJ S&P/ASX 200 Health Care (Sector) 33930.9 34.7 +0.102%
XIJ S&P/ASX 200 Information Technology (Sector) 1974.8 36.7 +1.894%
XIN S&P/ASX 200 Inverse Daily Index 406.8 -3.6 -0.877%
XJM S&P/ASX 200 Ex-S&P/ASX 100 INDEX 2151.1 11.4 +0.533%
XJO S&P/ASX 200 8857.1 78.5 +0.894%
XJR S&P/ASX 200 RESOURCES 7240.2 101.2 +1.418%
XJS S&P/ASX 200 Ex-S&P/ASX 100 TR INDEX 4876.4 25.8 +0.532%
XJT S&P/ASX 200 GROSS TOTAL RETURN INDEX (GTR) 119665.8 1060 +0.894%
XKO S&P/ASX 300 8813.3 75.9 +0.869%
XLD S&P/ASX 200 2 x Daily Leverage Index 1691 29.6 +1.782%
XMD S&P/ASX MIDCAP 50 11821.6 104.7 +0.894%
XMJ S&P/ASX 200 Materials (Sector) 22872.4 336.5 +1.493%
XMM S&P/ASX 300 Metals and Mining (Industry) 7877.7 120.2 +1.549%
XNI S&P/ASX 200 4.5% Decrement Index (AUD) NTR 7456.1 65.2 +0.882%
XNJ S&P/ASX 200 Industrials (Sector) 8393.3 45.5 +0.545%
XNT S&P/ASX 200 Net Total Return 111914.9 991.3 +0.894%
XNV S&P/ASX 200 2 x Daily Inverse Index 34.6 -0.6 -1.705%
XPJ S&P/ASX200 A-REIT (Sector) 1783.3 19.2 +1.088%
XRE S&P/ASX 200 Real Estate (Sector) 3869.7 39.7 +1.037%
XRI S&P/ASX 200 4.5% Decrement Index (AUD) TR 7972.6 69.7 +0.882%
XSJ S&P/ASX 200 Consumer Staples (Sector) 11842.9 57 +0.484%
XSO S&P/ASX SMALL ORDINARIES 3809.1 15.4 +0.406%
XTJ S&P/ASX 200 COMMUNICATION SERVICES (SECTOR) 1719.4 0.6 +0.035%
XTL S&P/ASX 20 4891.2 45.3 +0.935%
XTO S&P/ASX 100 7357.7 67.8 +0.93%
XTX S&P/ASX All Technology Index 3138.4 48.6 +1.573%
XUJ S&P/ASX 200 Utilities (Sector) 9611.9 -108.6 -1.117%
XVI S&P/ASX 200 VIX Index 11.576 -0.998 -7.937%
XXJ S&P/ASX 200 Financial-x-A-REIT (Sector) 10323 84.2 +0.822%