ASX Indices

Indices measure the movement in value of the market or various sectors of the market. They provide a broad outline as to how the market is performing. Standard & Poor's (S&P) calculate many of the indices available over the Australian sharemarket.

Updated: 18 Sept 2026
Code Index name Last Change Change (%)
XAE S&P/ASX 200 A-REIT Equal Weight Index 1168.7 1.6 +0.137%
XAF S&P/ASX All Australian 50 8510.5 20.5 +0.241%
XAG S&P/ASX AGRIBUSINESS INDEX 1264.3 2.7 +0.214%
XAO ALL ORDINARIES 8945.9 35 +0.393%
XAT S&P/ASX All Australian 200 8748.8 32.8 +0.376%
XBK S&P/ASX 200 BANKS (INDUSTRY) 3863.4 -1.8 -0.047%
XBN S&P/ASX 200 BANKS (INDUSTRY) (NTR) 15244.4 -6.9 -0.045%
XBT S&P/ASX 200 BANKS (INDUSTRY) (TR) 15307.7 -6.9 -0.045%
XDI S&P/ASX Dividend Opportunities Index 1822.6 -0.7 -0.038%
XDJ S&P/ASX 200 Consumer Discretionary (Sector) 3481.7 -9.1 -0.261%
XEC S&P/ASX Emerging Companies Index 3069.4 43.6 +1.441%
XEJ S&P/ASX 200 Energy (Sector) 11110.3 -3.4 -0.031%
XET S&P/ASX 200 EMERGING COMPANIES INDEX (TR) 4740.1 67.3 +1.44%
XEW S&P/ASX 200 Equal Weight Index 2095.6 16.1 +0.774%
XFE S&P/ASX 200 FUTURES (AONIA) INDEX (AUD) ER 290.4 1.3 +0.45%
XFJ S&P/ASX 200 Financials (Sector) 9177.8 -4.6 -0.05%
XFL S&P/ASX 50 8544.8 19.1 +0.224%
XFN S&P/ASX 200 FUTURES (AONIA) INDEX (AUD) TR 730.8 0.1 +0.014%
XFR S&P/ASX 200 FUTURES (AONIA) 4.5% DECREMENT (AUD)TR 224.5 0 0%
XGD S&P/ASX All Ordinaries Gold (Sub Industry) 18566 461.1 +2.547%
XHJ S&P/ASX 200 Health Care (Sector) 32027.9 9.2 +0.029%
XIJ S&P/ASX 200 Information Technology (Sector) 1637.4 9.1 +0.559%
XIN S&P/ASX 200 Inverse Daily Index 416.7 -1.3 -0.311%
XJM S&P/ASX 200 EX-S&P/ASX 100 INDEX 1917.3 21.5 +1.134%
XJO S&P/ASX 200 8763.7 31.3 +0.358%
XJR S&P/ASX 200 RESOURCES 7837.5 100.1 +1.294%
XJS S&P/ASX 200 EX-S&P/ASX 100 TR INDEX 4438.9 49.8 +1.135%
XJT S&P/ASX 200 GROSS TOTAL RETURN INDEX (GTR) 121728.4 409.3 +0.337%
XKO S&P/ASX 300 8697 32.1 +0.37%
XLD S&P/ASX 200 2 x Daily Leverage Index 1594.9 11.1 +0.701%
XMD S&P/ASX MIDCAP 50 11260 82.5 +0.738%
XMJ S&P/ASX 200 Materials (Sector) 24175.5 336.8 +1.413%
XMM S&P/ASX 300 Metals and Mining (Industry) 8346 127.5 +1.551%
XNI S&P/ASX 200 4.5% DECREMENT INDEX (AUD) NTR 7340.9 -0.9 -0.012%
XNJ S&P/ASX 200 Industrials (Sector) 7973.9 5.8 +0.073%
XNT S&P/ASX 200 Net Total Return 113695.5 382.3 +0.337%
XNV S&P/ASX 200 2 x Daily Inverse Index 34.9 -0.3 -0.852%
XPJ S&P/ASX200 A-REIT (Sector) 1509.8 3.3 +0.219%
XRE S&P/ASX 200 Real Estate (Sector) 3241.7 7.3 +0.226%
XRI S&P/ASX 200 4.5% DECREMENT INDEX (AUD) TR 7886.2 25.6 +0.326%
XSJ S&P/ASX 200 Consumer Staples (Sector) 12944.4 -22.3 -0.172%
XSO S&P/ASX SMALL ORDINARIES 3399.1 35.6 +1.058%
XTJ S&P/ASX 200 Communication Services (Sector) 1560.8 -2.4 -0.154%
XTL S&P/ASX 20 5048.2 10.3 +0.204%
XTO S&P/ASX 100 7352.1 21.3 +0.291%
XTX S&P/ASX All Technology Index 2777.9 8.5 +0.307%
XUJ S&P/ASX 200 Utilities (Sector) 10255.1 10.1 +0.099%
XXJ S&P/ASX 200 Financial-x-A-REIT (Sector) 10236.4 -5.1 -0.05%