ASX Upcoming Dividends and Latest Dividend Announcements

Upcoming dividends announced for stocks trading in ASX. The table shows dividends for all stocks that have been announced as of Mar 18, 2024.

Dividends are usually announced to the market 4-6 weeks before the ex-dividend date. To receive a dividend, shares in a company must be purchased BEFORE the ex-dividend date. Selling the stock on the ex-dividend date would mean share holder is still entitled to that dividend. Dividends are paid on on the payment date several weeks after the ex-dividend date.

The stock price of the company usually fall by at least the amount of dividend on ex-dividend date. Investor must consider this fact when buying or selling the stocks.

Upcoming Dividends of ASX Listed Companies

ASX code Company name Ex-Date Amount Franking
NST Northern Star Resources Limited 6 Mar 24 $0.15 0%
RWC Reliance Worldwide Corporation Limited 6 Mar 24 $0.02 0%
TWE Treasury Wine Estates Limited 6 Mar 24 $0.17 70%
SIQ Smartgroup Corporation Ltd 6 Mar 24 $0.16 100%
QBE QBE Insurance Group Limited 6 Mar 24 $0.48 10%
MND Monadelphous Group Limited 6 Mar 24 $0.25 100%
BHP BHP Group Limited 7 Mar 24 $0.72 100%
WDS Woodside Energy Group Ltd 7 Mar 24 $0.60 100%
PRU Perseus Mining Limited 7 Mar 24 $0.01 0%
HLI Helia Group Limited 7 Mar 24 $0.15 100%
RIO Rio Tinto Group 7 Mar 24 $3.93 100%
S32 South32 Limited 7 Mar 24 $0.00 100%
VEA Viva Energy Group Limited 7 Mar 24 $0.07 100%
NHF nib holdings limited 7 Mar 24 $0.15 100%
IEL IDP Education Limited 7 Mar 24 $0.25 77%
PNI Pinnacle Investment Management Group Limited 7 Mar 24 $0.16 100%
BAP Bapcor Limited 7 Mar 24 $0.10 100%
IFL Insignia Financial Ltd. 8 Mar 24 $0.09 0%
NEC Nine Entertainment Co. Holdings Limited 8 Mar 24 $0.04 100%
WTC WiseTech Global Limited 8 Mar 24 $0.08 100%
SVW Seven Group Holdings Limited 11 Mar 24 $0.23 100%
CSL CSL Limited 11 Mar 24 $1.19 0%
CRN Coronado Global Resources Inc. 11 Mar 24 $0.01 100%
RHC Ramsay Health Care Limited 11 Mar 24 $0.40 100%
LIC Lifestyle Communities Limited 12 Mar 24 $0.06 100%
IGO IGO Limited 12 Mar 24 $0.11 100%
NWS News Corporation 12 Mar 24 $0.10 0%
DTL Data#3 Limited 13 Mar 24 $0.13 100%
DOW Downer EDI Limited 13 Mar 24 $0.06 0%
BXB Brambles Limited 13 Mar 24 $0.15 35%
PPT Perpetual Limited 13 Mar 24 $0.65 35%
TPG TPG Telecom Limited 14 Mar 24 $0.09 100%
APE Eagers Automotive Limited 14 Mar 24 $0.50 100%
BRG Breville Group Limited 14 Mar 24 $0.16 100%
ING Inghams Group Limited 14 Mar 24 $0.12 100%
CAR carsales.com Ltd 15 Mar 24 $0.34 50%
CNU Chorus Limited 18 Mar 24 $0.19 0%
HUB HUB24 Limited 18 Mar 24 $0.18 100%
AIA Auckland International Airport Limited 19 Mar 24 $0.07 0%
SEK SEEK Limited 19 Mar 24 $0.19 100%
CCP Credit Corp Group Limited 19 Mar 24 $0.15 100%
KLS Kelsian Group Limited 20 Mar 24 $0.08 100%
SPK Spark New Zealand Limited 21 Mar 24 $0.14 0%
COH Cochlear Limited 21 Mar 24 $2.00 70%
NWH NRW Holdings Limited 25 Mar 24 $0.07 100%
FLT Flight Centre Travel Group Limited 26 Mar 24 $0.10 100%
REH Reece Limited 27 Mar 24 $0.08 100%
HVN Harvey Norman Holdings Limited 2 Apr 24 $0.10 100%
ARB ARB Corporation Limited 4 Apr 24 $0.34 100%