ALL ORDINARIES Index
The ALL ORDINARIES index is a market-capitalisation weighted and float-adjusted stock market index of Australian stocks listed on the Australian Securities Exchange from Standard & Poor's. The 3-letter exchange ticker in Australia for the ALL ORDINARIES is "XAO".
The index incorporates total of top 480 companies listed on ASX. The largest company by market capitalisation is COMMONWEALTH BANK which constitutes around 6.74% of ALL ORDINARIES index. The smallest company in ALL ORDINARIES index by market capitalisation is HERON RESOURCES which represents 0% of the index.
The ALL ORDINARIES index listed companies consists of 11 GICS sectors. The largest sector being Financials with 26.99% weight while the smallest GICS sector in ALL ORDINARIES is Utilities with 2.27% weight.
ALL ORDINARIES Details
| Index | Last | Change | Change % | Close |
|---|---|---|---|---|
| ALL ORDINARIES | 9149.3 | 80.5 | 0.888% | 9068.791 |
ALL ORDINARIES List
| ASX code | Company name | Sector | Market Cap. | Weight |
|---|---|---|---|---|
| CBA | COMMONWEALTH BANK | Financials | 141,442,000,000 | 6.74% |
| CSL | CSL | Health Care | 125,160,000,000 | 5.96% |
| BHP | BHP GROUP | Materials | 114,653,000,000 | 5.46% |
| WBC | WESTPAC BANKING CORP | Financials | 87,511,100,000 | 4.17% |
| NAB | NATIONAL AUST BANK | Financials | 72,593,400,000 | 3.46% |
| ANZ | ANZ BANKING GROUP | Financials | 69,855,100,000 | 3.33% |
| MQG | MACQUARIE GROUP | Financials | 48,851,500,000 | 2.33% |
| WES | WESFARMERS | Consumer Discretionary | 46,941,000,000 | 2.24% |
| WOW | WOOLWORTHS GROUP | Consumer Staples | 45,605,600,000 | 2.17% |
| TLS | TELSTRA CORPORATION | Telecommunication Services | 42,102,300,000 | 2.01% |
| TCL | TRANSURBAN GROUP FP ORDINARYUNITS STAPLED SECURITIES | Industrials | 40,750,100,000 | 1.94% |
| RIO | RIO TINTO | Materials | 37,270,100,000 | 1.78% |
| FMG | FORTESCUE METALS GROUP | Materials | 32,914,100,000 | 1.57% |
| WPL | WOODSIDE PETROLEUM | Energy | 32,395,800,000 | 1.54% |
| GMG | GOODMAN GROUP FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 24,445,900,000 | 1.16% |
| NCM | NEWCREST MINING | Materials | 23,257,500,000 | 1.11% |
| ALL | ARISTOCRAT LEISURE | Consumer Discretionary | 21,499,800,000 | 1.02% |
| SCG | SCENTRE GROUP FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 20,086,700,000 | 0.96% |
| COL | COLES GROUP | Consumer Staples | 19,795,500,000 | 0.94% |
| SYD | SYD AIRPORT FP ORDINARYUNITS STAPLED SECURITIES | Industrials | 19,559,500,000 | 0.93% |
| BXB | BRAMBLES | Industrials | 18,147,500,000 | 0.86% |
| IAG | INSURANCE AUSTRALIA | Financials | 17,702,600,000 | 0.84% |
| STO | SANTOS | Energy | 17,039,500,000 | 0.81% |
| QBE | QBE INSURANCE GROUP | Financials | 16,852,500,000 | 0.8% |
| SUN | SUNCORP GROUP | Financials | 16,341,900,000 | 0.78% |
| AMC | AMCOR PLC CDI 1:1 FOREIGN EXEMPT NYSE | Materials | 16,290,600,000 | 0.78% |
| ASX | ASX | Financials | 15,179,800,000 | 0.72% |
| ORG | ORIGIN ENERGY | Energy | 14,882,200,000 | 0.71% |
| RHC | RAMSAY HEALTH CARE | Health Care | 14,657,000,000 | 0.7% |
| SHL | SONIC HEALTHCARE | Health Care | 13,657,000,000 | 0.65% |
| REA | REA GROUP | Information Technology | 13,645,600,000 | 0.65% |
| S32 | SOUTH32 | Materials | 13,305,900,000 | 0.63% |
| AGL | AGL ENERGY | Utilities | 13,149,500,000 | 0.63% |
| APA | APA GROUP FP UNITS STAPLED SECURITIES | Utilities | 13,096,800,000 | 0.62% |
| COH | COCHLEAR | Health Care | 12,996,100,000 | 0.62% |
| DXS | DEXUS FP UNITS STAPLED SECURITIES | Real Estate | 12,833,200,000 | 0.61% |
| MGR | MIRVAC GROUP FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 12,509,900,000 | 0.6% |
| JHX | JAMES HARDIE INDUST CHESS DEPOSITARY INTERESTS 1:1 | Materials | 12,346,400,000 | 0.59% |
| FPH | FISHER & PAYKEL H FOREIGN EXEMPT NZX | Health Care | 12,120,500,000 | 0.58% |
| TWE | TREASURY WINE ESTATE | Consumer Staples | 11,691,900,000 | 0.56% |
| XRO | XERO | Information Technology | 11,322,200,000 | 0.54% |
| OSH | OIL SEARCH 10 TOEA | Energy | 11,054,400,000 | 0.53% |
| SGP | STOCKLAND FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 11,015,700,000 | 0.52% |
| GPT | GPT GROUP FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 10,908,400,000 | 0.52% |
| CIM | CIMIC GROUP | Industrials | 10,728,300,000 | 0.51% |
| QAN | QANTAS AIRWAYS | Industrials | 10,599,500,000 | 0.5% |
| A2M | THE A2 MILK COMPANY | Consumer Staples | 10,523,100,000 | 0.5% |
| MFG | MAGELLAN FIN GROUP | Financials | 10,380,900,000 | 0.49% |
| AIA | AUCKLAND INTERNATION FOREIGN EXEMPT NZX | Industrials | 10,340,000,000 | 0.49% |
| AZJ | AURIZON HOLDINGS | Industrials | 10,234,700,000 | 0.49% |
| LLC | LENDLEASE GROUP FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 9,934,820,000 | 0.47% |
| VCX | VICINITY CENTRES FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 9,364,720,000 | 0.45% |
| RMD | RESMED INC CDI 10:1 FOREIGN EXEMPT NYSE | Health Care | 9,190,970,000 | 0.44% |
| TAH | TABCORP HOLDINGS | Consumer Discretionary | 9,174,540,000 | 0.44% |
| CPU | COMPUTERSHARE | Information Technology | 9,075,960,000 | 0.43% |
| MPL | MEDIBANK PRIVATE | Financials | 8,702,650,000 | 0.41% |
| CTX | CALTEX AUSTRALIA | Energy | 8,477,550,000 | 0.4% |
| ORI | ORICA | Materials | 8,373,360,000 | 0.4% |
| NST | NORTHERN STAR | Materials | 8,300,840,000 | 0.4% |
| CWN | CROWN RESORTS | Consumer Discretionary | 8,132,670,000 | 0.39% |
| CCL | COCA-COLA AMATIL | Consumer Staples | 8,007,440,000 | 0.38% |
| WOR | WORLEY | Energy | 7,966,660,000 | 0.38% |
| SEK | SEEK | Industrials | 7,939,000,000 | 0.38% |
| APT | AFTERPAY | Information Technology | 7,632,250,000 | 0.36% |
| BSL | BLUESCOPE STEEL | Materials | 7,613,320,000 | 0.36% |
| SPK | SPARK NEW ZEALAND FOREIGN EXEMPT NZX | Telecommunication Services | 7,531,880,000 | 0.36% |
| WTC | WISETECH GLOBAL | Information Technology | 7,436,200,000 | 0.35% |
| ALX | ATLAS ARTERIA STAP US PROHIBITED EXCLUDING QUP | Industrials | 6,882,760,000 | 0.33% |
| AWC | ALUMINA | Materials | 6,623,640,000 | 0.32% |
| SVW | SEVEN GROUP HOLDINGS | Industrials | 6,607,290,000 | 0.31% |
| AMP | AMP | Financials | 6,581,090,000 | 0.31% |
| EVN | EVOLUTION MINING | Materials | 6,476,430,000 | 0.31% |
| REH | REECE | Industrials | 6,427,030,000 | 0.31% |
| AST | AUSNET SERVICES | Utilities | 6,335,630,000 | 0.3% |
| TPM | TPG TELECOM | Telecommunication Services | 6,225,620,000 | 0.3% |
| MEZ | MERIDIAN ENERGY FOREIGN EXEMPT NZX | Utilities | 6,063,650,000 | 0.29% |
| BPT | BEACH ENERGY | Energy | 5,724,830,000 | 0.27% |
| QUB | QUBE HOLDINGS | Industrials | 5,349,000,000 | 0.25% |
| BLD | BORAL | Materials | 5,252,050,000 | 0.25% |
| CHC | CHARTER HALL GROUP STAPLED SECURITIES US PROHIBITED | Real Estate | 5,160,810,000 | 0.25% |
| SOL | SOUL PATTINSON WH | Energy | 5,147,000,000 | 0.25% |
| IPL | INCITEC PIVOT | Materials | 5,106,390,000 | 0.24% |
| HVN | HARVEY NORMAN | Consumer Discretionary | 5,071,250,000 | 0.24% |
| CGF | CHALLENGER | Financials | 4,950,770,000 | 0.24% |
| DOW | DOWNER EDI | Industrials | 4,858,720,000 | 0.23% |
| BEN | BENDIGO AND ADELAIDE | Financials | 4,819,700,000 | 0.23% |
| ALU | ALTIUM | Information Technology | 4,547,130,000 | 0.22% |
| DMP | DOMINO PIZZA ENTERPR | Consumer Discretionary | 4,515,440,000 | 0.22% |
| FLT | FLIGHT CENTRE TRAVEL | Consumer Discretionary | 4,455,760,000 | 0.21% |
| ALQ | ALS | Industrials | 4,428,670,000 | 0.21% |
| IEL | IDP EDUCATION | Consumer Discretionary | 4,368,820,000 | 0.21% |
| JBH | JB HI-FI | Consumer Discretionary | 4,327,660,000 | 0.21% |
| SGR | THE STAR ENT GROUP | Consumer Discretionary | 4,219,680,000 | 0.2% |
| CWY | CLEANAWAY WASTE | Industrials | 4,123,350,000 | 0.2% |
| CAR | CARSALESCOM | Information Technology | 4,073,670,000 | 0.19% |
| FBU | FLETCHER BUILDING FOREIGN EXEMPT NZX | Materials | 4,044,720,000 | 0.19% |
| ILU | ILUKA RESOURCES | Materials | 3,930,040,000 | 0.19% |
| ORA | ORORA | Materials | 3,837,260,000 | 0.18% |
| YAL | YANCOAL AUST | Energy | 3,829,270,000 | 0.18% |
| ANN | ANSELL | Health Care | 3,790,080,000 | 0.18% |
| VEA | VIVA ENERGY GROUP | Energy | 3,733,510,000 | 0.18% |
| IGO | INDEPENDENCE GROUP | Materials | 3,686,570,000 | 0.18% |
| SAR | SARACEN MINERAL | Materials | 3,650,570,000 | 0.17% |
| SKI | SPARK INFRASTRUCTURE STAPLED $065 LOAN NOTE AND UNIT US PROHIB | Utilities | 3,550,590,000 | 0.17% |
| URW | UNIBAILRODAWESTFIELD CDI 20:1 FOREIGN EXEMPT XPAR | Real Estate | 3,476,780,000 | 0.17% |
| OZL | OZ MINERALS | Materials | 3,416,880,000 | 0.16% |
| BOQ | BANK OF QUEENSLAND | Financials | 3,204,510,000 | 0.15% |
| GOZ | GROWTHPOINT PROPERTY FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 3,202,890,000 | 0.15% |
| RWC | RELIANCE WORLDWIDE | Industrials | 3,191,980,000 | 0.15% |
| VUK | VIRGIN MONEY UK PLC CDI 1:1 FOREIGN EXEMPT LSE | Financials | 3,137,700,000 | 0.15% |
| LNK | LINK ADMIN HLDG | Information Technology | 3,110,650,000 | 0.15% |
| MIN | MINERAL RESOURCES | Materials | 3,108,290,000 | 0.15% |
| CMW | CROMWELL PROP FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 3,062,720,000 | 0.15% |
| NEC | NINE ENTERTAINMENT | Consumer Discretionary | 3,052,650,000 | 0.15% |
| GNE | GENESIS ENERGY FOREIGN EXEMPT NZX | Utilities | 3,016,270,000 | 0.14% |
| SDF | STEADFAST GROUP | Financials | 3,003,950,000 | 0.14% |
| PMV | PREMIER INVESTMENTS | Consumer Discretionary | 2,972,980,000 | 0.14% |
| NHF | NIB HOLDINGS | Financials | 2,859,650,000 | 0.14% |
| BKW | BRICKWORKS | Materials | 2,800,830,000 | 0.13% |
| PDL | PENDAL GROUP | Financials | 2,772,870,000 | 0.13% |
| IFL | IOOF HOLDINGS | Financials | 2,759,460,000 | 0.13% |
| APX | APPEN | Information Technology | 2,720,080,000 | 0.13% |
| WHC | WHITEHAVEN COAL | Energy | 2,708,760,000 | 0.13% |
| PTM | PLATINUM ASSET | Financials | 2,651,790,000 | 0.13% |
| CLW | CHTR H LWR FP UNITS STAPLED SECURITIES | Real Estate | 2,646,490,000 | 0.13% |
| TNE | TECHNOLOGY ONE | Information Technology | 2,640,570,000 | 0.13% |
| APE | AP EAGERS | Consumer Discretionary | 2,630,990,000 | 0.13% |
| CNU | CHORUS FOREIGN EXEMPT NZX | Telecommunication Services | 2,609,010,000 | 0.12% |
| BWP | BWP TRUST ORDINARY UNITS FP | Real Estate | 2,518,140,000 | 0.12% |
| SCP | SCA PROPERTY GROUP FP UNITS STAPLED SECURITIES | Real Estate | 2,487,900,000 | 0.12% |
| SKC | SKYCITY ENT GROUP FOREIGN EXEMPT NZX | Consumer Discretionary | 2,428,600,000 | 0.12% |
| MTS | METCASH | Consumer Staples | 2,336,790,000 | 0.11% |
| PME | PRO MEDICUS | Health Care | 2,323,210,000 | 0.11% |
| ABP | ABACUS PROPERTY GROUP FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 2,323,190,000 | 0.11% |
| IRE | IRESS | Information Technology | 2,281,000,000 | 0.11% |
| BRG | BREVILLE GROUP | Consumer Discretionary | 2,276,470,000 | 0.11% |
| NXT | NEXTDC | Information Technology | 2,267,020,000 | 0.11% |
| ABC | ADELAIDE BRIGHTON | Materials | 2,254,960,000 | 0.11% |
| CSR | CSR | Materials | 2,236,110,000 | 0.11% |
| CTD | CORP TRAVEL | Consumer Discretionary | 2,232,010,000 | 0.11% |
| RRL | REGIS RESOURCES | Materials | 2,205,500,000 | 0.11% |
| NUF | NUFARM | Materials | 2,198,110,000 | 0.1% |
| EVT | EVENT HOSPITALITY | Consumer Discretionary | 2,189,490,000 | 0.1% |
| SGM | SIMS METAL MGMT | Materials | 2,165,600,000 | 0.1% |
| DHG | DOMAIN HOLDINGS AUS | Information Technology | 2,157,390,000 | 0.1% |
| CRN | CORONADO GLOBAL RES CDI 10:1 US PROHIBITED EXCLUDING QIB | Materials | 2,136,000,000 | 0.1% |
| VVR | VIVA ENERGY REIT FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 2,071,310,000 | 0.1% |
| SUL | SUPER RET REP | Consumer Discretionary | 1,999,150,000 | 0.1% |
| PPT | PERPETUAL | Financials | 1,926,960,000 | 0.09% |
| NAN | NANOSONICS | Health Care | 1,908,020,000 | 0.09% |
| SBM | ST BARBARA | Materials | 1,901,720,000 | 0.09% |
| CQR | CHARTER HALL RETAIL UNITS FP | Real Estate | 1,889,650,000 | 0.09% |
| BIN | BINGO INDUSTRIES | Industrials | 1,856,750,000 | 0.09% |
| NWL | NETWEALTH GROUP | Financials | 1,856,400,000 | 0.09% |
| BAP | BAPCOR | Consumer Discretionary | 1,821,030,000 | 0.09% |
| VOC | VOCUS GROUP | Telecommunication Services | 1,774,830,000 | 0.08% |
| WEB | WEBJET | Consumer Discretionary | 1,765,530,000 | 0.08% |
| IPH | IPH | Industrials | 1,752,680,000 | 0.08% |
| GNC | GRAINCORP CLASS A | Consumer Staples | 1,734,730,000 | 0.08% |
| HLS | HEALIUS | Health Care | 1,718,770,000 | 0.08% |
| NHC | NEW HOPE CORPORATION | Energy | 1,713,320,000 | 0.08% |
| ZEL | Z ENERGY FOREIGN EXEMPT NZX | Energy | 1,704,000,000 | 0.08% |
| CCP | CREDIT CORP GROUP | Financials | 1,693,680,000 | 0.08% |
| HTA | HUTCHISON | Telecommunication Services | 1,628,700,000 | 0.08% |
| LYC | LYNAS CORPORATION | Materials | 1,620,230,000 | 0.08% |
| AVN | AVENTUS GROUP FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 1,584,480,000 | 0.08% |
| MND | MONADELPHOUS GROUP | Industrials | 1,574,510,000 | 0.08% |
| IVC | INVOCARE | Consumer Discretionary | 1,545,670,000 | 0.07% |
| MP1 | MEGAPORT | Information Technology | 1,545,290,000 | 0.07% |
| SM1 | SYNLAIT MILK FOREIGN EXEMPT NZX | Consumer Staples | 1,536,660,000 | 0.07% |
| GMA | GENWORTH MORTGAGE | Financials | 1,505,680,000 | 0.07% |
| ARB | ARB CORPORATION | Consumer Discretionary | 1,498,420,000 | 0.07% |
| CMA | CENTURIA METRO REIT ORDINARY UNITS FP | Real Estate | 1,488,390,000 | 0.07% |
| EML | EML PAYMENTS | Information Technology | 1,477,400,000 | 0.07% |
| BKL | BLACKMORES | Consumer Staples | 1,475,120,000 | 0.07% |
| NSR | NATIONAL STORAGE FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 1,446,090,000 | 0.07% |
| CUV | CLINUVEL PHARMACEUT | Health Care | 1,405,720,000 | 0.07% |
| FNP | FREEDOM FOOD | Consumer Staples | 1,394,670,000 | 0.07% |
| Z1P | ZIP CO | Financials | 1,380,190,000 | 0.07% |
| NWH | NRW HOLDINGS | Industrials | 1,366,860,000 | 0.07% |
| AVH | AVITA MEDICAL | Health Care | 1,365,770,000 | 0.07% |
| ASB | AUSTAL | Industrials | 1,361,960,000 | 0.06% |
| PRU | PERSEUS MINING | Materials | 1,354,860,000 | 0.06% |
| JHG | JANUS HENDERSON CHESS DEPOSITARY INTERESTS 1:1 | Financials | 1,344,600,000 | 0.06% |
| INA | INGENIA GROUP FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 1,343,380,000 | 0.06% |
| CDA | CODAN | Information Technology | 1,340,950,000 | 0.06% |
| LOV | LOVISA HOLDINGS | Consumer Discretionary | 1,308,400,000 | 0.06% |
| PNV | POLYNOVO | Health Care | 1,302,340,000 | 0.06% |
| CEN | CONTACT ENERGY FOREIGN EXEMPT NZX | Utilities | 1,285,810,000 | 0.06% |
| VAH | VIRGIN AUS HLDG | Industrials | 1,266,780,000 | 0.06% |
| BVS | BRAVURA SOLUTION | Information Technology | 1,266,770,000 | 0.06% |
| ING | INGHAMS GROUP | Consumer Staples | 1,248,840,000 | 0.06% |
| ZIM | ZIMPLATS 10C US | Materials | 1,236,760,000 | 0.06% |
| CIA | CHAMPION IRON | Materials | 1,193,080,000 | 0.06% |
| GOR | GOLD ROAD RES | Materials | 1,177,730,000 | 0.06% |
| SLR | SILVER LAKE RESOURCE | Materials | 1,176,810,000 | 0.06% |
| ISX | ISIGNTHIS | Information Technology | 1,169,480,000 | 0.06% |
| CIP | CENTURIA I REIT ORDINARY UNITS FP | Real Estate | 1,159,160,000 | 0.06% |
| NEA | NEARMAP | Information Technology | 1,149,240,000 | 0.05% |
| RSG | RESOLUTE MINING | Materials | 1,137,970,000 | 0.05% |
| MSB | MESOBLAST | Health Care | 1,116,290,000 | 0.05% |
| DDR | DICKER DATA | Information Technology | 1,115,150,000 | 0.05% |
| IMF | IMF BENTHAM | Financials | 1,114,870,000 | 0.05% |
| PRN | PERENTI GLOBAL | Materials | 1,111,940,000 | 0.05% |
| MGX | MOUNT GIBSON IRON | Materials | 1,105,590,000 | 0.05% |
| LEP | ALE PROPERTY GROUP FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 1,098,260,000 | 0.05% |
| SSM | SERVICE STREAM | Industrials | 1,083,900,000 | 0.05% |
| PPH | PUSHPAY HOLDINGS FOREIGN EXEMPT NZX | Information Technology | 1,079,030,000 | 0.05% |
| SFR | SANDFIRE RESOURCES | Materials | 1,064,610,000 | 0.05% |
| CKF | COLLINS FOODS | Consumer Discretionary | 1,038,740,000 | 0.05% |
| CNI | CENTURIA CAPITAL FP ORDINARYUNITS STAPLED SECURITIES | Financials | 1,014,380,000 | 0.05% |
| MMS | MCMILLAN SHAKESPEARE | Industrials | 1,013,690,000 | 0.05% |
| AX1 | ACCENT GROUP | Consumer Discretionary | 1,011,140,000 | 0.05% |
| ELD | ELDERS | Consumer Staples | 1,007,200,000 | 0.05% |
| NWS | NEWS CORP CLASS B VOTING COMMON STOCK-CDI 1:1 | Consumer Discretionary | 1,003,690,000 | 0.05% |
| CGC | COSTA GROUP HOLDINGS | Consumer Staples | 989,956,000 | 0.05% |
| COE | COOPER ENERGY | Energy | 984,122,000 | 0.05% |
| CQE | CHARTER HALL SOC IN UNITS FP | Real Estate | 978,023,000 | 0.05% |
| LIC | LIFESTYLE COMMUNIT | Real Estate | 962,861,000 | 0.05% |
| GUD | GUD HOLDINGS | Consumer Discretionary | 962,383,000 | 0.05% |
| KMD | KATHMANDU HOLD FOREIGN EXEMPT NZX | Consumer Discretionary | 938,333,000 | 0.04% |
| PGH | PACT GROUP HOLDINGS | Materials | 935,663,000 | 0.04% |
| JIN | JUMBO INTERACTIVE | Consumer Discretionary | 930,738,000 | 0.04% |
| BGA | BEGA CHEESE | Consumer Staples | 925,538,000 | 0.04% |
| WGX | WESTGOLD RESOURCES | Materials | 915,244,000 | 0.04% |
| SIQ | SMARTGRP CORPORATION | Industrials | 913,658,000 | 0.04% |
| NIC | NICKELMINES | Materials | 907,256,000 | 0.04% |
| IAP | INVESTEC AUST PROP ORDINARY UNITS FP | Real Estate | 901,665,000 | 0.04% |
| AUB | AUB GROUP | Financials | 884,825,000 | 0.04% |
| OML | OOH!MEDIA | Consumer Discretionary | 882,285,000 | 0.04% |
| GWA | GWA GROUP | Industrials | 876,306,000 | 0.04% |
| GEM | G8 EDUCATION | Consumer Discretionary | 874,336,000 | 0.04% |
| TGR | TASSAL GROUP | Consumer Staples | 862,679,000 | 0.04% |
| ARF | ARENA REIT FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 855,069,000 | 0.04% |
| PNI | PINNACLE INVESTMENT | Financials | 852,467,000 | 0.04% |
| EOS | ELECTRO OPTIC SYS | Industrials | 839,040,000 | 0.04% |
| WSA | WESTERN AREAS | Materials | 829,253,000 | 0.04% |
| PSI | PSC INSURANCE | Financials | 827,605,000 | 0.04% |
| RMS | RAMELIUS RESOURCES | Materials | 813,211,000 | 0.04% |
| SHV | SELECT HARVESTS | Consumer Staples | 803,598,000 | 0.04% |
| OPT | OPTHEA | Health Care | 802,090,000 | 0.04% |
| GDI | GDI PROPERTY GROUP FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 799,934,000 | 0.04% |
| MOE | MOELIS AUSTRALIA | Financials | 752,969,000 | 0.04% |
| HSN | HANSEN TECHNOLOGIES | Information Technology | 752,300,000 | 0.04% |
| IDX | INTEGRAL DIAGNOSTICS | Health Care | 743,161,000 | 0.04% |
| VRL | VILLAGE ROADSHOW | Consumer Discretionary | 741,669,000 | 0.04% |
| REG | REGIS HEALTHCARE | Health Care | 739,841,000 | 0.04% |
| MYX | MAYNE PHARMA | Health Care | 730,395,000 | 0.03% |
| FXL | FLEXIGROUP | Financials | 725,680,000 | 0.03% |
| WBA | WEBSTER | Consumer Staples | 717,245,000 | 0.03% |
| KGN | KOGANCOM | Consumer Discretionary | 713,150,000 | 0.03% |
| SLK | SEALINK TRAVEL GROUP | Consumer Discretionary | 713,093,000 | 0.03% |
| EHL | EMECO HOLDINGS | Industrials | 701,371,000 | 0.03% |
| HUB | HUB24 | Financials | 700,805,000 | 0.03% |
| ORE | OROCOBRE | Materials | 693,799,000 | 0.03% |
| SGF | SG FLEET GROUP | Industrials | 678,994,000 | 0.03% |
| IFM | INFOMEDIA | Information Technology | 665,342,000 | 0.03% |
| AAC | AUSTRALIAN AGRICULT | Consumer Staples | 663,043,000 | 0.03% |
| API | AUSTRALIAN PHARM | Health Care | 660,159,000 | 0.03% |
| AMA | AMA GROUP | Industrials | 655,007,000 | 0.03% |
| RFF | RURAL FUNDS GROUP FP UNITS STAPLED SECURITIES | Real Estate | 644,850,000 | 0.03% |
| KAR | KAROON ENERGY | Energy | 638,697,000 | 0.03% |
| SXL | STHN CROSS MEDIA | Consumer Discretionary | 638,281,000 | 0.03% |
| EHE | ESTIA HEALTH | Health Care | 637,059,000 | 0.03% |
| EQT | EQUITY HL | Financials | 635,900,000 | 0.03% |
| CWP | CEDAR WOODS PROP | Real Estate | 631,515,000 | 0.03% |
| IFN | INFIGEN ENERGY FP ORDINARYUNITS STAPLED SECURITIES | Utilities | 625,397,000 | 0.03% |
| ALG | ARDENTLEISUREGRP | Consumer Discretionary | 623,618,000 | 0.03% |
| PLS | PILBARA MIN | Materials | 622,637,000 | 0.03% |
| HLO | HELLOWORLD TRAVL | Consumer Discretionary | 614,874,000 | 0.03% |
| SIG | SIGMA HEALTH | Health Care | 614,476,000 | 0.03% |
| MAH | MACMAHON HOLDINGS | Materials | 614,171,000 | 0.03% |
| RDC | REDCAPE HOTEL GROUP FP UNITS STAPLED SECURITIES | Consumer Discretionary | 612,937,000 | 0.03% |
| PPC | PEET | Real Estate | 611,375,000 | 0.03% |
| RMC | RESIMAC GROUP | Financials | 609,868,000 | 0.03% |
| AFG | AUST FINANCE GROUP | Financials | 588,500,000 | 0.03% |
| CVN | CARNARVON PETROLEUM | Energy | 578,821,000 | 0.03% |
| AGG | ANGLOGOLD ASHANTI CDI 5:1 FOREIGN EXEMPT JSE | Materials | 577,174,000 | 0.03% |
| PAR | PARADIGM BIO | Health Care | 576,914,000 | 0.03% |
| AHY | ASALEO CARE | Consumer Staples | 575,710,000 | 0.03% |
| ADI | APN INDUSTRIA REIT FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 574,510,000 | 0.03% |
| MVP | MEDICAL DEVELOPMENTS | Health Care | 574,064,000 | 0.03% |
| IMD | IMDEX | Materials | 572,384,000 | 0.03% |
| DTL | DATA#3 | Information Technology | 571,247,000 | 0.03% |
| NCK | NICK SCALI | Consumer Discretionary | 561,330,000 | 0.03% |
| AQG | ALACER GOLD CORP CHESS DEPOSITARY INTERESTS 1:1 | Materials | 560,360,000 | 0.03% |
| IRI | INTEGRATED RESEARCH | Information Technology | 560,266,000 | 0.03% |
| OCL | OBJECTIVE CORP | Information Technology | 556,937,000 | 0.03% |
| BWX | BWX | Consumer Staples | 554,154,000 | 0.03% |
| JMS | JUPITER MINES | Materials | 548,518,000 | 0.03% |
| BUB | BUBS AUST | Consumer Staples | 543,932,000 | 0.03% |
| AD8 | AUDINATEGROUP | Information Technology | 538,312,000 | 0.03% |
| SWM | SEVEN WEST MEDIA | Consumer Discretionary | 507,551,000 | 0.02% |
| SXY | SENEX ENERGY | Energy | 502,343,000 | 0.02% |
| MAQ | MACQUARIE TELECOM GP | Telecommunication Services | 493,703,000 | 0.02% |
| JLG | JOHNS LYNG GROUP | Industrials | 486,721,000 | 0.02% |
| WGN | WAGNERS HLD COMPANY | Materials | 486,712,000 | 0.02% |
| CCX | CITY CHIC COLLECTIVE | Consumer Discretionary | 486,357,000 | 0.02% |
| PWH | PWR HOLDINGS | Consumer Discretionary | 479,420,000 | 0.02% |
| NEW | NEW ENERGY SOLAR FP ORDINARYUNITS STAPLED SECURITIES | Utilities | 477,441,000 | 0.02% |
| HT1 | HT&E | Consumer Discretionary | 474,988,000 | 0.02% |
| AOF | AUSTRALIAN UNITY OFF ORDINARY UNITS FP | Real Estate | 467,328,000 | 0.02% |
| WPP | WPP AUNZ | Consumer Discretionary | 464,423,000 | 0.02% |
| HPI | HOTEL PROPERTY FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 463,622,000 | 0.02% |
| ECX | ECLIPX GROUP | Financials | 463,473,000 | 0.02% |
| ELO | ELMO SOFTWARE | Information Technology | 463,072,000 | 0.02% |
| NGI | NAVIGATOR GLOBAL | Financials | 458,879,000 | 0.02% |
| PET | PHOSLOCK ENV TEC | Industrials | 454,818,000 | 0.02% |
| MYS | MYSTATE | Financials | 453,721,000 | 0.02% |
| SPL | STARPHARMA HOLDINGS | Health Care | 450,705,000 | 0.02% |
| CLV | CLOVER CORPORATION | Materials | 449,037,000 | 0.02% |
| AKP | AUDIO PIXELS | Consumer Discretionary | 434,431,000 | 0.02% |
| AEF | AUSTRALIAN ETHICAL | Financials | 430,437,000 | 0.02% |
| BBN | BABY BUNTING GROUP | Consumer Discretionary | 428,617,000 | 0.02% |
| UOS | UNITED OVERSEAS AUST | Real Estate | 419,931,000 | 0.02% |
| MNY | MONEY3 CORPORATION | Financials | 418,490,000 | 0.02% |
