ASX Indices

Indices measure the movement in value of the market or various sectors of the market. They provide a broad outline as to how the market is performing. Standard & Poor's (S&P) calculate many of the indices available over the Australian sharemarket.

Updated: 9 Mar 2026
Code Index name Last Change Change (%)
XAE S&P/ASX 200 A-REIT Equal Weight Index 1250 -32.4 -2.527%
XAF S&P/ASX All Australian 50 8349 -221.1 -2.58%
XAG S&P/ASX Agribusiness Index 1199.6 -34.3 -2.78%
XAO ALL ORDINARIES 8823.6 -261.5 -2.878%
XAT S&P/ASX All Australian 200 8590.9 -248 -2.806%
XBK S&P/ASX 200 BANKS (INDUSTRY) 4252 -82.7 -1.908%
XBN S&P/ASX 200 BANKS (INDUSTRY) (NTR) 16462.8 -320.3 -1.908%
XBT S&P/ASX 200 BANKS (INDUSTRY) (TR) 16526.5 -321.5 -1.908%
XDI S&P/ASX Dividend Opportunities Index 1858.5 -26.5 -1.406%
XDJ S&P/ASX 200 Consumer Discretionary (Sector) 3461.3 -77.2 -2.182%
XEC S&P/ASX Emerging Companies Index 3068.5 -143.5 -4.468%
XEJ S&P/ASX 200 Energy (Sector) 10474.2 170.4 +1.654%
XET S&P/ASX 200 EMERGING COMPANIES INDEX (TR) 4695.3 -219.6 -4.468%
XEW S&P/ASX 200 Equal Weight Index 2066 -72 -3.368%
XFE S&P/ASX 200 Futures (AONIA) Index (AUD) ER 285.7 -9.1 -3.087%
XFJ S&P/ASX 200 Financials (Sector) 9433.8 -198.7 -2.063%
XFL S&P/ASX 50 8366.6 -224.2 -2.61%
XFN S&P/ASX 200 Futures (AONIA) Index (AUD) TR 706.2 -22.2 -3.048%
XFR S&P/ASX 200 Futures (AONIA) 4.5% Decrement (AUD)TR 222.1 -7.1 -3.098%
XGD S&P/ASX All Ordinaries Gold (Sub Industry) 18771.3 -1026 -5.183%
XHJ S&P/ASX 200 Health Care (Sector) 28580.7 -956.3 -3.238%
XIJ S&P/ASX 200 Information Technology (Sector) 1752.9 -87.7 -4.765%
XIN S&P/ASX 200 Inverse Daily Index 416.8 11.7 +2.888%
XJM S&P/ASX 200 Ex-S&P/ASX 100 INDEX 1963.4 -76 -3.727%
XJO S&P/ASX 200 8599 -252 -2.847%
XJR S&P/ASX 200 RESOURCES 7197.3 -280.6 -3.752%
XJS S&P/ASX 200 Ex-S&P/ASX 100 TR INDEX 4467.9 -171.6 -3.699%
XJT S&P/ASX 200 GROSS TOTAL RETURN INDEX (GTR) 117248 -3428.9 -2.841%
XKO S&P/ASX 300 8538.3 -251.6 -2.862%
XLD S&P/ASX 200 2 x Daily Leverage Index 1583.1 -96.1 -5.723%
XMD S&P/ASX MIDCAP 50 10873.5 -424.2 -3.755%
XMJ S&P/ASX 200 Materials (Sector) 22064.3 -1118.6 -4.825%
XMM S&P/ASX 300 Metals and Mining (Industry) 7629.5 -384.7 -4.8%
XNI S&P/ASX 200 4.5% Decrement Index (AUD) NTR 7272.6 -215.6 -2.879%
XNJ S&P/ASX 200 Industrials (Sector) 8052.8 -305.3 -3.653%
XNT S&P/ASX 200 Net Total Return 109620.9 -3206.6 -2.842%
XNV S&P/ASX 200 2 x Daily Inverse Index 36 1.9 +5.572%
XPJ S&P/ASX200 A-REIT (Sector) 1584.3 -38.3 -2.36%
XRE S&P/ASX 200 Real Estate (Sector) 3440 -84.3 -2.392%
XRI S&P/ASX 200 4.5% Decrement Index (AUD) TR 7778.8 -230.5 -2.878%
XSJ S&P/ASX 200 Consumer Staples (Sector) 12303.6 -278.5 -2.213%
XSO S&P/ASX SMALL ORDINARIES 3463.2 -131.6 -3.661%
XTJ S&P/ASX 200 COMMUNICATION SERVICES (SECTOR) 1699.1 -32.8 -1.894%
XTL S&P/ASX 20 4925.7 -117.7 -2.334%
XTO S&P/ASX 100 7186 -204.2 -2.763%
XTX S&P/ASX All Technology Index 2790.5 -108.4 -3.739%
XUJ S&P/ASX 200 Utilities (Sector) 9882.7 -118.5 -1.185%
XVI S&P/ASX 200 VIX Index 17.847 2.887 +19.298%
XXJ S&P/ASX 200 Financial-x-A-REIT (Sector) 10521.9 -221.6 -2.063%