S&P/ASX 200 Index
The S&P/ASX 200 index is a market-capitalisation weighted and float-adjusted stock market index of Australian stocks listed on the Australian Securities Exchange from Standard & Poor's. The 3-letter exchange ticker in Australia for the S&P/ASX 200 is "XJO".
The index incorporates total of top 200 companies listed on ASX. The largest company by market capitalisation is COMMONWEALTH BANK which constitutes around 7.27% of S&P/ASX 200 index. The smallest company in S&P/ASX 200 index by market capitalisation is PILBARA MIN which represents 0.03% of the index.
The S&P/ASX 200 index listed companies consists of 11 GICS sectors. The largest sector being Financials with 28.30% weight while the smallest GICS sector in S&P/ASX 200 is Utilities with 1.86% weight.
S&P/ASX 200 Details
| Index | Last | Change | Change % | Close |
|---|---|---|---|---|
| S&P/ASX 200 | 8857.1 | 78.5 | 0.894% | 8778.6 |
S&P/ASX 200 List
| ASX code | Company name | Sector | Market Cap. | Weight |
|---|---|---|---|---|
| CBA | COMMONWEALTH BANK | Financials | 141,442,000,000 | 7.27% |
| CSL | CSL | Health Care | 125,160,000,000 | 6.44% |
| BHP | BHP GROUP | Materials | 114,653,000,000 | 5.9% |
| WBC | WESTPAC BANKING CORP | Financials | 87,511,100,000 | 4.5% |
| NAB | NATIONAL AUST BANK | Financials | 72,593,400,000 | 3.73% |
| ANZ | ANZ BANKING GROUP | Financials | 69,855,100,000 | 3.59% |
| MQG | MACQUARIE GROUP | Financials | 48,851,500,000 | 2.51% |
| WES | WESFARMERS | Consumer Discretionary | 46,941,000,000 | 2.41% |
| WOW | WOOLWORTHS GROUP | Consumer Staples | 45,605,600,000 | 2.35% |
| TLS | TELSTRA CORPORATION | Telecommunication Services | 42,102,300,000 | 2.17% |
| TCL | TRANSURBAN GROUP FP ORDINARYUNITS STAPLED SECURITIES | Industrials | 40,750,100,000 | 2.1% |
| RIO | RIO TINTO | Materials | 37,270,100,000 | 1.92% |
| FMG | FORTESCUE METALS GROUP | Materials | 32,914,100,000 | 1.69% |
| WPL | WOODSIDE PETROLEUM | Energy | 32,395,800,000 | 1.67% |
| GMG | GOODMAN GROUP FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 24,445,900,000 | 1.26% |
| NCM | NEWCREST MINING | Materials | 23,257,500,000 | 1.2% |
| ALL | ARISTOCRAT LEISURE | Consumer Discretionary | 21,499,800,000 | 1.11% |
| SCG | SCENTRE GROUP FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 20,086,700,000 | 1.03% |
| COL | COLES GROUP | Consumer Staples | 19,795,500,000 | 1.02% |
| SYD | SYD AIRPORT FP ORDINARYUNITS STAPLED SECURITIES | Industrials | 19,559,500,000 | 1.01% |
| BXB | BRAMBLES | Industrials | 18,147,500,000 | 0.93% |
| IAG | INSURANCE AUSTRALIA | Financials | 17,702,600,000 | 0.91% |
| STO | SANTOS | Energy | 17,039,500,000 | 0.88% |
| QBE | QBE INSURANCE GROUP | Financials | 16,852,500,000 | 0.87% |
| SUN | SUNCORP GROUP | Financials | 16,341,900,000 | 0.84% |
| AMC | AMCOR PLC CDI 1:1 FOREIGN EXEMPT NYSE | Materials | 16,290,600,000 | 0.84% |
| ASX | ASX | Financials | 15,179,800,000 | 0.78% |
| ORG | ORIGIN ENERGY | Energy | 14,882,200,000 | 0.77% |
| RHC | RAMSAY HEALTH CARE | Health Care | 14,657,000,000 | 0.75% |
| SHL | SONIC HEALTHCARE | Health Care | 13,657,000,000 | 0.7% |
| REA | REA GROUP | Information Technology | 13,645,600,000 | 0.7% |
| S32 | SOUTH32 | Materials | 13,305,900,000 | 0.68% |
| AGL | AGL ENERGY | Utilities | 13,149,500,000 | 0.68% |
| APA | APA GROUP FP UNITS STAPLED SECURITIES | Utilities | 13,096,800,000 | 0.67% |
| COH | COCHLEAR | Health Care | 12,996,100,000 | 0.67% |
| DXS | DEXUS FP UNITS STAPLED SECURITIES | Real Estate | 12,833,200,000 | 0.66% |
| MGR | MIRVAC GROUP FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 12,509,900,000 | 0.64% |
| JHX | JAMES HARDIE INDUST CHESS DEPOSITARY INTERESTS 1:1 | Materials | 12,346,400,000 | 0.63% |
| FPH | FISHER & PAYKEL H FOREIGN EXEMPT NZX | Health Care | 12,120,500,000 | 0.62% |
| TWE | TREASURY WINE ESTATE | Consumer Staples | 11,691,900,000 | 0.6% |
| XRO | XERO | Information Technology | 11,322,200,000 | 0.58% |
| OSH | OIL SEARCH 10 TOEA | Energy | 11,054,400,000 | 0.57% |
| SGP | STOCKLAND FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 11,015,700,000 | 0.57% |
| GPT | GPT GROUP FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 10,908,400,000 | 0.56% |
| CIM | CIMIC GROUP | Industrials | 10,728,300,000 | 0.55% |
| QAN | QANTAS AIRWAYS | Industrials | 10,599,500,000 | 0.55% |
| A2M | THE A2 MILK COMPANY | Consumer Staples | 10,523,100,000 | 0.54% |
| MFG | MAGELLAN FIN GROUP | Financials | 10,380,900,000 | 0.53% |
| AZJ | AURIZON HOLDINGS | Industrials | 10,234,700,000 | 0.53% |
| LLC | LENDLEASE GROUP FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 9,934,820,000 | 0.51% |
| VCX | VICINITY CENTRES FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 9,364,720,000 | 0.48% |
| RMD | RESMED INC CDI 10:1 FOREIGN EXEMPT NYSE | Health Care | 9,190,970,000 | 0.47% |
| TAH | TABCORP HOLDINGS | Consumer Discretionary | 9,174,540,000 | 0.47% |
| CPU | COMPUTERSHARE | Information Technology | 9,075,960,000 | 0.47% |
| MPL | MEDIBANK PRIVATE | Financials | 8,702,650,000 | 0.45% |
| CTX | CALTEX AUSTRALIA | Energy | 8,477,550,000 | 0.44% |
| ORI | ORICA | Materials | 8,373,360,000 | 0.43% |
| NST | NORTHERN STAR | Materials | 8,300,840,000 | 0.43% |
| CWN | CROWN RESORTS | Consumer Discretionary | 8,132,670,000 | 0.42% |
| CCL | COCA-COLA AMATIL | Consumer Staples | 8,007,440,000 | 0.41% |
| WOR | WORLEY | Energy | 7,966,660,000 | 0.41% |
| SEK | SEEK | Industrials | 7,939,000,000 | 0.41% |
| APT | AFTERPAY | Information Technology | 7,632,250,000 | 0.39% |
| BSL | BLUESCOPE STEEL | Materials | 7,613,320,000 | 0.39% |
| SPK | SPARK NEW ZEALAND FOREIGN EXEMPT NZX | Telecommunication Services | 7,531,880,000 | 0.39% |
| WTC | WISETECH GLOBAL | Information Technology | 7,436,200,000 | 0.38% |
| ALX | ATLAS ARTERIA STAP US PROHIBITED EXCLUDING QUP | Industrials | 6,882,760,000 | 0.35% |
| AWC | ALUMINA | Materials | 6,623,640,000 | 0.34% |
| SVW | SEVEN GROUP HOLDINGS | Industrials | 6,607,290,000 | 0.34% |
| AMP | AMP | Financials | 6,581,090,000 | 0.34% |
| EVN | EVOLUTION MINING | Materials | 6,476,430,000 | 0.33% |
| AST | AUSNET SERVICES | Utilities | 6,335,630,000 | 0.33% |
| TPM | TPG TELECOM | Telecommunication Services | 6,225,620,000 | 0.32% |
| BPT | BEACH ENERGY | Energy | 5,724,830,000 | 0.29% |
| QUB | QUBE HOLDINGS | Industrials | 5,349,000,000 | 0.28% |
| BLD | BORAL | Materials | 5,252,050,000 | 0.27% |
| CHC | CHARTER HALL GROUP STAPLED SECURITIES US PROHIBITED | Real Estate | 5,160,810,000 | 0.27% |
| SOL | SOUL PATTINSON WH | Energy | 5,147,000,000 | 0.26% |
| IPL | INCITEC PIVOT | Materials | 5,106,390,000 | 0.26% |
| HVN | HARVEY NORMAN | Consumer Discretionary | 5,071,250,000 | 0.26% |
| CGF | CHALLENGER | Financials | 4,950,770,000 | 0.25% |
| DOW | DOWNER EDI | Industrials | 4,858,720,000 | 0.25% |
| BEN | BENDIGO AND ADELAIDE | Financials | 4,819,700,000 | 0.25% |
| ALU | ALTIUM | Information Technology | 4,547,130,000 | 0.23% |
| DMP | DOMINO PIZZA ENTERPR | Consumer Discretionary | 4,515,440,000 | 0.23% |
| FLT | FLIGHT CENTRE TRAVEL | Consumer Discretionary | 4,455,760,000 | 0.23% |
| ALQ | ALS | Industrials | 4,428,670,000 | 0.23% |
| IEL | IDP EDUCATION | Consumer Discretionary | 4,368,820,000 | 0.22% |
| JBH | JB HI-FI | Consumer Discretionary | 4,327,660,000 | 0.22% |
| SGR | THE STAR ENT GROUP | Consumer Discretionary | 4,219,680,000 | 0.22% |
| CWY | CLEANAWAY WASTE | Industrials | 4,123,350,000 | 0.21% |
| CAR | CARSALESCOM | Information Technology | 4,073,670,000 | 0.21% |
| FBU | FLETCHER BUILDING FOREIGN EXEMPT NZX | Materials | 4,044,720,000 | 0.21% |
| ILU | ILUKA RESOURCES | Materials | 3,930,040,000 | 0.2% |
| ORA | ORORA | Materials | 3,837,260,000 | 0.2% |
| ANN | ANSELL | Health Care | 3,790,080,000 | 0.19% |
| VEA | VIVA ENERGY GROUP | Energy | 3,733,510,000 | 0.19% |
| IGO | INDEPENDENCE GROUP | Materials | 3,686,570,000 | 0.19% |
| SAR | SARACEN MINERAL | Materials | 3,650,570,000 | 0.19% |
| SKI | SPARK INFRASTRUCTURE STAPLED $065 LOAN NOTE AND UNIT US PROHIB | Utilities | 3,550,590,000 | 0.18% |
| URW | UNIBAILRODAWESTFIELD CDI 20:1 FOREIGN EXEMPT XPAR | Real Estate | 3,476,780,000 | 0.18% |
| OZL | OZ MINERALS | Materials | 3,416,880,000 | 0.18% |
| BOQ | BANK OF QUEENSLAND | Financials | 3,204,510,000 | 0.16% |
| GOZ | GROWTHPOINT PROPERTY FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 3,202,890,000 | 0.16% |
| RWC | RELIANCE WORLDWIDE | Industrials | 3,191,980,000 | 0.16% |
| VUK | VIRGIN MONEY UK PLC CDI 1:1 FOREIGN EXEMPT LSE | Financials | 3,137,700,000 | 0.16% |
| LNK | LINK ADMIN HLDG | Information Technology | 3,110,650,000 | 0.16% |
| MIN | MINERAL RESOURCES | Materials | 3,108,290,000 | 0.16% |
| CMW | CROMWELL PROP FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 3,062,720,000 | 0.16% |
| NEC | NINE ENTERTAINMENT | Consumer Discretionary | 3,052,650,000 | 0.16% |
| SDF | STEADFAST GROUP | Financials | 3,003,950,000 | 0.15% |
| PMV | PREMIER INVESTMENTS | Consumer Discretionary | 2,972,980,000 | 0.15% |
| NHF | NIB HOLDINGS | Financials | 2,859,650,000 | 0.15% |
| BKW | BRICKWORKS | Materials | 2,800,830,000 | 0.14% |
| PDL | PENDAL GROUP | Financials | 2,772,870,000 | 0.14% |
| IFL | IOOF HOLDINGS | Financials | 2,759,460,000 | 0.14% |
| APX | APPEN | Information Technology | 2,720,080,000 | 0.14% |
| WHC | WHITEHAVEN COAL | Energy | 2,708,760,000 | 0.14% |
| PTM | PLATINUM ASSET | Financials | 2,651,790,000 | 0.14% |
| CLW | CHTR H LWR FP UNITS STAPLED SECURITIES | Real Estate | 2,646,490,000 | 0.14% |
| TNE | TECHNOLOGY ONE | Information Technology | 2,640,570,000 | 0.14% |
| APE | AP EAGERS | Consumer Discretionary | 2,630,990,000 | 0.14% |
| CNU | CHORUS FOREIGN EXEMPT NZX | Telecommunication Services | 2,609,010,000 | 0.13% |
| BWP | BWP TRUST ORDINARY UNITS FP | Real Estate | 2,518,140,000 | 0.13% |
| SCP | SCA PROPERTY GROUP FP UNITS STAPLED SECURITIES | Real Estate | 2,487,900,000 | 0.13% |
| SKC | SKYCITY ENT GROUP FOREIGN EXEMPT NZX | Consumer Discretionary | 2,428,600,000 | 0.12% |
| MTS | METCASH | Consumer Staples | 2,336,790,000 | 0.12% |
| PME | PRO MEDICUS | Health Care | 2,323,210,000 | 0.12% |
| ABP | ABACUS PROPERTY GROUP FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 2,323,190,000 | 0.12% |
| IRE | IRESS | Information Technology | 2,281,000,000 | 0.12% |
| BRG | BREVILLE GROUP | Consumer Discretionary | 2,276,470,000 | 0.12% |
| NXT | NEXTDC | Information Technology | 2,267,020,000 | 0.12% |
| ABC | ADELAIDE BRIGHTON | Materials | 2,254,960,000 | 0.12% |
| CSR | CSR | Materials | 2,236,110,000 | 0.11% |
| CTD | CORP TRAVEL | Consumer Discretionary | 2,232,010,000 | 0.11% |
| RRL | REGIS RESOURCES | Materials | 2,205,500,000 | 0.11% |
| NUF | NUFARM | Materials | 2,198,110,000 | 0.11% |
| SGM | SIMS METAL MGMT | Materials | 2,165,600,000 | 0.11% |
| DHG | DOMAIN HOLDINGS AUS | Information Technology | 2,157,390,000 | 0.11% |
| VVR | VIVA ENERGY REIT FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 2,071,310,000 | 0.11% |
| SUL | SUPER RET REP | Consumer Discretionary | 1,999,150,000 | 0.1% |
| PPT | PERPETUAL | Financials | 1,926,960,000 | 0.1% |
| NAN | NANOSONICS | Health Care | 1,908,020,000 | 0.1% |
| SBM | ST BARBARA | Materials | 1,901,720,000 | 0.1% |
| CQR | CHARTER HALL RETAIL UNITS FP | Real Estate | 1,889,650,000 | 0.1% |
| BIN | BINGO INDUSTRIES | Industrials | 1,856,750,000 | 0.1% |
| NWL | NETWEALTH GROUP | Financials | 1,856,400,000 | 0.1% |
| BAP | BAPCOR | Consumer Discretionary | 1,821,030,000 | 0.09% |
| VOC | VOCUS GROUP | Telecommunication Services | 1,774,830,000 | 0.09% |
| WEB | WEBJET | Consumer Discretionary | 1,765,530,000 | 0.09% |
| IPH | IPH | Industrials | 1,752,680,000 | 0.09% |
| GNC | GRAINCORP CLASS A | Consumer Staples | 1,734,730,000 | 0.09% |
| HLS | HEALIUS | Health Care | 1,718,770,000 | 0.09% |
| NHC | NEW HOPE CORPORATION | Energy | 1,713,320,000 | 0.09% |
| CCP | CREDIT CORP GROUP | Financials | 1,693,680,000 | 0.09% |
| LYC | LYNAS CORPORATION | Materials | 1,620,230,000 | 0.08% |
| MND | MONADELPHOUS GROUP | Industrials | 1,574,510,000 | 0.08% |
| IVC | INVOCARE | Consumer Discretionary | 1,545,670,000 | 0.08% |
| ARB | ARB CORPORATION | Consumer Discretionary | 1,498,420,000 | 0.08% |
| EML | EML PAYMENTS | Information Technology | 1,477,400,000 | 0.08% |
| BKL | BLACKMORES | Consumer Staples | 1,475,120,000 | 0.08% |
| NSR | NATIONAL STORAGE FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 1,446,090,000 | 0.07% |
| CUV | CLINUVEL PHARMACEUT | Health Care | 1,405,720,000 | 0.07% |
| NWH | NRW HOLDINGS | Industrials | 1,366,860,000 | 0.07% |
| AVH | AVITA MEDICAL | Health Care | 1,365,770,000 | 0.07% |
| ASB | AUSTAL | Industrials | 1,361,960,000 | 0.07% |
| JHG | JANUS HENDERSON CHESS DEPOSITARY INTERESTS 1:1 | Financials | 1,344,600,000 | 0.07% |
| INA | INGENIA GROUP FP ORDINARYUNITS STAPLED SECURITIES | Real Estate | 1,343,380,000 | 0.07% |
| PNV | POLYNOVO | Health Care | 1,302,340,000 | 0.07% |
| BVS | BRAVURA SOLUTION | Information Technology | 1,266,770,000 | 0.07% |
| ING | INGHAMS GROUP | Consumer Staples | 1,248,840,000 | 0.06% |
| GOR | GOLD ROAD RES | Materials | 1,177,730,000 | 0.06% |
| SLR | SILVER LAKE RESOURCE | Materials | 1,176,810,000 | 0.06% |
| NEA | NEARMAP | Information Technology | 1,149,240,000 | 0.06% |
| RSG | RESOLUTE MINING | Materials | 1,137,970,000 | 0.06% |
| PRN | PERENTI GLOBAL | Materials | 1,111,940,000 | 0.06% |
| SSM | SERVICE STREAM | Industrials | 1,083,900,000 | 0.06% |
| SFR | SANDFIRE RESOURCES | Materials | 1,064,610,000 | 0.05% |
| CKF | COLLINS FOODS | Consumer Discretionary | 1,038,740,000 | 0.05% |
| MMS | MCMILLAN SHAKESPEARE | Industrials | 1,013,690,000 | 0.05% |
| ELD | ELDERS | Consumer Staples | 1,007,200,000 | 0.05% |
| NWS | NEWS CORP CLASS B VOTING COMMON STOCK-CDI 1:1 | Consumer Discretionary | 1,003,690,000 | 0.05% |
| CGC | COSTA GROUP HOLDINGS | Consumer Staples | 989,956,000 | 0.05% |
| COE | COOPER ENERGY | Energy | 984,122,000 | 0.05% |
| GUD | GUD HOLDINGS | Consumer Discretionary | 962,383,000 | 0.05% |
| JIN | JUMBO INTERACTIVE | Consumer Discretionary | 930,738,000 | 0.05% |
| BGA | BEGA CHEESE | Consumer Staples | 925,538,000 | 0.05% |
| SIQ | SMARTGRP CORPORATION | Industrials | 913,658,000 | 0.05% |
| OML | OOH!MEDIA | Consumer Discretionary | 882,285,000 | 0.05% |
| GWA | GWA GROUP | Industrials | 876,306,000 | 0.05% |
| GEM | G8 EDUCATION | Consumer Discretionary | 874,336,000 | 0.04% |
| TGR | TASSAL GROUP | Consumer Staples | 862,679,000 | 0.04% |
| PNI | PINNACLE INVESTMENT | Financials | 852,467,000 | 0.04% |
| WSA | WESTERN AREAS | Materials | 829,253,000 | 0.04% |
| MYX | MAYNE PHARMA | Health Care | 730,395,000 | 0.04% |
| HUB | HUB24 | Financials | 700,805,000 | 0.04% |
| ORE | OROCOBRE | Materials | 693,799,000 | 0.04% |
| SXL | STHN CROSS MEDIA | Consumer Discretionary | 638,281,000 | 0.03% |
| EHE | ESTIA HEALTH | Health Care | 637,059,000 | 0.03% |
| PLS | PILBARA MIN | Materials | 622,637,000 | 0.03% |
S&P/ASX 200 Industries Sector Breakdown
The S&P/ASX 200 index is divided into 11 sectors. The sectors are defined using GICS. The Financials industry forms the majority of S&P/ASX 200 index with 28.30% weight. The smallest industry by market capitalisation in S&P/ASX 200 index is Utilities with 1.86% weight.
| Financials | 28.30% |
|---|---|
| Materials | 17.92% |
| Health Care | 10.43% |
| Industrials | 8.52% |
| Real Estate | 7.35% |
| Consumer Discretionary | 7.35% |
| Energy | 5.76% |
| Consumer Staples | 5.46% |
| Information Technology | 3.96% |
| Telecommunication Services | 3.10% |
| Utilities | 1.86% |