ASX Indices

Indices measure the movement in value of the market or various sectors of the market. They provide a broad outline as to how the market is performing. Standard & Poor's (S&P) calculate many of the indices available over the Australian sharemarket.

Updated: 17 Sept 2026
Code Index name Last Change Change (%)
XAE S&P/ASX 200 A-REIT Equal Weight Index 1170.1 7.5 +0.645%
XAF S&P/ASX All Australian 50 8502.4 58.4 +0.692%
XAG S&P/ASX AGRIBUSINESS INDEX 1255.7 4.7 +0.376%
XAO ALL ORDINARIES 8920.2 45.7 +0.515%
XAT S&P/ASX All Australian 200 8725.2 47.5 +0.547%
XBK S&P/ASX 200 BANKS (INDUSTRY) 3833.8 41.1 +1.084%
XBN S&P/ASX 200 BANKS (INDUSTRY) (NTR) 15127.5 161.9 +1.082%
XBT S&P/ASX 200 BANKS (INDUSTRY) (TR) 15190.4 162.7 +1.083%
XDI S&P/ASX Dividend Opportunities Index 1827.8 13.4 +0.739%
XDJ S&P/ASX 200 Consumer Discretionary (Sector) 3544.9 48.8 +1.396%
XEC S&P/ASX Emerging Companies Index 3001.6 -6.2 -0.206%
XEJ S&P/ASX 200 Energy (Sector) 11246.6 9.2 +0.082%
XET S&P/ASX 200 EMERGING COMPANIES INDEX (TR) 4635.4 -8.4 -0.181%
XEW S&P/ASX 200 Equal Weight Index 2081.4 0.8 +0.038%
XFE S&P/ASX 200 FUTURES (AONIA) INDEX (AUD) ER 288.7 0.5 +0.173%
XFJ S&P/ASX 200 Financials (Sector) 9144.9 90.8 +1.003%
XFL S&P/ASX 50 8538.8 59.4 +0.701%
XFN S&P/ASX 200 FUTURES (AONIA) INDEX (AUD) TR 728.5 0.1 +0.014%
XFR S&P/ASX 200 FUTURES (AONIA) 4.5% DECREMENT (AUD)TR 223.8 0 0%
XGD S&P/ASX All Ordinaries Gold (Sub Industry) 18162.1 -308.7 -1.671%
XHJ S&P/ASX 200 Health Care (Sector) 31883.2 173.9 +0.548%
XIJ S&P/ASX 200 Information Technology (Sector) 1645.8 1.4 +0.085%
XIN S&P/ASX 200 Inverse Daily Index 415.3 -4.4 -1.048%
XJM S&P/ASX 200 EX-S&P/ASX 100 INDEX 1901.6 4.3 +0.227%
XJO S&P/ASX 200 8743.3 46.8 +0.538%
XJR S&P/ASX 200 RESOURCES 7774.7 -11.2 -0.144%
XJS S&P/ASX 200 EX-S&P/ASX 100 TR INDEX 4402.5 11.1 +0.253%
XJT S&P/ASX 200 GROSS TOTAL RETURN INDEX (GTR) 122078.5 1278.4 +1.058%
XKO S&P/ASX 300 8674.2 46.1 +0.534%
XLD S&P/ASX 200 2 x Daily Leverage Index 1587.7 16.7 +1.063%
XMD S&P/ASX MIDCAP 50 11157.4 -36.8 -0.329%
XMJ S&P/ASX 200 Materials (Sector) 23889.3 -41.2 -0.172%
XMM S&P/ASX 300 Metals and Mining (Industry) 8244.2 -15.1 -0.183%
XNI S&P/ASX 200 4.5% DECREMENT INDEX (AUD) NTR 7311.6 0.3 +0.004%
XNJ S&P/ASX 200 Industrials (Sector) 7959 36 +0.454%
XNT S&P/ASX 200 Net Total Return 114022.5 1194.1 +1.058%
XNV S&P/ASX 200 2 x Daily Inverse Index 34.7 -0.7 -1.977%
XPJ S&P/ASX200 A-REIT (Sector) 1506.9 10.1 +0.675%
XRE S&P/ASX 200 Real Estate (Sector) 3235.2 21.9 +0.682%
XRI S&P/ASX 200 4.5% DECREMENT INDEX (AUD) TR 7828.3 0.4 +0.005%
XSJ S&P/ASX 200 Consumer Staples (Sector) 13080.7 110.3 +0.85%
XSO S&P/ASX SMALL ORDINARIES 3366.5 9.3 +0.277%
XTJ S&P/ASX 200 Communication Services (Sector) 1564.8 1.2 +0.077%
XTL S&P/ASX 20 5040.7 42.6 +0.852%
XTO S&P/ASX 100 7338.8 41.2 +0.565%
XTX S&P/ASX All Technology Index 2758.9 -6.7 -0.242%
XUJ S&P/ASX 200 Utilities (Sector) 10419.5 150.5 +1.466%
XXJ S&P/ASX 200 Financial-x-A-REIT (Sector) 10199.6 101.2 +1.002%