ASX Indices

Indices measure the movement in value of the market or various sectors of the market. They provide a broad outline as to how the market is performing. Standard & Poor's (S&P) calculate many of the indices available over the Australian sharemarket.

Updated: 14 Mar 2026
Code Index name Last Change Change (%)
XAE S&P/ASX 200 A-REIT Equal Weight Index 1232.5 8.1 +0.662%
XAF S&P/ASX All Australian 50 8399.7 -4.3 -0.051%
XAG S&P/ASX Agribusiness Index 1186.4 3 +0.254%
XAO ALL ORDINARIES 8839.1 -12.3 -0.139%
XAT S&P/ASX All Australian 200 8615.1 -10.3 -0.119%
XBK S&P/ASX 200 BANKS (INDUSTRY) 4342.5 49.1 +1.144%
XBN S&P/ASX 200 BANKS (INDUSTRY) (NTR) 16813 189.9 +1.142%
XBT S&P/ASX 200 BANKS (INDUSTRY) (TR) 16878 190.6 +1.142%
XDI S&P/ASX Dividend Opportunities Index 1864.1 10.9 +0.588%
XDJ S&P/ASX 200 Consumer Discretionary (Sector) 3465.3 7.7 +0.223%
XEC S&P/ASX Emerging Companies Index 3069.4 -45.3 -1.454%
XEJ S&P/ASX 200 Energy (Sector) 10481.1 41.2 +0.395%
XET S&P/ASX 200 EMERGING COMPANIES INDEX (TR) 4700 -68.8 -1.443%
XEW S&P/ASX 200 Equal Weight Index 2046.8 -5 -0.244%
XFE S&P/ASX 200 Futures (AONIA) Index (AUD) ER 287.1 -0.4 -0.139%
XFJ S&P/ASX 200 Financials (Sector) 9596.5 97.7 +1.029%
XFL S&P/ASX 50 8410.6 -6.4 -0.076%
XFN S&P/ASX 200 Futures (AONIA) Index (AUD) TR 709.8 -0.9 -0.127%
XFR S&P/ASX 200 Futures (AONIA) 4.5% Decrement (AUD)TR 223.2 -0.3 -0.134%
XGD S&P/ASX All Ordinaries Gold (Sub Industry) 17874.1 -1179.7 -6.191%
XHJ S&P/ASX 200 Health Care (Sector) 28165.6 -91.8 -0.325%
XIJ S&P/ASX 200 Information Technology (Sector) 1711.9 13.6 +0.801%
XIN S&P/ASX 200 Inverse Daily Index 415.7 0.7 +0.169%
XJM S&P/ASX 200 Ex-S&P/ASX 100 INDEX 1946.7 -2.1 -0.108%
XJO S&P/ASX 200 8617.1 -11.9 -0.138%
XJR S&P/ASX 200 RESOURCES 7224.7 -123.9 -1.686%
XJS S&P/ASX 200 Ex-S&P/ASX 100 TR INDEX 4443.3 -4.8 -0.108%
XJT S&P/ASX 200 GROSS TOTAL RETURN INDEX (GTR) 117640 -154.8 -0.131%
XKO S&P/ASX 300 8552 -13.4 -0.156%
XLD S&P/ASX 200 2 x Daily Leverage Index 1588.6 -4.5 -0.282%
XMD S&P/ASX MIDCAP 50 10754.5 -61.7 -0.57%
XMJ S&P/ASX 200 Materials (Sector) 22086.8 -465.5 -2.064%
XMM S&P/ASX 300 Metals and Mining (Industry) 7658.8 -162.1 -2.073%
XNI S&P/ASX 200 4.5% Decrement Index (AUD) NTR 7292.9 -10.6 -0.145%
XNJ S&P/ASX 200 Industrials (Sector) 7996.4 -20.9 -0.261%
XNT S&P/ASX 200 Net Total Return 109980.3 -146.2 -0.133%
XNV S&P/ASX 200 2 x Daily Inverse Index 35.8 0.1 +0.28%
XPJ S&P/ASX200 A-REIT (Sector) 1542.1 -2.8 -0.181%
XRE S&P/ASX 200 Real Estate (Sector) 3346.7 -5.7 -0.17%
XRI S&P/ASX 200 4.5% Decrement Index (AUD) TR 7800.9 -11.3 -0.145%
XSJ S&P/ASX 200 Consumer Staples (Sector) 12243.4 -36.4 -0.296%
XSO S&P/ASX SMALL ORDINARIES 3426.8 -9.7 -0.282%
XTJ S&P/ASX 200 COMMUNICATION SERVICES (SECTOR) 1684.9 11.4 +0.681%
XTL S&P/ASX 20 4967.9 17.4 +0.351%
XTO S&P/ASX 100 7208.2 -10.1 -0.14%
XTX S&P/ASX All Technology Index 2732.7 -3.8 -0.139%
XUJ S&P/ASX 200 Utilities (Sector) 9733.3 31.9 +0.329%
XVI S&P/ASX 200 VIX Index 17.089 0.324 +1.933%
XXJ S&P/ASX 200 Financial-x-A-REIT (Sector) 10703.4 109.1 +1.03%