SkyCity Entertainment Group Limited (NZX:SKC) Annual Report 2022
The latest annual report of SkyCity Entertainment Group Limited (SKC) was published on 30 Jun 2022. An annual report is a document that public corporations must provide annually to shareholders that describes their operations and financial conditions. Typically, an annual report will contain sections such as General corporate information, Operating and Financial highlights, Letter to shareholders from the CEO, Financial statements etc.
Key Statistics - SKC Annual Results
Amounts in NZD
SKC Income Statement 2022 Annual Report
As per the latest Income Statement of SKC, the Net revenue decreased by $-159.50M (-22%) compared to the previous period. The operating income in 2022 decreased by $-121.57M (-85%). The net income as per the annual report was -33.59M which decreased by $-189.43M (-122%) compared to previous year.
Income Statement Report (2022/2021)
2022 | 2021 | |
---|---|---|
Total Revenue | 555.87M | 715.36M |
Gross Profit | 266.94M | 402.2M |
Operating Income | 20.69M | 142.26M |
Income Before Tax | -32.77M | 193.02M |
Net Income | -33.59M | 155.83M |
Balance Sheet - SKC 2022 Annual Report
Read further: SKC Balance Sheet Detailed Analysis
The latest balance sheet from annual result of SkyCity Entertainment Group Limited showed the company reduced the cash on balance sheet by $-1.24M (-2%). The Net tangible assets of SKC on the balance sheet were at 947.38M which is $-62.64M (-6%) less than previous annual report. The total stockholder equity also decreased by $-65.81M (-4%) compared to previous reporting period.
Balance Sheet Statement Report (2022/2021)
2022 | 2021 | |
---|---|---|
Cash | 48.7M | 49.94M |
Total Assets | 2.74B | 2.79B |
Long Term Debt | 451.37M | 448.49M |
Total Liabilities | 1.17B | 1.15B |
Total Shareholder Equity | 1.57B | 1.64B |
Net Tangible Assets | 947.38M | 1.01B |
Cash Flow Statement - SKC 2022 Annual Report
The 2022 annual cash flow statement of SkyCity Entertainment Group Limited showed that the net income decreased by $-189.43M (-122%) compared to previous reporting period. Also the capital expenditure of SKC increased by $71.61M (42%).
As of 2022, the total cash from investing activities was -31.68M and total cash from financing activities was -60.68M.
Cash Flow Statement Report (2022/2021)
2022 | 2021 | |
---|---|---|
Net Income | -33.59M | 155.83M |
Capital Expenditures | -100.06M | -171.67M |
Dividends Paid | -53.08M | -53.08M |
Total Cash From From Investing Activities | -31.68M | -251.58M |
Total Cash From From Financing Activities | -60.68M | -37.49M |
SkyCity Entertainment Group Limited Annual Report History
Income Statement
Income Statement history of SkyCity Entertainment Group Limited (NZX:SKC)
30 Jun 2022 | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | |
---|---|---|---|---|
Total Revenue | 555.87M | 715.36M | 644.61M | 804.6M |
Cost Of Revenue | 288.92M | 313.17M | 344.91M | 349.76M |
Gross Profit | 266.94M | 402.2M | 299.7M | 454.85M |
Research Development | - | - | - | - |
Selling General Administrative | 22.05M | 28.82M | 28.67M | 45.99M |
Non Recurring | - | - | - | - |
Other Operating Expenses | 129.55M | 142.67M | 120.38M | 125.56M |
Total Operating Expenses | 535.18M | 573.1M | 580.52M | 601.3M |
Operating Income | 20.69M | 142.26M | 64.09M | 203.3M |
Total Other Income Expense Net | -53.46M | 50.76M | 169.03M | 4.28M |
Ebit | 20.69M | 142.26M | 64.09M | 203.3M |
Interest Expense | -37.54M | -33.93M | -22.36M | -11.28M |
Income Before Tax | -32.77M | 193.02M | 233.12M | 207.58M |
Income Tax Expense | 827k | 37.19M | -2.15M | 46.75M |
Minority Interest | - | - | - | - |
Net Income From Continuing Ops | -33.59M | 155.83M | 235.27M | 160.82M |
Discontinued Operations | - | - | 118k | -16.24M |
Extraordinary Items | - | - | - | - |
Effect Of Accounting Charges | - | - | - | - |
Other Items | - | - | - | - |
Net Income | -33.59M | 155.83M | 235.39M | 144.58M |
Net Income Applicable To Common Shares | -33.59M | 155.83M | 235.39M | 144.58M |
Balance Sheet Statement
Balance Sheet Statement history of SkyCity Entertainment Group Limited (NZX:SKC)
30 Jun 2022 | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | |
---|---|---|---|---|
Cash | 48.7M | 49.94M | 54.22M | 41.57M |
Net Receivables | 224.97M | 184.65M | 81.38M | 50.22M |
Inventory | 7.53M | 7.19M | 6.63M | 6.46M |
Other Current Assets | 26.81M | 13.67M | 11.09M | 115.77M |
Total Current Assets | 325.97M | 279.56M | 218.97M | 214.03M |
Long Term Investments | 53.73M | 4.11M | 23.1M | 57.75M |
Property Plant Equipment | 1.57B | 1.5B | 1.58B | 1.44B |
Good Will | 35.79M | 35.79M | 37.69M | 35.79M |
Intangible Assets | 588.11M | 591.28M | 611.84M | 762.62M |
Other Assets | 171.01M | 378.71M | 316.85M | 45.5M |
Deferred Long Term Asset Charges | 19.37M | 9.74M | 6.88M | 4.84M |
Total Assets | 2.74B | 2.79B | 2.79B | 2.55B |
Accounts Payable | 21.13M | 29.54M | 65.68M | 26.49M |
Short Long Term Debt | 78M | 48.03M | 308.43M | 49.13M |
Other Current Liab | 53.22M | 79.55M | 220.46M | 56.72M |
Long Term Debt | 451.37M | 448.49M | 307.11M | 526.83M |
Other Liab | 334.64M | 316.04M | 310.53M | 576.48M |
Total Current Liabilities | 268.88M | 269.55M | 684.89M | 292.68M |
Total Liab | 1.17B | 1.15B | 1.35B | 1.4B |
Common Stock | 1.34B | 1.34B | 1.29B | 1.13B |
Retained Earnings | 235.16M | 321.84M | 179.64M | 77.54M |
Treasury Stock | -4.45M | -22.98M | -33.32M | -48.56M |
Other Stockholder Equity | -4.45M | -22.98M | -33.32M | -48.56M |
Total Stockholder Equity | 1.57B | 1.64B | 1.43B | 1.16B |
Net Tangible Assets | 947.38M | 1.01B | 785.08M | 357.56M |
Cash Flow Statement
Cash Flow Statement history of SkyCity Entertainment Group Limited (NZX:SKC)
30 Jun 2022 | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | |
---|---|---|---|---|
Net Income | -33.59M | 155.83M | 235.39M | 144.58M |
Depreciation | 84.2M | 77.6M | 74.08M | 72.29M |
Change To Netincome | 85.76M | 8.8M | -136.14M | 44.26M |
Change To Account Receivables | 7.58M | 8.85M | 7.04M | -25.91M |
Change To Liabilities | -13.98M | -12.29M | -33.29M | 20.25M |
Change To Inventory | -341k | -559k | -169k | 1.11M |
Change To Operating Activities | -28.37M | 18.38M | -24.29M | -23.09M |
Total Cash From Operating Activities | 91.12M | 284.79M | 120.17M | 252.32M |
Capital Expenditures | -100.06M | -171.67M | -326.88M | -303.65M |
Investments | -42.14M | -42.14M | -42.14M | -42.14M |
Other Cashflows From Investing Activities | 118.68M | -77.51M | 119.18M | 184.86M |
Total Cashflows From Investing Activities | -31.68M | -251.58M | -99.27M | -116.48M |
Dividends Paid | -53.08M | -53.08M | -133.29M | -127.1M |
Net Borrowings | 26.79M | -63.11M | 11.22M | 28M |
Other Cashflows From Financing Activities | -34.44M | -21.07M | -43.77M | -34.25M |
Total Cash From Financing Activities | -60.68M | -37.49M | -8.25M | -170.22M |
Change In Cash | -1.24M | -4.28M | 12.65M | -34.38M |
Issuance Of Stock | 41k | 46.68M | 177.6M | 397k |