Property For Industry Limited (NZX:PFI) Annual Report 2021
The latest annual report of Property For Industry Limited (PFI) was published on 31 Dec 2021. An annual report is a document that public corporations must provide annually to shareholders that describes their operations and financial conditions. Typically, an annual report will contain sections such as General corporate information, Operating and Financial highlights, Letter to shareholders from the CEO, Financial statements etc.
Key Statistics - PFI Annual Results
Amounts in NZD
PFI Income Statement 2021 Annual Report
As per the latest Income Statement of PFI, the Net revenue increased by $11.26M (12%) compared to the previous period. The operating income in 2021 increased by $8.87M (12%). The net income as per the annual report was 452.81M which increased by $339.36M (299%) compared to previous year.
Income Statement Report (2021/2020)
2021 | 2020 | |
---|---|---|
Total Revenue | 108.65M | 97.39M |
Gross Profit | 91.81M | 81.33M |
Operating Income | 84.34M | 75.48M |
Income Before Tax | 472.83M | 135.69M |
Net Income | 452.81M | 113.45M |
Balance Sheet - PFI 2021 Annual Report
Read further: PFI Balance Sheet Detailed Analysis
The latest balance sheet from annual result of Property For Industry Limited showed the company reduced the cash on balance sheet by $-311000 (-22%). The Net tangible assets of PFI on the balance sheet were at 1.53B which is $426.05M (38%) more than previous annual report. The total stockholder equity also increased by $426.05M (37%) compared to previous reporting period.
Balance Sheet Statement Report (2021/2020)
2021 | 2020 | |
---|---|---|
Cash | 1.1M | 1.41M |
Total Assets | 2.22B | 1.69B |
Long Term Debt | 603.26M | 512.69M |
Total Liabilities | 654.34M | 550.75M |
Total Shareholder Equity | 1.56B | 1.14B |
Net Tangible Assets | 1.53B | 1.11B |
Cash Flow Statement - PFI 2021 Annual Report
The 2021 annual cash flow statement of Property For Industry Limited showed that the net income increased by $339.36M (299%) compared to previous reporting period. Also the capital expenditure of PFI increased by $NaN (NaN%).
As of 2021, the total cash from investing activities was -140.61M and total cash from financing activities was 84.17M.
Cash Flow Statement Report (2021/2020)
2021 | 2020 | |
---|---|---|
Net Income | 452.81M | 113.45M |
Capital Expenditures | - | - |
Dividends Paid | -27.07M | -31.38M |
Total Cash From From Investing Activities | -140.61M | -77.75M |
Total Cash From From Financing Activities | 84.17M | 42.81M |
Property For Industry Limited Annual Report History
Income Statement
Income Statement history of Property For Industry Limited (NZX:PFI)
31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 | |
---|---|---|---|---|
Total Revenue | 108.65M | 97.39M | 96.1M | 89.81M |
Cost Of Revenue | 16.84M | 16.06M | 14.85M | 12.51M |
Gross Profit | 91.81M | 81.33M | 81.25M | 77.3M |
Research Development | - | - | - | - |
Selling General Administrative | 7.46M | 5.85M | 5.07M | 4.68M |
Non Recurring | - | - | - | - |
Other Operating Expenses | - | - | - | - |
Total Operating Expenses | 24.31M | 21.91M | 19.92M | 17.19M |
Operating Income | 84.34M | 75.48M | 76.18M | 72.62M |
Total Other Income Expense Net | 388.48M | 60.22M | 114.2M | 49.67M |
Ebit | 84.34M | 75.48M | 76.18M | 72.62M |
Interest Expense | -7.83M | -17.59M | -16.43M | -16.76M |
Income Before Tax | 472.83M | 135.69M | 190.38M | 122.3M |
Income Tax Expense | 20.02M | 22.24M | 14.09M | 12.2M |
Minority Interest | - | - | - | - |
Net Income From Continuing Ops | 452.81M | 113.45M | 176.29M | 110.09M |
Discontinued Operations | - | - | - | - |
Extraordinary Items | - | - | - | - |
Effect Of Accounting Charges | - | - | - | - |
Other Items | - | - | - | - |
Net Income | 452.81M | 113.45M | 176.29M | 110.09M |
Net Income Applicable To Common Shares | 452.81M | 113.45M | 176.29M | 110.09M |
Balance Sheet Statement
Balance Sheet Statement history of Property For Industry Limited (NZX:PFI)
31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 | |
---|---|---|---|---|
Cash | 1.1M | 1.41M | 1.19M | 1.65M |
Net Receivables | 1.83M | 1.86M | 1.41M | 903k |
Other Current Assets | 14.01M | 110.24M | 7.91M | 3.65M |
Total Current Assets | 16.95M | 113.51M | 10.5M | 6.2M |
Long Term Investments | 11.62M | 19.41M | 13.21M | 4.89M |
Property Plant Equipment | 2.16B | 1.53B | 1.47B | 1.32B |
Good Will | 29.09M | 29.09M | 29.09M | 29.09M |
Total Assets | 2.22B | 1.69B | 1.52B | 1.36B |
Accounts Payable | 1.57M | 1.01M | 1.71M | 1.61M |
Short Long Term Debt | 710k | 340k | 840k | 94k |
Other Current Liab | 3.56M | 3.25M | 12.87M | 8.8M |
Long Term Debt | 603.26M | 512.69M | 431.93M | 412.2M |
Other Liab | 34.42M | 25.16M | 13.19M | 12.2M |
Total Current Liabilities | 16.61M | 12.74M | 23.3M | 19.36M |
Total Liab | 654.34M | 550.75M | 468.66M | 443.76M |
Common Stock | 581M | 569.17M | 562.43M | 562.43M |
Retained Earnings | 980.92M | 566.83M | 491.34M | 352.71M |
Treasury Stock | 751k | 615k | 270k | - |
Other Stockholder Equity | 751k | 615k | 270k | - |
Total Stockholder Equity | 1.56B | 1.14B | 1.05B | 915.13M |
Net Tangible Assets | 1.53B | 1.11B | 1.02B | 886.05M |
Cash Flow Statement
Cash Flow Statement history of Property For Industry Limited (NZX:PFI)
31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 | |
---|---|---|---|---|
Net Income | 452.81M | 113.45M | 176.29M | 110.09M |
Depreciation | 181k | 173k | 124k | 55k |
Change To Netincome | -399.01M | -65.54M | -131.71M | -65.13M |
Change To Account Receivables | -351k | -3.07M | -977k | -689k |
Change To Liabilities | 2.19M | -236k | 587k | 583k |
Total Cash From Operating Activities | 56.12M | 35.16M | 48.37M | 53.75M |
Other Cashflows From Investing Activities | 900k | 5.24M | 1.12M | 1.12M |
Total Cashflows From Investing Activities | -140.61M | -77.75M | -25.6M | -43.15M |
Dividends Paid | -27.07M | -31.38M | -37.65M | -37.9M |
Net Borrowings | 111.25M | 74.19M | 14.42M | 28.35M |
Total Cash From Financing Activities | 84.17M | 42.81M | -23.24M | -9.55M |
Change In Cash | -311k | 229k | -467k | 1.05M |
Capital Expenditures | - | - | - | - |