Me Today Limited (NZX:MEE) Annual Report 2022
The latest annual report of Me Today Limited (MEE) was published on 30 Jun 2022. An annual report is a document that public corporations must provide annually to shareholders that describes their operations and financial conditions. Typically, an annual report will contain sections such as General corporate information, Operating and Financial highlights, Letter to shareholders from the CEO, Financial statements etc.
Key Statistics - MEE Annual Results
Amounts in NZD
MEE Income Statement 2022 Annual Report
As per the latest Income Statement of MEE, the Net revenue decreased by $-597600 (-8%) compared to the previous period. The operating income in 2022 decreased by $-1.68M (-26%). The net income as per the annual report was -15.64M which increased by $2.17M (12%) compared to previous year.
Income Statement Report (2022/2022)
2022 | 2022 | |
---|---|---|
Total Revenue | 6.62M | 7.22M |
Gross Profit | 557.6k | 1.21M |
Operating Income | -8.17M | -6.49M |
Income Before Tax | -17.72M | -17.8M |
Net Income | -15.64M | -17.8M |
Balance Sheet - MEE 2022 Annual Report
Read further: MEE Balance Sheet Detailed Analysis
The latest balance sheet from annual result of Me Today Limited showed the company increased the cash on balance sheet by $4.22M (369%). The Net tangible assets of MEE on the balance sheet were at 16.57M which is $3.58M (28%) more than previous annual report. The total stockholder equity also increased by $4.95M (26%) compared to previous reporting period.
Balance Sheet Statement Report (2022/2022)
2022 | 2022 | |
---|---|---|
Cash | 5.37M | 1.15M |
Total Assets | 39.46M | 35.65M |
Long Term Debt | 11.29M | 10.64M |
Total Liabilities | 15.36M | 16.5M |
Total Shareholder Equity | 24.1M | 19.15M |
Net Tangible Assets | 16.57M | 12.99M |
Cash Flow Statement - MEE 2022 Annual Report
The 2022 annual cash flow statement of Me Today Limited showed that the net income increased by $2.17M (12%) compared to previous reporting period. Also the capital expenditure of MEE increased by $8400 (3%).
As of 2022, the total cash from investing activities was -14.09M and total cash from financing activities was 26.69M.
Cash Flow Statement Report (2022/2022)
2022 | 2022 | |
---|---|---|
Net Income | -15.64M | -17.8M |
Capital Expenditures | -261.6k | -270k |
Dividends Paid | - | - |
Total Cash From From Investing Activities | -14.09M | -17.64M |
Total Cash From From Financing Activities | 26.69M | 27.21M |
Me Today Limited Annual Report History
Income Statement
Income Statement history of Me Today Limited (NZX:MEE)
30 Jun 2022 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 | |
---|---|---|---|---|
Total Revenue | 6.62M | 7.22M | 1.14M | 566k |
Cost Of Revenue | 6.06M | 6.01M | 463k | 107k |
Gross Profit | 557.6k | 1.21M | 680k | 459k |
Research Development | - | - | - | - |
Selling General Administrative | 7.86M | 7.7M | 3.61M | 1.27M |
Non Recurring | - | - | - | - |
Other Operating Expenses | - | - | - | - |
Total Operating Expenses | 14.79M | 13.71M | 4.07M | 1.38M |
Operating Income | -8.17M | -6.49M | -2.93M | -815k |
Total Other Income Expense Net | -9.55M | -11.31M | 67k | -4.17M |
Ebit | -8.17M | -6.49M | -2.93M | -815k |
Interest Expense | -512.8k | -492k | -6k | -6k |
Income Before Tax | -17.72M | -17.8M | -2.86M | -4.98M |
Income Tax Expense | -2.08M | - | - | - |
Minority Interest | - | - | - | - |
Net Income From Continuing Ops | -15.64M | -17.8M | -2.86M | -4.98M |
Discontinued Operations | - | - | - | - |
Extraordinary Items | - | - | - | - |
Effect Of Accounting Charges | - | - | - | - |
Other Items | - | - | - | - |
Net Income | -15.64M | -17.8M | -2.86M | -4.98M |
Net Income Applicable To Common Shares | -15.64M | -17.8M | -2.86M | -4.98M |
Balance Sheet Statement
Balance Sheet Statement history of Me Today Limited (NZX:MEE)
30 Jun 2022 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 | |
---|---|---|---|---|
Cash | 5.37M | 1.15M | 1.2M | 4.17M |
Net Receivables | 1.06M | 2.6M | 297k | 212k |
Inventory | 17.49M | 17.07M | 934k | 341k |
Other Current Assets | 1.06M | 858k | - | - |
Total Current Assets | 25.16M | 21.67M | 6.37M | 4.77M |
Property Plant Equipment | 5.17M | 5.8M | 267k | 23k |
Intangible Assets | 7.53M | 91k | 73k | 62k |
Other Assets | 1.6M | 2.01M | - | - |
Total Assets | 39.46M | 35.65M | 6.71M | 4.85M |
Accounts Payable | 482k | 2.6M | 183k | 206k |
Short Long Term Debt | 942k | 1.82M | - | - |
Other Current Liab | 658k | - | 61k | - |
Long Term Debt | 11.29M | 10.64M | - | - |
Total Current Liabilities | 3.02M | 5.08M | 708k | 529k |
Total Liab | 15.36M | 16.5M | 822k | 529k |
Common Stock | 51.43M | 44.7M | 13.67M | 9.35M |
Retained Earnings | -27.41M | -25.69M | -7.89M | -5.03M |
Treasury Stock | 77k | 136k | 110k | - |
Other Stockholder Equity | 77k | 136k | 110k | - |
Total Stockholder Equity | 24.1M | 19.15M | 5.89M | 4.32M |
Net Tangible Assets | 16.57M | 12.99M | 5.82M | 4.26M |
Cash Flow Statement
Cash Flow Statement history of Me Today Limited (NZX:MEE)
30 Jun 2022 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 | |
---|---|---|---|---|
Net Income | -15.64M | -17.8M | -2.86M | -4.98M |
Depreciation | 2.21M | 1.27M | 80k | 13k |
Change To Netincome | 7.85M | 11.8M | 112k | 3.98M |
Change To Account Receivables | -622.4k | -2.15M | -170k | -227k |
Change To Liabilities | 911.2k | 1.97M | -12k | 516k |
Change To Inventory | -13.25M | -16.16M | -593k | -341k |
Change To Operating Activities | 9.28M | 11.46M | 11.46M | -14k |
Total Cash From Operating Activities | -9.26M | -9.62M | -3.33M | -1.06M |
Capital Expenditures | -261.6k | -270k | -98k | -22k |
Investments | 3.04M | 3.8M | -3.8M | -3.8M |
Total Cashflows From Investing Activities | -14.09M | -17.64M | -3.92M | 1.49M |
Net Borrowings | 5.03M | 6.65M | -33k | -33k |
Other Cashflows From Financing Activities | -732k | -688k | -187k | -187k |
Total Cash From Financing Activities | 26.69M | 27.21M | 4.28M | 3.7M |
Change In Cash | 3.34M | -49k | -2.97M | 4.13M |
Issuance Of Stock | 22.39M | 21.25M | 4.5M | 3.7M |
Dividends Paid | - | - | - | - |