AFC Group Holdings Limited (NZX:AFC) Annual Report 2021
The latest annual report of AFC Group Holdings Limited (AFC) was published on 31 Mar 2021. An annual report is a document that public corporations must provide annually to shareholders that describes their operations and financial conditions. Typically, an annual report will contain sections such as General corporate information, Operating and Financial highlights, Letter to shareholders from the CEO, Financial statements etc.
Key Statistics - AFC Annual Results
Amounts in NZD
AFC Income Statement 2021 Annual Report
As per the latest Income Statement of AFC, the Net revenue decreased by $-588021 (-48%) compared to the previous period. The operating income in 2021 decreased by $-139036 (-12%). The net income as per the annual report was -632.46k which decreased by $-16913 (-3%) compared to previous year.
Income Statement Report (2021/2020)
2021 | 2020 | |
---|---|---|
Total Revenue | 646.91k | 1.23M |
Gross Profit | -247.35k | 169.92k |
Operating Income | -1.26M | -1.13M |
Income Before Tax | -1.27M | -1.17M |
Net Income | -632.46k | -615.55k |
Balance Sheet - AFC 2021 Annual Report
Read further: AFC Balance Sheet Detailed Analysis
The latest balance sheet from annual result of AFC Group Holdings Limited showed the company reduced the cash on balance sheet by $-194530 (-98%). The Net tangible assets of AFC on the balance sheet were at 1.73M which is $-632313 (-27%) less than previous annual report. The total stockholder equity also decreased by $-632463 (-27%) compared to previous reporting period.
Balance Sheet Statement Report (2021/2020)
2021 | 2020 | |
---|---|---|
Cash | 3.38k | 197.91k |
Total Assets | 2.74M | 4M |
Long Term Debt | 53.4k | - |
Total Liabilities | 1.45M | 1.44M |
Total Shareholder Equity | 1.73M | 2.36M |
Net Tangible Assets | 1.73M | 2.36M |
Cash Flow Statement - AFC 2021 Annual Report
The 2021 annual cash flow statement of AFC Group Holdings Limited showed that the net income decreased by $-16913 (-3%) compared to previous reporting period. Also the capital expenditure of AFC increased by $NaN (NaN%).
As of 2021, the total cash from investing activities was 1.74k and total cash from financing activities was 25.16k.
Cash Flow Statement Report (2021/2020)
2021 | 2020 | |
---|---|---|
Net Income | -632.46k | -615.55k |
Capital Expenditures | - | -4.18k |
Dividends Paid | - | - |
Total Cash From From Investing Activities | 1.74k | -1.76k |
Total Cash From From Financing Activities | 25.16k | 144.94k |
AFC Group Holdings Limited Annual Report History
Income Statement
Income Statement history of AFC Group Holdings Limited (NZX:AFC)
31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 | 31 Mar 2018 | |
---|---|---|---|---|
Total Revenue | 646.91k | 1.23M | 2.6M | 6.51M |
Cost Of Revenue | 894.26k | 1.07M | 1.44M | 5.15M |
Gross Profit | -247.35k | 169.92k | 1.17M | 1.36M |
Research Development | - | - | - | - |
Selling General Administrative | 1.1M | 1.44M | 2.15M | 2.05M |
Non Recurring | - | - | - | - |
Other Operating Expenses | -83.66k | -86.72k | -20.82k | -70.48k |
Total Operating Expenses | 1.91M | 2.36M | 3.59M | 7.15M |
Operating Income | -1.26M | -1.13M | -983.77k | -644.84k |
Total Other Income Expense Net | -7.18k | -44.92k | 3.63k | 172.02k |
Ebit | -1.26M | -1.13M | -983.77k | -644.84k |
Interest Expense | -69.34k | -49.12k | -100 | -13.99k |
Income Before Tax | -1.27M | -1.17M | -980.15k | -472.82k |
Income Tax Expense | - | - | - | - |
Minority Interest | -437.71k | 201.68k | 756.68k | 1.15M |
Net Income From Continuing Ops | -1.27M | -1.17M | -980.15k | -472.82k |
Discontinued Operations | - | - | - | - |
Extraordinary Items | - | - | - | - |
Effect Of Accounting Charges | - | - | - | - |
Other Items | - | - | - | - |
Net Income | -632.46k | -615.55k | -583.18k | -412.41k |
Net Income Applicable To Common Shares | -632.46k | -615.55k | -583.18k | -412.41k |
Balance Sheet Statement
Balance Sheet Statement history of AFC Group Holdings Limited (NZX:AFC)
31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 | 31 Mar 2018 | |
---|---|---|---|---|
Cash | 3.38k | 197.91k | 240.65k | 665.78k |
Net Receivables | 204.01k | 467.22k | 1.01M | 1.45M |
Inventory | 491.87k | 884.68k | 1.21M | 1.31M |
Other Current Assets | 10.34k | 6.4k | 132 | 131.05k |
Total Current Assets | 753.87k | 1.62M | 2.56M | 3.59M |
Property Plant Equipment | 1.98M | 2.39M | 1.83M | 1.91M |
Intangible Assets | 858 | 1.01k | 1.16k | 2.25k |
Total Assets | 2.74M | 4M | 4.39M | 5.5M |
Accounts Payable | 275.7k | 208.81k | 480.08k | 537.98k |
Other Current Liab | 39.33k | 153.79k | 17.2k | 37.63k |
Long Term Debt | 53.4k | - | - | - |
Minority Interest | -437.71k | 201.68k | 756.68k | 1.15M |
Total Current Liabilities | 1.03M | 918.26k | 653.59k | 787.47k |
Total Liab | 1.45M | 1.44M | 653.59k | 787.47k |
Common Stock | 28.68M | 28.68M | 28.68M | 28.68M |
Retained Earnings | -26.95M | -26.32M | -25.7M | -25.12M |
Total Stockholder Equity | 1.73M | 2.36M | 2.98M | 3.56M |
Net Tangible Assets | 1.73M | 2.36M | 2.98M | 3.56M |
Cash Flow Statement
Cash Flow Statement history of AFC Group Holdings Limited (NZX:AFC)
31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 | 31 Mar 2018 | |
---|---|---|---|---|
Net Income | -632.46k | -615.55k | -583.18k | -412.41k |
Depreciation | 240.09k | 246.99k | 109.07k | 196.87k |
Change To Netincome | -72.51k | -218.83k | -207.9k | -64.33k |
Change To Account Receivables | 119.4k | -71.39k | 353.63k | 121.46k |
Change To Liabilities | -106.08k | 54.02k | -117.11k | -910.32k |
Change To Inventory | -14.8k | 31.06k | -81.97k | -73.37k |
Change To Operating Activities | 238k | 423.86k | 132.92k | 979.44k |
Total Cash From Operating Activities | -228.36k | -149.84k | -394.53k | -162.66k |
Total Cashflows From Investing Activities | 1.74k | -1.76k | -24.92k | -43.26k |
Net Borrowings | 25.16k | 144.94k | 144.94k | -119.7k |
Total Cash From Financing Activities | 25.16k | 144.94k | 144.94k | 80.3k |
Effect Of Exchange Rate | 6.93k | -36.08k | -5.68k | 13.55k |
Change In Cash | -194.53k | -42.74k | -425.13k | -112.06k |
Capital Expenditures | - | -4.18k | -25.98k | -41.76k |
Dividends Paid | - | - | - | - |