Arihant Foundations & Housing Limited (NSE:ARIHANT) Annual Report 2010
The latest annual report of Arihant Foundations & Housing Limited (ARIHANT) was published on 30 Sep 2010. An annual report is a document that public corporations must provide annually to shareholders that describes their operations and financial conditions. Typically, an annual report will contain sections such as General corporate information, Operating and Financial highlights, Letter to shareholders from the CEO, Financial statements etc.
Key Statistics - ARIHANT Annual Results
Amounts in INR
ARIHANT Income Statement 2010 Annual Report
As per the latest Income Statement of ARIHANT, the Net revenue decreased by ₹-290.78M (-17%) compared to the previous period. The operating income in 2010 increased by - (-). The net income as per the annual report was ₹0.00 which increased by - (-) compared to previous year.
Income Statement Report (2010/2009)
| 2010 | 2009 | |
|---|---|---|
| Total Revenue | ₹1.40B | ₹1.69B |
| Gross Profit | ₹1.40B | ₹1.40B |
| Operating Income | - | - |
| Income Before Tax | - | - |
| Net Income | ₹0.00 | ₹0.00 |
Balance Sheet - ARIHANT 2010 Annual Report
Read further: ARIHANT Balance Sheet Detailed Analysis
The latest balance sheet from annual result of Arihant Foundations & Housing Limited showed the company increased the cash on balance sheet by ₹0.00 (0%). The Net tangible assets of ARIHANT on the balance sheet were at ₹3.75B which is ₹0.00 (0%) more than previous annual report. The total stockholder equity also increased by - (-) compared to previous reporting period.
Balance Sheet Statement Report (2010/2009)
| 2010 | 2009 | |
|---|---|---|
| Cash | ₹505.30M | ₹505.30M |
| Total Assets | - | - |
| Long Term Debt | - | - |
| Total Liabilities | ₹3.21B | ₹3.21B |
| Total Shareholder Equity | - | - |
| Net Tangible Assets | ₹3.75B | ₹3.75B |
Cash Flow Statement - ARIHANT 2010 Annual Report
The 2010 annual cash flow statement of Arihant Foundations & Housing Limited showed that the net income increased by - (-) compared to previous reporting period. Also the capital expenditure of ARIHANT increased by - (-).
As of 2010, the total cash from investing activities was - and total cash from financing activities was -.
Cash Flow Statement Report (2010/2009)
| 2010 | 2009 | |
|---|---|---|
| Net Income | ₹0.00 | ₹0.00 |
| Capital Expenditures | - | - |
| Dividends Paid | - | - |
| Total Cash From From Investing Activities | - | - |
| Total Cash From From Financing Activities | - | - |
Arihant Foundations & Housing Limited Annual Report History
Income Statement
Income Statement history of Arihant Foundations & Housing Limited (NSE:ARIHANT)
| 30 Sep 2010 | 30 Sep 2009 | 30 Sep 2007 | |
|---|---|---|---|
| Total Revenue | ₹1.40B | ₹1.69B | ₹2.32B |
| Cost Of Revenue | ₹0.00 | ₹0.00 | ₹0.00 |
| Gross Profit | ₹0.00 | ₹0.00 | ₹0.00 |
| Research Development | - | - | - |
| Selling General Administrative | - | - | - |
| Non Recurring | - | - | - |
| Other Operating Expenses | - | - | - |
| Total Operating Expenses | ₹0.00 | ₹0.00 | ₹0.00 |
| Operating Income | - | - | - |
| Total Other Income Expense Net | - | - | - |
| Ebit | ₹0.00 | ₹0.00 | ₹0.00 |
| Interest Expense | - | - | - |
| Income Before Tax | - | - | - |
| Income Tax Expense | ₹0.00 | ₹0.00 | ₹0.00 |
| Minority Interest | - | - | - |
| Net Income From Continuing Ops | - | - | - |
| Discontinued Operations | - | - | - |
| Extraordinary Items | - | - | - |
| Effect Of Accounting Charges | - | - | - |
| Other Items | - | - | - |
| Net Income | ₹0.00 | ₹0.00 | ₹283.00M |
| Net Income Applicable To Common Shares | - | - | - |
Balance Sheet Statement
Balance Sheet Statement history of Arihant Foundations & Housing Limited (NSE:ARIHANT)
| 30 Sep 2010 | 30 Sep 2009 | 30 Sep 2007 | |
|---|---|---|---|
| Cash | ₹505.30M | ₹505.30M | - |
| Total Assets | - | - | - |
| Total Liab | ₹3.21B | ₹3.21B | - |
| Long Term Debt | - | - | - |
| Total Stockholder Equity | - | - | - |
| Net Tangible Assets | ₹3.75B | ₹3.75B | - |
Cash Flow Statement
Cash Flow Statement history of Arihant Foundations & Housing Limited (NSE:ARIHANT)
| 30 Sep 2010 | 30 Sep 2009 | 30 Sep 2007 | |
|---|---|---|---|
| Net Income | ₹0.00 | ₹0.00 | - |
| Capital Expenditures | - | - | - |
| Dividends Paid | - | - | - |
| Total Cashflows From Investing Activities | - | - | - |
| Total Cash From Financing Activities | - | - | - |