Urja Global Limited (NSE:URJA) Annual Report 2015
The latest annual report of Urja Global Limited (URJA) was published on 31 Mar 2015. An annual report is a document that public corporations must provide annually to shareholders that describes their operations and financial conditions. Typically, an annual report will contain sections such as General corporate information, Operating and Financial highlights, Letter to shareholders from the CEO, Financial statements etc.
Key Statistics - URJA Annual Results
Amounts in INR
URJA Income Statement 2015 Annual Report
As per the latest Income Statement of URJA, the Net revenue increased by ₹22.73M (2%) compared to the previous period. The operating income in 2015 increased by - (-). The net income as per the annual report was ₹0.00 which increased by - (-) compared to previous year.
Income Statement Report (2015/2014)
| 2015 | 2014 | |
|---|---|---|
| Total Revenue | ₹1.17B | ₹1.14B |
| Gross Profit | ₹129.79M | ₹129.79M |
| Operating Income | - | - |
| Income Before Tax | - | - |
| Net Income | ₹0.00 | ₹0.00 |
Balance Sheet - URJA 2015 Annual Report
Read further: URJA Balance Sheet Detailed Analysis
The latest balance sheet from annual result of Urja Global Limited showed the company increased the cash on balance sheet by ₹0.00 (0%). The Net tangible assets of URJA on the balance sheet were at ₹1.74B which is ₹0.00 (0%) more than previous annual report. The total stockholder equity also increased by - (-) compared to previous reporting period.
Balance Sheet Statement Report (2015/2014)
| 2015 | 2014 | |
|---|---|---|
| Cash | ₹4.23M | ₹4.23M |
| Total Assets | - | - |
| Long Term Debt | - | - |
| Total Liabilities | ₹451.61M | ₹451.61M |
| Total Shareholder Equity | - | - |
| Net Tangible Assets | ₹1.74B | ₹1.74B |
Cash Flow Statement - URJA 2015 Annual Report
The 2015 annual cash flow statement of Urja Global Limited showed that the net income increased by - (-) compared to previous reporting period. Also the capital expenditure of URJA increased by - (-).
As of 2015, the total cash from investing activities was - and total cash from financing activities was -.
Cash Flow Statement Report (2015/2014)
| 2015 | 2014 | |
|---|---|---|
| Net Income | ₹0.00 | ₹0.00 |
| Capital Expenditures | - | - |
| Dividends Paid | - | - |
| Total Cash From From Investing Activities | - | - |
| Total Cash From From Financing Activities | - | - |
Urja Global Limited Annual Report History
Income Statement
Income Statement history of Urja Global Limited (NSE:URJA)
| 31 Mar 2015 | 31 Mar 2014 | 31 Mar 2013 | |
|---|---|---|---|
| Total Revenue | ₹1.17B | ₹1.14B | ₹1.12B |
| Cost Of Revenue | ₹0.00 | ₹0.00 | ₹0.00 |
| Gross Profit | ₹0.00 | ₹0.00 | ₹0.00 |
| Research Development | - | - | - |
| Selling General Administrative | - | - | - |
| Non Recurring | - | - | - |
| Other Operating Expenses | - | - | - |
| Total Operating Expenses | ₹0.00 | ₹0.00 | ₹0.00 |
| Operating Income | - | - | - |
| Total Other Income Expense Net | - | - | - |
| Ebit | ₹0.00 | ₹0.00 | ₹0.00 |
| Interest Expense | - | - | - |
| Income Before Tax | - | - | - |
| Income Tax Expense | ₹0.00 | ₹0.00 | ₹0.00 |
| Minority Interest | - | - | - |
| Net Income From Continuing Ops | - | - | - |
| Discontinued Operations | - | - | - |
| Extraordinary Items | - | - | - |
| Effect Of Accounting Charges | - | - | - |
| Other Items | - | - | - |
| Net Income | ₹0.00 | ₹0.00 | ₹0.00 |
| Net Income Applicable To Common Shares | - | - | - |
Balance Sheet Statement
Balance Sheet Statement history of Urja Global Limited (NSE:URJA)
| 31 Mar 2015 | 31 Mar 2014 | 31 Mar 2013 | |
|---|---|---|---|
| Cash | ₹4.23M | ₹4.23M | - |
| Total Assets | - | - | - |
| Total Liab | ₹451.61M | ₹451.61M | - |
| Long Term Debt | - | - | - |
| Total Stockholder Equity | - | - | - |
| Net Tangible Assets | ₹1.74B | ₹1.74B | - |
Cash Flow Statement
Cash Flow Statement history of Urja Global Limited (NSE:URJA)
| 31 Mar 2015 | 31 Mar 2014 | 31 Mar 2013 | |
|---|---|---|---|
| Net Income | ₹0.00 | ₹0.00 | - |
| Capital Expenditures | - | - | - |
| Dividends Paid | - | - | - |
| Total Cashflows From Investing Activities | - | - | - |
| Total Cash From Financing Activities | - | - | - |