In financial accounting, a balance sheet is a summary of the financial balances of an individual or organization, whether it be a sole proprietorship, a business partnership, a corporation, private limited company or other organization such as government or not-for-profit entity.
Siemens Limited Balance Sheet Statement - Assets
As of 30 Sep 2025, The total current assets of Siemens Limited (NSE:SIEMENS) was around ₹153,447,000,000 which consisted of ₹21,504,000,000 of Cash, ₹19,964,000,000 of Inventory and ₹29,823,000,000 of Net receivables. Current assets represent all the assets of a company that are expected to be conveniently sold, consumed, used, or exhausted through standard business operations within one year.
All amounts in INR
The latest balance sheet of Siemens Limited also showed ₹11,363,000,000 of Property Plant Equipment and ₹12,576,000,000 of Good will. Also there were ₹3,905,000,000 of Intangible assets and no Other assets. The total assets including current and Intangibles/Deferred Long Term Asset Charges were ₹199,892,000,000.
Siemens Limited Balance Sheet Statement - Liabilities
SIEMENS's latest annual results shows the balance sheet has ₹37,347,000,000 of Accounts Payable. Also there were ₹1,453,000,000 of Short/Long term debt, no Long term debt, ₹2,047,000,000 of Other Current liabilities and ₹60,322,000,000 of Total Current Liabilities. Current liabilities are a company's short-term financial obligations that are due within one year or within a normal operating cycle.
As per the 30 Sep 2025's annual report of Siemens Limited, the total liabilities were ₹67,511,000,000.
SIEMENS Balance Sheet Statement - Stock Holder Equity
Stockholders' equity, also referred to as shareholders' equity, is the remaining amount of assets available to shareholders after all liabilities have been paid. It is calculated either as a firm's total assets less its total liabilities or alternatively as the sum of share capital and retained earnings less treasury shares. Stockholders' equity might include common stock, paid-in capital, retained earnings and treasury stock.
The latest Balance sheet of Siemens Limited showed the total stock holder equity was ₹132,276,000,000 which consisted of ₹712,000,000 of Common stocks, no Retained earnings and ₹131,564,000,000 of Other stock holder equity.
SIEMENS Balance Sheet Statement History
Following table shows the history of balance sheet for Siemens Limited (SIEMENS).
| 30 Sep 2025 | 30 Sep 2024 | 30 Sep 2023 | 30 Sep 2022 | 30 Sep 2021 | |
|---|---|---|---|---|---|
| Cash | 21,504,000,000 | 18,359,000,000 | 11,917,000,000 | 10,006,000,000 | - |
| Net Receivables | 29,823,000,000 | 44,098,000,000 | 37,890,000,000 | 37,860,000,000 | - |
| Inventory | 19,964,000,000 | 26,305,000,000 | 25,046,000,000 | 21,650,000,000 | - |
| Total Current Assets | 153,447,000,000 | 201,571,000,000 | 168,653,000,000 | 152,850,000,000 | - |
| Property Plant Equipment | 11,363,000,000 | 15,454,000,000 | 12,626,000,000 | 13,000,000,000 | - |
| Good Will | 12,576,000,000 | 12,576,000,000 | 12,576,000,000 | 12,354,000,000 | - |
| Intangible Assets | 3,905,000,000 | 4,527,000,000 | 5,166,000,000 | 5,658,000,000 | - |
| Other Assets | - | - | - | - | - |
| Deferred Long Term Asset Charges | - | - | - | - | - |
| Total Assets | 199,892,000,000 | 254,083,000,000 | 217,696,000,000 | 201,090,000,000 | - |
| Accounts Payable | 37,347,000,000 | 47,004,000,000 | 40,042,000,000 | 40,401,000,000 | - |
| Short/Long Term Debt | 1,453,000,000 | 2,794,000,000 | 1,752,000,000 | 1,821,000,000 | - |
| Other Current Liabilities | 2,047,000,000 | 419,000,000 | 1,075,000,000 | 557,000,000 | - |
| Long Term Debt | - | - | - | - | - |
| Other Liabilities | - | - | - | - | - |
| Total Current Liabilities | 60,322,000,000 | 89,121,000,000 | 76,596,000,000 | 79,953,000,000 | - |
| Total Liabilities | 67,511,000,000 | 100,422,000,000 | 86,739,000,000 | 84,912,000,000 | - |
| Common Stock | 712,000,000 | 712,000,000 | 712,000,000 | 712,000,000 | - |
| Retained Earnings | - | 119,414,000,000 | 96,562,000,000 | 81,632,000,000 | 69,090,000,000 |
| Treasury Stock | - | - | - | - | - |
| Other Stockholder Equity | 131,564,000,000 | 152,855,000,000 | 13,000,000 | 13,000,000 | - |
| Total Stockholder Equity | 132,276,000,000 | 153,567,000,000 | 130,871,000,000 | 116,102,000,000 | - |
| Net Tangible Assets | 115,795,000,000 | 136,464,000,000 | 113,129,000,000 | 98,090,000,000 | - |
Siemens Limited (NSE:SIEMENS) Balance Sheet Statement FAQ
1. How much Cash Siemens Limited has on their balance sheet?
As of 30 Sep 2025, Siemens Limited (NSE:SIEMENS) has ₹21,504,000,000 of Cash.
2. What's the long term debt of Siemens Limited?
As per the latest Balance sheet of Siemens Limited (NSE:SIEMENS), it has no Long term debt.
3. How much share holder equity does Siemens Limited has?
The Siemens Limited (NSE:SIEMENS)'s balance sheet shows that it has ₹132,276,000,000 of Total stock holder equity.