Nalwa Sons Investments Limited (NSE:NSIL) Annual Report 1999
The latest annual report of Nalwa Sons Investments Limited (NSIL) was published on 31 Mar 1999. An annual report is a document that public corporations must provide annually to shareholders that describes their operations and financial conditions. Typically, an annual report will contain sections such as General corporate information, Operating and Financial highlights, Letter to shareholders from the CEO, Financial statements etc.
Key Statistics - NSIL Annual Results
Amounts in INR
NSIL Income Statement 1999 Annual Report
As per the latest Income Statement of NSIL, the Net revenue decreased by ₹-1.12B (-9%) compared to the previous period. The operating income in 1999 increased by - (-). The net income as per the annual report was ₹0.00 which increased by - (-) compared to previous year.
Income Statement Report (1999/1998)
| 1999 | 1998 | |
|---|---|---|
| Total Revenue | ₹11.53B | ₹12.66B |
| Gross Profit | ₹820.97M | ₹820.97M |
| Operating Income | - | - |
| Income Before Tax | - | - |
| Net Income | ₹0.00 | ₹0.00 |
Balance Sheet - NSIL 1999 Annual Report
Read further: NSIL Balance Sheet Detailed Analysis
The latest balance sheet from annual result of Nalwa Sons Investments Limited showed the company increased the cash on balance sheet by ₹0.00 (0%). The Net tangible assets of NSIL on the balance sheet were at ₹184.83B which is ₹0.00 (0%) more than previous annual report. The total stockholder equity also increased by - (-) compared to previous reporting period.
Balance Sheet Statement Report (1999/1998)
| 1999 | 1998 | |
|---|---|---|
| Cash | ₹180.39B | ₹180.39B |
| Total Assets | - | - |
| Long Term Debt | - | - |
| Total Liabilities | ₹5.37M | ₹5.37M |
| Total Shareholder Equity | - | - |
| Net Tangible Assets | ₹184.83B | ₹184.83B |
Cash Flow Statement - NSIL 1999 Annual Report
The 1999 annual cash flow statement of Nalwa Sons Investments Limited showed that the net income increased by - (-) compared to previous reporting period. Also the capital expenditure of NSIL increased by - (-).
As of 1999, the total cash from investing activities was - and total cash from financing activities was -.
Cash Flow Statement Report (1999/1998)
| 1999 | 1998 | |
|---|---|---|
| Net Income | ₹0.00 | ₹0.00 |
| Capital Expenditures | - | - |
| Dividends Paid | - | - |
| Total Cash From From Investing Activities | - | - |
| Total Cash From From Financing Activities | - | - |
Nalwa Sons Investments Limited Annual Report History
Income Statement
Income Statement history of Nalwa Sons Investments Limited (NSE:NSIL)
| 31 Mar 1999 | 31 Mar 1998 | |
|---|---|---|
| Total Revenue | ₹11.53B | ₹12.66B |
| Cost Of Revenue | ₹0.00 | ₹0.00 |
| Gross Profit | ₹0.00 | ₹0.00 |
| Research Development | - | - |
| Selling General Administrative | - | - |
| Non Recurring | - | - |
| Other Operating Expenses | - | - |
| Total Operating Expenses | ₹0.00 | ₹0.00 |
| Operating Income | - | - |
| Total Other Income Expense Net | - | - |
| Ebit | ₹0.00 | ₹0.00 |
| Interest Expense | - | - |
| Income Before Tax | - | - |
| Income Tax Expense | ₹0.00 | ₹0.00 |
| Minority Interest | - | - |
| Net Income From Continuing Ops | - | - |
| Discontinued Operations | - | - |
| Extraordinary Items | - | - |
| Effect Of Accounting Charges | - | - |
| Other Items | - | - |
| Net Income | ₹0.00 | ₹0.00 |
| Net Income Applicable To Common Shares | - | - |
Balance Sheet Statement
Balance Sheet Statement history of Nalwa Sons Investments Limited (NSE:NSIL)
| 31 Mar 1999 | 31 Mar 1998 | |
|---|---|---|
| Cash | ₹180.39B | ₹180.39B |
| Total Assets | - | - |
| Total Liab | ₹5.37M | ₹5.37M |
| Long Term Debt | - | - |
| Total Stockholder Equity | - | - |
| Net Tangible Assets | ₹184.83B | ₹184.83B |
Cash Flow Statement
Cash Flow Statement history of Nalwa Sons Investments Limited (NSE:NSIL)
| 31 Mar 1999 | 31 Mar 1998 | |
|---|---|---|
| Net Income | ₹0.00 | ₹0.00 |
| Capital Expenditures | - | - |
| Dividends Paid | - | - |
| Total Cashflows From Investing Activities | - | - |
| Total Cash From Financing Activities | - | - |