Cash flow is the net amount of cash and cash-equivalents being transferred into and out of a business. At the most fundamental level, a company’s ability to create value for shareholders is determined by its ability to generate positive cash flows, or more specifically, maximize long-term free cash flow (FCF).

ICICIBANK Free Cash Flow Analysis

Free cash flow, a measure commonly used by analysts to assess a company's profitability, represents the cash a company generates after accounting for cash outflows to support operations and maintain its capital assets.

The Free Cash Flow is calculated using a number of methods including using Operating Cash Flow. Following is the formula to calculate Free Cash Flow based on Operating Cash Flow.

Free Cash Flow = Operating Cash Flow - Capital Expenditures

Using above formula to calculate Free Cash Flow for ICICI Bank Limited (ICICIBANK), the free cash flow value is 1180.35B.

All amounts in INR

Operating Cash
1,228,052,582,000
Capital Expenditure
-47,700,000,000
Free Cash Flow
1180.35B

ICICI Bank Limited has a positive free cash flow as per the latest annual Cash flow statement released by the company. Positive free cash flow is cruscial for the financial health of a company, which can be used to pay dividends, expand operations, and deleverage its balance sheet (i.e., reduce debt).

ICICIBANK Cash Flow Statement History

Following table shows the history of Cash Flow Statements sheet for ICICI Bank Limited (NSE:ICICIBANK).

31 Mar 2022 31 Mar 2023 31 Mar 2024 31 Mar 2025
Total Cash From Operating Activities 581,114,301,000 -37,711,921,000 1,572,844,783,000 1,228,052,582,000
Capital Expenditures [object Object] [object Object] [object Object] [object Object]
Investing Cash Flow -393,214,419,000 -680,053,222,000 -1,459,310,924,000 -772,883,600,000
Financing Cash Flow 174,510,007,000 247,907,176,000 137,645,136,000 55,892,342,000
Free Cash Flow 562,514,555,000 -62,388,729,000 1,536,059,319,000 1,180,352,527,000
Stock Based Compensation 2,669,253,000 5,180,508,000 7,029,081,000 7,901,495,000
Net Short Term Debt Issuance 169,436,188,000 124,836,960,000 181,423,005,000 106,795,922,000
Repayment Of Debt -346,030,278,000 -268,917,978,000 -391,468,771,000 -399,331,062,000
Net Issuance Payments Of Debt 180,382,578,000 273,280,948,000 181,922,425,000 111,929,800,000
Issuance Of Capital Stock 7,979,764,000 9,420,691,000 11,708,675,000 14,375,199,000
Taxes Refund Paid -49,817,733,000 -108,754,258,000 -133,436,047,000 -181,164,600,000
Net P P E Purchase And Sale -17,425,349,000 -21,802,632,000 -36,086,571,000 -47,053,900,000
Sale Of P P E 1,174,397,000 2,874,176,000 698,893,000 646,100,000
Operating Gains Losses 18,264,235,000 26,510,876,000 16,027,944,000 -1,462,267,000
Change In Other Current Liabilities 329,993,864,000 277,742,529,000 302,893,172,000 229,962,700,000
Change In Other Working Capital 1,147,572,360,000 1,036,377,304,000 2,497,285,461,000 2,055,588,659,000
Long Term Debt Issuance 356,976,668,000 417,361,966,000 391,968,191,000 404,464,900,000
Cash Flow From Continuing Investing Activities -393,214,419,000 -680,053,222,000 -1,459,310,924,000 -772,883,605,000
Depreciation Amortization Depletion 14,699,244,000 16,351,038,000 19,958,856,000 26,903,750,000
Beginning Cash Position
End Cash Position
Changes In Cash
Other Non Cash Items
Common Stock Dividend Paid
Change In Other Current Assets
Cash Dividends Paid
Gain Loss On Investment Securities
Effect Of Exchange Rate Changes
Issuance Of Debt
Gain Loss On Sale Of P P E
Long Term Debt Payments
Purchase Of P P E
Operating Cash Flow 581,114,301,000 -37,711,921,000 1,572,844,783,000 1,228,052,582,000
Capital Expenditure -18,599,746,000 -24,676,808,000 -36,785,464,000 -47,700,000,000
Net Income From Continuing Operations