Housing Development and Infrastructure Limited (NSE:HDIL) Annual Report 2017
The latest annual report of Housing Development and Infrastructure Limited (HDIL) was published on 31 Mar 2017. An annual report is a document that public corporations must provide annually to shareholders that describes their operations and financial conditions. Typically, an annual report will contain sections such as General corporate information, Operating and Financial highlights, Letter to shareholders from the CEO, Financial statements etc.
Key Statistics - HDIL Annual Results
Amounts in INR
HDIL Income Statement 2017 Annual Report
As per the latest Income Statement of HDIL, the Net revenue decreased by ₹-4.46B (-38%) compared to the previous period. The operating income in 2017 increased by - (-). The net income as per the annual report was ₹1.55B which decreased by ₹-1.11B (-42%) compared to previous year.
Income Statement Report (2017/2016)
| 2017 | 2016 | |
|---|---|---|
| Total Revenue | ₹7.24B | ₹11.69B |
| Gross Profit | ₹112.92M | ₹112.92M |
| Operating Income | - | - |
| Income Before Tax | - | - |
| Net Income | ₹1.55B | ₹2.66B |
Balance Sheet - HDIL 2017 Annual Report
Read further: HDIL Balance Sheet Detailed Analysis
The latest balance sheet from annual result of Housing Development and Infrastructure Limited showed the company increased the cash on balance sheet by ₹0.00 (0%). The Net tangible assets of HDIL on the balance sheet were at ₹-44.21B which is ₹0.00 (0%) more than previous annual report. The total stockholder equity also increased by - (-) compared to previous reporting period.
Balance Sheet Statement Report (2017/2016)
| 2017 | 2016 | |
|---|---|---|
| Cash | ₹99.11M | ₹99.11M |
| Total Assets | - | - |
| Long Term Debt | - | - |
| Total Liabilities | ₹24.84B | ₹24.84B |
| Total Shareholder Equity | - | - |
| Net Tangible Assets | ₹-44.21B | ₹-44.21B |
Cash Flow Statement - HDIL 2017 Annual Report
The 2017 annual cash flow statement of Housing Development and Infrastructure Limited showed that the net income decreased by ₹-1.11B (-42%) compared to previous reporting period. Also the capital expenditure of HDIL increased by - (-).
As of 2017, the total cash from investing activities was - and total cash from financing activities was -.
Cash Flow Statement Report (2017/2016)
| 2017 | 2016 | |
|---|---|---|
| Net Income | ₹1.55B | ₹2.66B |
| Capital Expenditures | - | - |
| Dividends Paid | - | - |
| Total Cash From From Investing Activities | - | - |
| Total Cash From From Financing Activities | - | - |
Housing Development and Infrastructure Limited Annual Report History
Income Statement
Income Statement history of Housing Development and Infrastructure Limited (NSE:HDIL)
| 31 Mar 2017 | 31 Mar 2016 | 31 Mar 2015 | 31 Mar 2014 | |
|---|---|---|---|---|
| Total Revenue | ₹7.24B | ₹11.69B | ₹10.22B | ₹8.72B |
| Cost Of Revenue | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 |
| Gross Profit | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 |
| Research Development | - | - | - | - |
| Selling General Administrative | - | - | - | - |
| Non Recurring | - | - | - | - |
| Other Operating Expenses | - | - | - | - |
| Total Operating Expenses | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 |
| Operating Income | - | - | - | - |
| Total Other Income Expense Net | - | - | - | - |
| Ebit | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 |
| Interest Expense | - | - | - | - |
| Income Before Tax | - | - | - | - |
| Income Tax Expense | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 |
| Minority Interest | - | - | - | - |
| Net Income From Continuing Ops | - | - | - | - |
| Discontinued Operations | - | - | - | - |
| Extraordinary Items | - | - | - | - |
| Effect Of Accounting Charges | - | - | - | - |
| Other Items | - | - | - | - |
| Net Income | ₹1.55B | ₹2.66B | ₹2.19B | ₹1.78B |
| Net Income Applicable To Common Shares | - | - | - | - |
Balance Sheet Statement
Balance Sheet Statement history of Housing Development and Infrastructure Limited (NSE:HDIL)
| 31 Mar 2017 | 31 Mar 2016 | 31 Mar 2015 | 31 Mar 2014 | |
|---|---|---|---|---|
| Cash | ₹99.11M | ₹99.11M | - | - |
| Total Assets | - | - | - | - |
| Total Liab | ₹24.84B | ₹24.84B | - | - |
| Long Term Debt | - | - | - | - |
| Total Stockholder Equity | - | - | - | - |
| Net Tangible Assets | ₹-44.21B | ₹-44.21B | - | - |
Cash Flow Statement
Cash Flow Statement history of Housing Development and Infrastructure Limited (NSE:HDIL)
| 31 Mar 2017 | 31 Mar 2016 | 31 Mar 2015 | 31 Mar 2014 | |
|---|---|---|---|---|
| Net Income | ₹1.55B | ₹2.66B | - | - |
| Capital Expenditures | - | - | - | - |
| Dividends Paid | - | - | - | - |
| Total Cashflows From Investing Activities | - | - | - | - |
| Total Cash From Financing Activities | - | - | - | - |