Apollo Micro Systems Limited (NSE:APOLLO) Annual Report 2025
The latest annual report of Apollo Micro Systems Limited (APOLLO) was published on 31 Mar 2025. An annual report is a document that public corporations must provide annually to shareholders that describes their operations and financial conditions. Typically, an annual report will contain sections such as General corporate information, Operating and Financial highlights, Letter to shareholders from the CEO, Financial statements etc.
Key Statistics - APOLLO Annual Results
Amounts in INR
APOLLO Income Statement 2025 Annual Report
As per the latest Income Statement of APOLLO, the Net revenue increased by ₹1.90B (51%) compared to the previous period. The operating income in 2025 increased by - (-). The net income as per the annual report was ₹563.96M which increased by ₹247.27M (78%) compared to previous year.
Income Statement Report (2025/2024)
| 2025 | 2024 | |
|---|---|---|
| Total Revenue | ₹5.62B | ₹3.72B |
| Gross Profit | ₹2.42B | ₹2.42B |
| Operating Income | - | - |
| Income Before Tax | - | - |
| Net Income | ₹563.96M | ₹316.69M |
Balance Sheet - APOLLO 2025 Annual Report
Read further: APOLLO Balance Sheet Detailed Analysis
The latest balance sheet from annual result of Apollo Micro Systems Limited showed the company increased the cash on balance sheet by ₹0.00 (0%). The Net tangible assets of APOLLO on the balance sheet were at ₹12.13B which is ₹0.00 (0%) more than previous annual report. The total stockholder equity also increased by - (-) compared to previous reporting period.
Balance Sheet Statement Report (2025/2024)
| 2025 | 2024 | |
|---|---|---|
| Cash | ₹674.02M | ₹674.02M |
| Total Assets | - | - |
| Long Term Debt | - | - |
| Total Liabilities | ₹3.61B | ₹3.61B |
| Total Shareholder Equity | - | - |
| Net Tangible Assets | ₹12.13B | ₹12.13B |
Cash Flow Statement - APOLLO 2025 Annual Report
The 2025 annual cash flow statement of Apollo Micro Systems Limited showed that the net income increased by ₹247.27M (78%) compared to previous reporting period. Also the capital expenditure of APOLLO increased by - (-).
As of 2025, the total cash from investing activities was - and total cash from financing activities was -.
Cash Flow Statement Report (2025/2024)
| 2025 | 2024 | |
|---|---|---|
| Net Income | ₹563.96M | ₹316.69M |
| Capital Expenditures | - | - |
| Dividends Paid | - | - |
| Total Cash From From Investing Activities | - | - |
| Total Cash From From Financing Activities | - | - |
Apollo Micro Systems Limited Annual Report History
Income Statement
Income Statement history of Apollo Micro Systems Limited (NSE:APOLLO)
| 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 | |
|---|---|---|---|
| Total Revenue | ₹5.62B | ₹3.72B | ₹0.00 |
| Cost Of Revenue | ₹0.00 | ₹0.00 | ₹0.00 |
| Gross Profit | ₹0.00 | ₹0.00 | ₹0.00 |
| Research Development | - | - | - |
| Selling General Administrative | - | - | - |
| Non Recurring | - | - | - |
| Other Operating Expenses | - | - | - |
| Total Operating Expenses | ₹0.00 | ₹0.00 | ₹0.00 |
| Operating Income | - | - | - |
| Total Other Income Expense Net | - | - | - |
| Ebit | ₹0.00 | ₹0.00 | ₹0.00 |
| Interest Expense | - | - | - |
| Income Before Tax | - | - | - |
| Income Tax Expense | ₹0.00 | ₹0.00 | ₹0.00 |
| Minority Interest | - | - | - |
| Net Income From Continuing Ops | - | - | - |
| Discontinued Operations | - | - | - |
| Extraordinary Items | - | - | - |
| Effect Of Accounting Charges | - | - | - |
| Other Items | - | - | - |
| Net Income | ₹563.96M | ₹316.69M | ₹187.50M |
| Net Income Applicable To Common Shares | - | - | - |
Balance Sheet Statement
Balance Sheet Statement history of Apollo Micro Systems Limited (NSE:APOLLO)
| 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 | |
|---|---|---|---|
| Cash | ₹674.02M | ₹674.02M | - |
| Total Assets | - | - | - |
| Total Liab | ₹3.61B | ₹3.61B | - |
| Long Term Debt | - | - | - |
| Total Stockholder Equity | - | - | - |
| Net Tangible Assets | ₹12.13B | ₹12.13B | - |
Cash Flow Statement
Cash Flow Statement history of Apollo Micro Systems Limited (NSE:APOLLO)
| 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 | |
|---|---|---|---|
| Net Income | ₹563.96M | ₹316.69M | - |
| Capital Expenditures | - | - | - |
| Dividends Paid | - | - | - |
| Total Cashflows From Investing Activities | - | - | - |
| Total Cash From Financing Activities | - | - | - |