In financial accounting, a balance sheet is a summary of the financial balances of an individual or organization, whether it be a sole proprietorship, a business partnership, a corporation, private limited company or other organization such as government or not-for-profit entity.
Costco Wholesale Corporation Balance Sheet Statement - Assets
As of 31 Aug 2025, The total current assets of Costco Wholesale Corporation (NASDAQ:COST) was around $38,380,000,000 which consisted of $14,161,000,000 of Cash, $18,116,000,000 of Inventory and $3,203,000,000 of Net receivables. Current assets represent all the assets of a company that are expected to be conveniently sold, consumed, used, or exhausted through standard business operations within one year.
All amounts in USD
The latest balance sheet of Costco Wholesale Corporation also showed $34,634,000,000 of Property Plant Equipment and no Good will. Also there were no Intangible assets and no Other assets. The total assets including current and Intangibles/Deferred Long Term Asset Charges were $77,099,000,000.
Costco Wholesale Corporation Balance Sheet Statement - Liabilities
COST's latest annual results shows the balance sheet has $19,783,000,000 of Accounts Payable. Also there were $8,173,000,000 of Short/Long term debt, $5,713,000,000 of Long term debt, $6,589,000,000 of Other Current liabilities and $37,108,000,000 of Total Current Liabilities. Current liabilities are a company's short-term financial obligations that are due within one year or within a normal operating cycle.
As per the 31 Aug 2025's annual report of Costco Wholesale Corporation, the total liabilities were $47,935,000,000.
COST Balance Sheet Statement - Stock Holder Equity
Stockholders' equity, also referred to as shareholders' equity, is the remaining amount of assets available to shareholders after all liabilities have been paid. It is calculated either as a firm's total assets less its total liabilities or alternatively as the sum of share capital and retained earnings less treasury shares. Stockholders' equity might include common stock, paid-in capital, retained earnings and treasury stock.
The latest Balance sheet of Costco Wholesale Corporation showed the total stock holder equity was $29,164,000,000 which consisted of $2,000,000 of Common stocks, $22,650,000,000 of Retained earnings and no Other stock holder equity.
COST Balance Sheet Statement History
Following table shows the history of balance sheet for Costco Wholesale Corporation (COST).
| 31 Aug 2025 | 31 Aug 2024 | 31 Aug 2023 | 31 Aug 2022 | 31 Aug 2021 | |
|---|---|---|---|---|---|
| Cash | 14,161,000,000 | 9,906,000,000 | 13,700,000,000 | 10,203,000,000 | - |
| Net Receivables | 3,203,000,000 | 2,721,000,000 | 2,285,000,000 | 2,241,000,000 | - |
| Inventory | 18,116,000,000 | 18,647,000,000 | 16,651,000,000 | 17,907,000,000 | - |
| Total Current Assets | 38,380,000,000 | 34,246,000,000 | 35,879,000,000 | 32,696,000,000 | - |
| Property Plant Equipment | 34,634,000,000 | 31,649,000,000 | 29,397,000,000 | 27,420,000,000 | - |
| Good Will | - | - | - | - | - |
| Intangible Assets | - | - | - | - | - |
| Other Assets | - | - | - | - | - |
| Deferred Long Term Asset Charges | - | - | - | - | - |
| Total Assets | 77,099,000,000 | 69,831,000,000 | 68,994,000,000 | 64,166,000,000 | - |
| Accounts Payable | 19,783,000,000 | 19,421,000,000 | 17,483,000,000 | 17,848,000,000 | - |
| Short/Long Term Debt | 8,173,000,000 | 8,169,000,000 | 8,884,000,000 | 9,039,000,000 | - |
| Other Current Liabilities | 6,589,000,000 | 6,313,000,000 | 6,254,000,000 | 5,611,000,000 | - |
| Long Term Debt | 5,713,000,000 | 5,794,000,000 | 5,377,000,000 | 6,484,000,000 | - |
| Other Liabilities | - | - | - | - | - |
| Total Current Liabilities | 37,108,000,000 | 35,464,000,000 | 33,583,000,000 | 31,998,000,000 | - |
| Total Liabilities | 47,935,000,000 | 46,209,000,000 | 43,936,000,000 | 43,519,000,000 | - |
| Common Stock | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | - |
| Retained Earnings | 22,650,000,000 | 17,619,000,000 | 19,521,000,000 | 15,585,000,000 | - |
| Treasury Stock | - | - | - | - | - |
| Other Stockholder Equity | - | - | - | - | - |
| Total Stockholder Equity | 29,164,000,000 | 23,622,000,000 | 25,058,000,000 | 20,642,000,000 | - |
| Net Tangible Assets | 29,164,000,000 | 23,622,000,000 | 25,058,000,000 | 20,642,000,000 | - |
Costco Wholesale Corporation (NASDAQ:COST) Balance Sheet Statement FAQ
1. How much Cash Costco Wholesale Corporation has on their balance sheet?
As of 31 Aug 2025, Costco Wholesale Corporation (NASDAQ:COST) has $14,161,000,000 of Cash.
2. What's the long term debt of Costco Wholesale Corporation?
As per the latest Balance sheet of Costco Wholesale Corporation (NASDAQ:COST), it has $5,713,000,000 of Long term debt.
3. How much share holder equity does Costco Wholesale Corporation has?
The Costco Wholesale Corporation (NASDAQ:COST)'s balance sheet shows that it has $29,164,000,000 of Total stock holder equity.