Simonds Group Limited (ASX:SIO) Annual Report 2017
The latest annual report of Simonds Group Limited (SIO) was published on 30 Jun 2017. An annual report is a document that public corporations must provide annually to shareholders that describes their operations and financial conditions. Typically, an annual report will contain sections such as General corporate information, Operating and Financial highlights, Letter to shareholders from the CEO, Financial statements etc.
Key Statistics - SIO Annual Results
Amounts in AUD
SIO Income Statement 2017 Annual Report
As per the latest Income Statement of SIO, the Net revenue decreased by $-75.51M (-11%) compared to the previous period. The operating income in 2017 increased by - (-). The net income as per the annual report was $205.00K which increased by $15.10M (101%) compared to previous year.
Income Statement Report (2017/2016)
| 2017 | 2016 | |
|---|---|---|
| Total Revenue | $587.37M | $662.88M |
| Gross Profit | $163.70M | $163.70M |
| Operating Income | - | - |
| Income Before Tax | - | - |
| Net Income | $205.00K | $-14.89M |
Balance Sheet - SIO 2017 Annual Report
Read further: SIO Balance Sheet Detailed Analysis
The latest balance sheet from annual result of Simonds Group Limited showed the company increased the cash on balance sheet by $0.00 (0%). The Net tangible assets of SIO on the balance sheet were at $22.67M which is $0.00 (0%) more than previous annual report. The total stockholder equity also increased by - (-) compared to previous reporting period.
Balance Sheet Statement Report (2017/2016)
| 2017 | 2016 | |
|---|---|---|
| Cash | $20.41M | $20.41M |
| Total Assets | - | - |
| Long Term Debt | - | - |
| Total Liabilities | $31.40M | $31.40M |
| Total Shareholder Equity | - | - |
| Net Tangible Assets | $22.67M | $22.67M |
Cash Flow Statement - SIO 2017 Annual Report
The 2017 annual cash flow statement of Simonds Group Limited showed that the net income increased by $15.10M (101%) compared to previous reporting period. Also the capital expenditure of SIO increased by - (-).
As of 2017, the total cash from investing activities was - and total cash from financing activities was -.
Cash Flow Statement Report (2017/2016)
| 2017 | 2016 | |
|---|---|---|
| Net Income | $205.00K | $-14.89M |
| Capital Expenditures | - | - |
| Dividends Paid | - | - |
| Total Cash From From Investing Activities | - | - |
| Total Cash From From Financing Activities | - | - |
Simonds Group Limited Annual Report History
Income Statement
Income Statement history of Simonds Group Limited (ASX:SIO)
| 30 Jun 2017 | 30 Jun 2016 | 30 Jun 2015 | |
|---|---|---|---|
| Total Revenue | $587.37M | $662.88M | $628.82M |
| Cost Of Revenue | $0.00 | $0.00 | $0.00 |
| Gross Profit | $0.00 | $0.00 | $0.00 |
| Research Development | - | - | - |
| Selling General Administrative | - | - | - |
| Non Recurring | - | - | - |
| Other Operating Expenses | - | - | - |
| Total Operating Expenses | $0.00 | $0.00 | $0.00 |
| Operating Income | - | - | - |
| Total Other Income Expense Net | - | - | - |
| Ebit | $0.00 | $0.00 | $0.00 |
| Interest Expense | - | - | - |
| Income Before Tax | - | - | - |
| Income Tax Expense | $0.00 | $0.00 | $0.00 |
| Minority Interest | - | - | - |
| Net Income From Continuing Ops | - | - | - |
| Discontinued Operations | - | - | - |
| Extraordinary Items | - | - | - |
| Effect Of Accounting Charges | - | - | - |
| Other Items | - | - | - |
| Net Income | $205.00K | $-14.89M | $-8.88M |
| Net Income Applicable To Common Shares | - | - | - |
Balance Sheet Statement
Balance Sheet Statement history of Simonds Group Limited (ASX:SIO)
| 30 Jun 2017 | 30 Jun 2016 | 30 Jun 2015 | |
|---|---|---|---|
| Cash | $20.41M | $20.41M | - |
| Total Assets | - | - | - |
| Total Liab | $31.40M | $31.40M | - |
| Long Term Debt | - | - | - |
| Total Stockholder Equity | - | - | - |
| Net Tangible Assets | $22.67M | $22.67M | - |
Cash Flow Statement
Cash Flow Statement history of Simonds Group Limited (ASX:SIO)
| 30 Jun 2017 | 30 Jun 2016 | 30 Jun 2015 | |
|---|---|---|---|
| Net Income | $205.00K | $-14.89M | - |
| Capital Expenditures | - | - | - |
| Dividends Paid | - | - | - |
| Total Cashflows From Investing Activities | - | - | - |
| Total Cash From Financing Activities | - | - | - |