In financial accounting, a balance sheet is a summary of the financial balances of an individual or organization, whether it be a sole proprietorship, a business partnership, a corporation, private limited company or other organization such as government or not-for-profit entity.
HUB24 Limited Balance Sheet Statement - Assets
As of 30 Jun 2025, The total current assets of HUB24 Limited (ASX:HUB) was around $170,015,000 which consisted of $114,833,000 of Cash, no Inventory and $44,064,000 of Net receivables. Current assets represent all the assets of a company that are expected to be conveniently sold, consumed, used, or exhausted through standard business operations within one year.
All amounts in AUD
The latest balance sheet of HUB24 Limited also showed $33,404,000 of Property Plant Equipment and $246,246,000 of Good will. Also there were $183,876,000 of Intangible assets and no Other assets. The total assets including current and Intangibles/Deferred Long Term Asset Charges were $662,413,000.
HUB24 Limited Balance Sheet Statement - Liabilities
HUB's latest annual results shows the balance sheet has $2,440,000 of Accounts Payable. Also there were $59,037,000 of Short/Long term debt, no Long term debt, $272,000 of Other Current liabilities and $87,463,000 of Total Current Liabilities. Current liabilities are a company's short-term financial obligations that are due within one year or within a normal operating cycle.
As per the 30 Jun 2025's annual report of HUB24 Limited, the total liabilities were $132,527,000.
HUB Balance Sheet Statement - Stock Holder Equity
Stockholders' equity, also referred to as shareholders' equity, is the remaining amount of assets available to shareholders after all liabilities have been paid. It is calculated either as a firm's total assets less its total liabilities or alternatively as the sum of share capital and retained earnings less treasury shares. Stockholders' equity might include common stock, paid-in capital, retained earnings and treasury stock.
The latest Balance sheet of HUB24 Limited showed the total stock holder equity was $529,886,000 which consisted of $432,511,000 of Common stocks, $4,492,000 of Retained earnings and no Other stock holder equity.
HUB Balance Sheet Statement History
Following table shows the history of balance sheet for HUB24 Limited (HUB).
| 30 Jun 2025 | 30 Jun 2024 | 30 Jun 2023 | 30 Jun 2022 | 30 Jun 2021 | |
|---|---|---|---|---|---|
| Cash | 114,833,000 | 88,048,000 | 72,747,000 | 43,454,000 | - |
| Net Receivables | 44,064,000 | 37,824,000 | 29,531,000 | 26,306,000 | - |
| Inventory | - | - | - | - | - |
| Total Current Assets | 170,015,000 | 142,025,000 | 110,942,000 | 75,043,000 | - |
| Property Plant Equipment | 33,404,000 | 17,645,000 | 12,573,000 | 13,644,000 | - |
| Good Will | 246,246,000 | 246,246,000 | 257,500,000 | 221,630,000 | - |
| Intangible Assets | 183,876,000 | 203,101,000 | 201,705,000 | 207,742,000 | - |
| Other Assets | - | - | - | - | - |
| Deferred Long Term Asset Charges | - | - | - | - | - |
| Total Assets | 662,413,000 | 622,734,000 | 596,681,000 | 548,881,000 | - |
| Accounts Payable | 2,440,000 | 2,063,000 | 4,422,000 | 3,889,000 | - |
| Short/Long Term Debt | 59,037,000 | 45,222,000 | 40,174,000 | 49,479,000 | - |
| Other Current Liabilities | 272,000 | 252,000 | 127,000 | 1,008,000 | - |
| Long Term Debt | - | 29,975,000 | 29,975,000 | 29,236,000 | 9,375,000 |
| Other Liabilities | - | - | - | - | - |
| Total Current Liabilities | 87,463,000 | 47,714,000 | 44,947,000 | 52,123,000 | - |
| Total Liabilities | 132,527,000 | 103,032,000 | 86,269,000 | 92,058,000 | - |
| Common Stock | 432,511,000 | 476,986,000 | 491,477,000 | 460,447,000 | - |
| Retained Earnings | 4,492,000 | -74,993,000 | -74,993,000 | -74,993,000 | - |
| Treasury Stock | - | - | - | - | - |
| Other Stockholder Equity | - | - | - | - | - |
| Total Stockholder Equity | 529,886,000 | 519,702,000 | 510,412,000 | 455,660,000 | - |
| Net Tangible Assets | 99,764,000 | 70,355,000 | 51,207,000 | 26,288,000 | - |
HUB24 Limited (ASX:HUB) Balance Sheet Statement FAQ
1. How much Cash HUB24 Limited has on their balance sheet?
As of 30 Jun 2025, HUB24 Limited (ASX:HUB) has $114,833,000 of Cash.
2. What's the long term debt of HUB24 Limited?
As per the latest Balance sheet of HUB24 Limited (ASX:HUB), it has no Long term debt.
3. How much share holder equity does HUB24 Limited has?
The HUB24 Limited (ASX:HUB)'s balance sheet shows that it has $529,886,000 of Total stock holder equity.