Geopacific Resources Limited (ASX:GPR) Annual Report 2021
The latest annual report of Geopacific Resources Limited (GPR) was published on 31 Dec 2021. An annual report is a document that public corporations must provide annually to shareholders that describes their operations and financial conditions. Typically, an annual report will contain sections such as General corporate information, Operating and Financial highlights, Letter to shareholders from the CEO, Financial statements etc.
Key Statistics - GPR Annual Results
Amounts in AUD
GPR Income Statement 2021 Annual Report
As per the latest Income Statement of GPR, the Net revenue increased by - (-) compared to the previous period. The operating income in 2021 increased by - (-). The net income as per the annual report was $-61.32M which decreased by $-56.75M (-1243%) compared to previous year.
Income Statement Report (2021/2020)
| 2021 | 2020 | |
|---|---|---|
| Total Revenue | $0.00 | $0.00 |
| Gross Profit | $-25.14K | $-25.14K |
| Operating Income | - | - |
| Income Before Tax | - | - |
| Net Income | $-61.32M | $-4.57M |
Balance Sheet - GPR 2021 Annual Report
Read further: GPR Balance Sheet Detailed Analysis
The latest balance sheet from annual result of Geopacific Resources Limited showed the company increased the cash on balance sheet by $0.00 (0%). The Net tangible assets of GPR on the balance sheet were at $99.38M which is $0.00 (0%) more than previous annual report. The total stockholder equity also increased by - (-) compared to previous reporting period.
Balance Sheet Statement Report (2021/2020)
| 2021 | 2020 | |
|---|---|---|
| Cash | $32.32M | $32.32M |
| Total Assets | - | - |
| Long Term Debt | - | - |
| Total Liabilities | $125.36K | $125.36K |
| Total Shareholder Equity | - | - |
| Net Tangible Assets | $99.38M | $99.38M |
Cash Flow Statement - GPR 2021 Annual Report
The 2021 annual cash flow statement of Geopacific Resources Limited showed that the net income decreased by $-56.75M (-1243%) compared to previous reporting period. Also the capital expenditure of GPR increased by - (-).
As of 2021, the total cash from investing activities was - and total cash from financing activities was -.
Cash Flow Statement Report (2021/2020)
| 2021 | 2020 | |
|---|---|---|
| Net Income | $-61.32M | $-4.57M |
| Capital Expenditures | - | - |
| Dividends Paid | - | - |
| Total Cash From From Investing Activities | - | - |
| Total Cash From From Financing Activities | - | - |
Geopacific Resources Limited Annual Report History
Income Statement
Income Statement history of Geopacific Resources Limited (ASX:GPR)
| 31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 | |
|---|---|---|---|
| Total Revenue | $0.00 | $0.00 | $0.00 |
| Cost Of Revenue | $0.00 | $0.00 | $0.00 |
| Gross Profit | $0.00 | $0.00 | $0.00 |
| Research Development | - | - | - |
| Selling General Administrative | - | - | - |
| Non Recurring | - | - | - |
| Other Operating Expenses | - | - | - |
| Total Operating Expenses | $0.00 | $0.00 | $0.00 |
| Operating Income | - | - | - |
| Total Other Income Expense Net | - | - | - |
| Ebit | $0.00 | $0.00 | $0.00 |
| Interest Expense | - | - | - |
| Income Before Tax | - | - | - |
| Income Tax Expense | $0.00 | $0.00 | $0.00 |
| Minority Interest | - | - | - |
| Net Income From Continuing Ops | - | - | - |
| Discontinued Operations | - | - | - |
| Extraordinary Items | - | - | - |
| Effect Of Accounting Charges | - | - | - |
| Other Items | - | - | - |
| Net Income | $-61.32M | $-4.57M | $-7.28M |
| Net Income Applicable To Common Shares | - | - | - |
Balance Sheet Statement
Balance Sheet Statement history of Geopacific Resources Limited (ASX:GPR)
| 31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 | |
|---|---|---|---|
| Cash | $32.32M | $32.32M | - |
| Total Assets | - | - | - |
| Total Liab | $125.36K | $125.36K | - |
| Long Term Debt | - | - | - |
| Total Stockholder Equity | - | - | - |
| Net Tangible Assets | $99.38M | $99.38M | - |
Cash Flow Statement
Cash Flow Statement history of Geopacific Resources Limited (ASX:GPR)
| 31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 | |
|---|---|---|---|
| Net Income | $-61.32M | $-4.57M | - |
| Capital Expenditures | - | - | - |
| Dividends Paid | - | - | - |
| Total Cashflows From Investing Activities | - | - | - |
| Total Cash From Financing Activities | - | - | - |