Countplus Dividend History ASX CUP Dividends Yield and Payout Ratio
Countplus paid dividend of 2.75c per share on 07 Oct 2025. The ex-dividend date for this dividend was 17 Sep 2025. The dividend amount was paid at franking rate of 100%. Countplus is paying dividends since or before Nov 2014.
The dividend yield of CUP is 3.70%. The dividend yield is defined as amount of dividend paid divided by the share price.
The average dividend yield in last 5 years is 4.76%. The CUP dividend payout ratio is 54.95%. The dividend payout ratio is defined as dividend amount divided by earning per share (EPS). If the dividend payout ratio is more than 100% then it means the company is paying more in dividend than what it is currently earning. For a good dividend paying company the ideal payout ratio should be less than 70%.
Key Dividend Metrics
Related: Countplus Stock and Company Fundamentals
Countplus (ASX:CUP) Latest Dividend
Following is the latest dividend details announced to the eligible shareholders of Countplus (ASX:CUP). The dividend was paid to those shareholders who held the shares until the ex-dividend date.
| Ex. Dividend Date | Wednesday, 17 Sep 2025 |
|---|---|
| Dividend Payment Date | Tuesday, 07 Oct 2025 |
| Dividend Amount | 2.75c |
| Franking Rate | 100% |
| Dividend Type | Interim |
Countplus Dividend History
Following table shows the history of dividend amount, ex-dividend date, payment date for Countplus.
| Ex-Date | Pay-Date | Amount | Franking rate | Type |
|---|---|---|---|---|
| 17 Sep 2025 | 07 Oct 2025 | 2.75c | 100% | Interim |
| 13 Mar 2025 | 02 Apr 2025 | 1.75c | 100% | Final |
| 23 Feb 2024 | 14 Mar 2024 | 1.5c | 100% | Final |
| 21 Sep 2023 | 11 Oct 2023 | 2.25c | 100% | Interim |
| 16 Mar 2023 | 05 Apr 2023 | 1.5c | 100% | Final |
| 22 Sep 2022 | 12 Oct 2022 | 2c | 100% | Interim |
| 17 Mar 2022 | 06 Apr 2022 | 1.5c | 100% | Final |
| 23 Sep 2021 | 13 Oct 2021 | 1.5c | 100% | Interim |
| 18 Mar 2021 | 14 Apr 2021 | 1.25c | 100% | Final |
| 24 Sep 2020 | 14 Oct 2020 | 1.25c | 100% | Interim |
| 19 Mar 2020 | 15 Apr 2020 | 1.25c | 100% | Final |
| 26 Sep 2019 | 16 Oct 2019 | 1c | 100% | Interim |
| 21 Mar 2019 | 17 Apr 2019 | 1c | 100% | Final |
| 27 Sep 2018 | 17 Oct 2018 | 1c | 100% | Interim |
| 26 Apr 2017 | 15 May 2017 | 1c | 100% | Final |
| 18 Jan 2017 | 15 Feb 2017 | 2c | 100% | Final |
| 26 Oct 2016 | 15 Nov 2016 | 2c | 100% | Final |
| 26 Jul 2016 | 15 Aug 2016 | 2c | 100% | Interim |
| 26 Apr 2016 | 16 May 2016 | 2c | 100% | Final |
| 19 Jan 2016 | 15 Feb 2016 | 2c | 100% | Final |
| 27 Oct 2015 | 16 Nov 2015 | 2c | 100% | Final |
| 27 Jul 2015 | 14 Aug 2015 | 2c | 100% | Interim |
| 27 Apr 2015 | 15 May 2015 | 2c | 100% | Final |
| 21 Jan 2015 | 16 Feb 2015 | 2c | 100% | Final |
| 27 Oct 2014 | 17 Nov 2014 | 2c | 100% | Final |
Countplus Dividend Frequently Asked Questions
1. What is the ex-dividend date of Countplus (CUP)?
The ex-dividend date for most recent dividend of Countplus was 17 Sep 2025.
2. What is the payment date for most recent dividend of Countplus (CUP)?
As per the latest dividend details, the dividend payment date was 07 Oct 2025.
3. What is the dividend yield of Countplus (CUP)?
The trailing twelve months dividend yield of Countplus is 3.70%.
4. How often does the Countplus (CUP) pays Dividends?
In 2025, Countplus paid dividends in Invalid date and Invalid date making its dividend payment frequency 2 times in a year.
5. What is the dividend payout ratio of Countplus (CUP)?
The latest dividend payout ratio of Countplus (CUP) was 54.95%.