Buru Energy Limited (ASX:BRU) Annual Report 2024
The latest annual report of Buru Energy Limited (BRU) was published on 31 Dec 2024. An annual report is a document that public corporations must provide annually to shareholders that describes their operations and financial conditions. Typically, an annual report will contain sections such as General corporate information, Operating and Financial highlights, Letter to shareholders from the CEO, Financial statements etc.
Key Statistics - BRU Annual Results
Amounts in AUD
BRU Income Statement 2024 Annual Report
As per the latest Income Statement of BRU, the Net revenue increased by - (-) compared to the previous period. The operating income in 2024 increased by - (-). The net income as per the annual report was $-13.02M which decreased by $-7.90M (-154%) compared to previous year.
Income Statement Report (2024/2023)
| 2024 | 2023 | |
|---|---|---|
| Total Revenue | $0.00 | $0.00 |
| Gross Profit | $113.00K | $113.00K |
| Operating Income | - | - |
| Income Before Tax | - | - |
| Net Income | $-13.02M | $-5.12M |
Balance Sheet - BRU 2024 Annual Report
Read further: BRU Balance Sheet Detailed Analysis
The latest balance sheet from annual result of Buru Energy Limited showed the company increased the cash on balance sheet by $0.00 (0%). The Net tangible assets of BRU on the balance sheet were at $17.04M which is $0.00 (0%) more than previous annual report. The total stockholder equity also increased by - (-) compared to previous reporting period.
Balance Sheet Statement Report (2024/2023)
| 2024 | 2023 | |
|---|---|---|
| Cash | $2.34M | $2.34M |
| Total Assets | - | - |
| Long Term Debt | - | - |
| Total Liabilities | $844.00K | $844.00K |
| Total Shareholder Equity | - | - |
| Net Tangible Assets | $17.04M | $17.04M |
Cash Flow Statement - BRU 2024 Annual Report
The 2024 annual cash flow statement of Buru Energy Limited showed that the net income decreased by $-7.90M (-154%) compared to previous reporting period. Also the capital expenditure of BRU increased by - (-).
As of 2024, the total cash from investing activities was - and total cash from financing activities was -.
Cash Flow Statement Report (2024/2023)
| 2024 | 2023 | |
|---|---|---|
| Net Income | $-13.02M | $-5.12M |
| Capital Expenditures | - | - |
| Dividends Paid | - | - |
| Total Cash From From Investing Activities | - | - |
| Total Cash From From Financing Activities | - | - |
Buru Energy Limited Annual Report History
Income Statement
Income Statement history of Buru Energy Limited (ASX:BRU)
| 31 Dec 2024 | 31 Dec 2023 | 31 Dec 2019 | 31 Dec 2018 | |
|---|---|---|---|---|
| Total Revenue | $0.00 | $0.00 | $13.78M | $19.88M |
| Cost Of Revenue | $0.00 | $0.00 | $0.00 | $0.00 |
| Gross Profit | $0.00 | $0.00 | $0.00 | $0.00 |
| Research Development | - | - | - | - |
| Selling General Administrative | - | - | - | - |
| Non Recurring | - | - | - | - |
| Other Operating Expenses | - | - | - | - |
| Total Operating Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
| Operating Income | - | - | - | - |
| Total Other Income Expense Net | - | - | - | - |
| Ebit | $0.00 | $0.00 | $0.00 | $0.00 |
| Interest Expense | - | - | - | - |
| Income Before Tax | - | - | - | - |
| Income Tax Expense | $0.00 | $0.00 | $0.00 | $0.00 |
| Minority Interest | - | - | - | - |
| Net Income From Continuing Ops | - | - | - | - |
| Discontinued Operations | - | - | - | - |
| Extraordinary Items | - | - | - | - |
| Effect Of Accounting Charges | - | - | - | - |
| Other Items | - | - | - | - |
| Net Income | $-13.02M | $-5.12M | $-27.53M | $29.74M |
| Net Income Applicable To Common Shares | - | - | - | - |
Balance Sheet Statement
Balance Sheet Statement history of Buru Energy Limited (ASX:BRU)
| 31 Dec 2024 | 31 Dec 2023 | 31 Dec 2019 | 31 Dec 2018 | |
|---|---|---|---|---|
| Cash | $2.34M | $2.34M | - | - |
| Total Assets | - | - | - | - |
| Total Liab | $844.00K | $844.00K | - | - |
| Long Term Debt | - | - | - | - |
| Total Stockholder Equity | - | - | - | - |
| Net Tangible Assets | $17.04M | $17.04M | - | - |
Cash Flow Statement
Cash Flow Statement history of Buru Energy Limited (ASX:BRU)
| 31 Dec 2024 | 31 Dec 2023 | 31 Dec 2019 | 31 Dec 2018 | |
|---|---|---|---|---|
| Net Income | $-13.02M | $-5.12M | - | - |
| Capital Expenditures | - | - | - | - |
| Dividends Paid | - | - | - | - |
| Total Cashflows From Investing Activities | - | - | - | - |
| Total Cash From Financing Activities | - | - | - | - |