Aims Property Securities Fund (ASX:APW) Annual Report 2007
The latest annual report of Aims Property Securities Fund (APW) was published on 30 Jun 2007. An annual report is a document that public corporations must provide annually to shareholders that describes their operations and financial conditions. Typically, an annual report will contain sections such as General corporate information, Operating and Financial highlights, Letter to shareholders from the CEO, Financial statements etc.
Key Statistics - APW Annual Results
Amounts in AUD
APW Income Statement 2007 Annual Report
As per the latest Income Statement of APW, the Net revenue increased by $3.80M (32%) compared to the previous period. The operating income in 2007 increased by - (-). The net income as per the annual report was $0.00 which increased by - (-) compared to previous year.
Income Statement Report (2007/2006)
| 2007 | 2006 | |
|---|---|---|
| Total Revenue | $15.77M | $11.97M |
| Gross Profit | $54.67M | $54.67M |
| Operating Income | - | - |
| Income Before Tax | - | - |
| Net Income | $0.00 | $14.54M |
Balance Sheet - APW 2007 Annual Report
Read further: APW Balance Sheet Detailed Analysis
The latest balance sheet from annual result of Aims Property Securities Fund showed the company increased the cash on balance sheet by $0.00 (0%). The Net tangible assets of APW on the balance sheet were at $217.61M which is $0.00 (0%) more than previous annual report. The total stockholder equity also increased by - (-) compared to previous reporting period.
Balance Sheet Statement Report (2007/2006)
| 2007 | 2006 | |
|---|---|---|
| Cash | $2.90M | $2.90M |
| Total Assets | - | - |
| Long Term Debt | - | - |
| Total Liabilities | - | - |
| Total Shareholder Equity | - | - |
| Net Tangible Assets | $217.61M | $217.61M |
Cash Flow Statement - APW 2007 Annual Report
The 2007 annual cash flow statement of Aims Property Securities Fund showed that the net income increased by - (-) compared to previous reporting period. Also the capital expenditure of APW increased by - (-).
As of 2007, the total cash from investing activities was - and total cash from financing activities was -.
Cash Flow Statement Report (2007/2006)
| 2007 | 2006 | |
|---|---|---|
| Net Income | $0.00 | $14.54M |
| Capital Expenditures | - | - |
| Dividends Paid | - | - |
| Total Cash From From Investing Activities | - | - |
| Total Cash From From Financing Activities | - | - |
Aims Property Securities Fund Annual Report History
Income Statement
Income Statement history of Aims Property Securities Fund (ASX:APW)
| 30 Jun 2007 | 30 Jun 2006 | 30 Jun 2005 | |
|---|---|---|---|
| Total Revenue | $15.77M | $11.97M | $3.81M |
| Cost Of Revenue | $0.00 | $0.00 | $0.00 |
| Gross Profit | $0.00 | $0.00 | $0.00 |
| Research Development | - | - | - |
| Selling General Administrative | - | - | - |
| Non Recurring | - | - | - |
| Other Operating Expenses | - | - | - |
| Total Operating Expenses | $0.00 | $0.00 | $0.00 |
| Operating Income | - | - | - |
| Total Other Income Expense Net | - | - | - |
| Ebit | $0.00 | $0.00 | $0.00 |
| Interest Expense | - | - | - |
| Income Before Tax | - | - | - |
| Income Tax Expense | $0.00 | $0.00 | $0.00 |
| Minority Interest | - | - | - |
| Net Income From Continuing Ops | - | - | - |
| Discontinued Operations | - | - | - |
| Extraordinary Items | - | - | - |
| Effect Of Accounting Charges | - | - | - |
| Other Items | - | - | - |
| Net Income | $0.00 | $14.54M | $4.41M |
| Net Income Applicable To Common Shares | - | - | - |
Balance Sheet Statement
Balance Sheet Statement history of Aims Property Securities Fund (ASX:APW)
| 30 Jun 2007 | 30 Jun 2006 | 30 Jun 2005 | |
|---|---|---|---|
| Cash | $2.90M | $2.90M | - |
| Total Assets | - | - | - |
| Total Liab | - | - | - |
| Long Term Debt | - | - | - |
| Total Stockholder Equity | - | - | - |
| Net Tangible Assets | $217.61M | $217.61M | - |
Cash Flow Statement
Cash Flow Statement history of Aims Property Securities Fund (ASX:APW)
| 30 Jun 2007 | 30 Jun 2006 | 30 Jun 2005 | |
|---|---|---|---|
| Net Income | $0.00 | $14.54M | - |
| Capital Expenditures | - | - | - |
| Dividends Paid | - | - | - |
| Total Cashflows From Investing Activities | - | - | - |
| Total Cash From Financing Activities | - | - | - |