In financial accounting, a balance sheet is a summary of the financial balances of an individual or organization, whether it be a sole proprietorship, a business partnership, a corporation, private limited company or other organization such as government or not-for-profit entity.
Jamna Auto Industries Limited Balance Sheet Statement - Assets
As of 31 Mar 2025, The total current assets of Jamna Auto Industries Limited (NSE:JAMNAAUTO) was around ₹6,756,115,000 which consisted of ₹1,396,894,000 of Cash, ₹3,182,515,000 of Inventory and ₹1,587,742,000 of Net receivables. Current assets represent all the assets of a company that are expected to be conveniently sold, consumed, used, or exhausted through standard business operations within one year.
All amounts in INR
The latest balance sheet of Jamna Auto Industries Limited also showed ₹8,187,905,000 of Property Plant Equipment and no Good will. Also there were ₹13,538,000 of Intangible assets and no Other assets. The total assets including current and Intangibles/Deferred Long Term Asset Charges were ₹15,247,465,000.
Jamna Auto Industries Limited Balance Sheet Statement - Liabilities
JAMNAAUTO's latest annual results shows the balance sheet has ₹2,904,766,000 of Accounts Payable. Also there were ₹1,402,906,000 of Short/Long term debt, no Long term debt, ₹95,646,000 of Other Current liabilities and ₹4,934,826,000 of Total Current Liabilities. Current liabilities are a company's short-term financial obligations that are due within one year or within a normal operating cycle.
As per the 31 Mar 2025's annual report of Jamna Auto Industries Limited, the total liabilities were ₹5,315,795,000.
JAMNAAUTO Balance Sheet Statement - Stock Holder Equity
Stockholders' equity, also referred to as shareholders' equity, is the remaining amount of assets available to shareholders after all liabilities have been paid. It is calculated either as a firm's total assets less its total liabilities or alternatively as the sum of share capital and retained earnings less treasury shares. Stockholders' equity might include common stock, paid-in capital, retained earnings and treasury stock.
The latest Balance sheet of Jamna Auto Industries Limited showed the total stock holder equity was ₹9,931,652,000 which consisted of ₹398,841,000 of Common stocks, ₹7,297,453,000 of Retained earnings and ₹54,785,000 of Other stock holder equity.
JAMNAAUTO Balance Sheet Statement History
Following table shows the history of balance sheet for Jamna Auto Industries Limited (JAMNAAUTO).
| 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 | |
|---|---|---|---|---|---|
| Cash | 1,396,894,000 | 734,049,000 | 510,148,000 | 225,342,000 | - |
| Net Receivables | 1,587,742,000 | 1,822,555,000 | 627,156,000 | 2,885,680,000 | - |
| Inventory | 3,182,515,000 | 3,579,323,000 | 3,251,675,000 | 3,132,440,000 | - |
| Total Current Assets | 6,756,115,000 | 6,553,107,000 | 4,757,943,000 | 6,686,239,000 | - |
| Property Plant Equipment | 8,187,905,000 | 6,696,023,000 | 5,407,609,000 | 4,984,627,000 | - |
| Good Will | - | - | - | - | - |
| Intangible Assets | 13,538,000 | 10,332,000 | 11,040,000 | 18,282,000 | - |
| Other Assets | - | - | - | - | - |
| Deferred Long Term Asset Charges | - | - | - | - | - |
| Total Assets | 15,247,465,000 | 13,498,934,000 | 10,404,411,000 | 11,931,964,000 | - |
| Accounts Payable | 2,904,766,000 | 1,880,667,000 | 1,374,487,000 | 2,025,334,000 | - |
| Short/Long Term Debt | 1,402,906,000 | 1,698,032,000 | 301,993,000 | 1,912,231,000 | - |
| Other Current Liabilities | 95,646,000 | 51,099,000 | 147,219,000 | 123,747,000 | - |
| Long Term Debt | - | - | - | - | - |
| Other Liabilities | - | - | - | - | - |
| Total Current Liabilities | 4,934,826,000 | 4,113,141,000 | 2,210,774,000 | 4,648,106,000 | - |
| Total Liabilities | 5,315,795,000 | 4,467,080,000 | 2,561,661,000 | 5,085,141,000 | - |
| Common Stock | 398,841,000 | 398,802,000 | 398,693,000 | 398,484,000 | - |
| Retained Earnings | 7,297,453,000 | 6,411,459,000 | 5,240,751,000 | 4,271,511,000 | - |
| Treasury Stock | - | - | - | - | - |
| Other Stockholder Equity | 54,785,000 | 44,087,000 | 34,573,000 | 24,836,000 | - |
| Total Stockholder Equity | 9,931,652,000 | 9,031,837,000 | 7,842,734,000 | 6,846,807,000 | - |
| Net Tangible Assets | 9,918,114,000 | 9,021,505,000 | 7,831,694,000 | 6,828,525,000 | - |
Jamna Auto Industries Limited (NSE:JAMNAAUTO) Balance Sheet Statement FAQ
1. How much Cash Jamna Auto Industries Limited has on their balance sheet?
As of 31 Mar 2025, Jamna Auto Industries Limited (NSE:JAMNAAUTO) has ₹1,396,894,000 of Cash.
2. What's the long term debt of Jamna Auto Industries Limited?
As per the latest Balance sheet of Jamna Auto Industries Limited (NSE:JAMNAAUTO), it has no Long term debt.
3. How much share holder equity does Jamna Auto Industries Limited has?
The Jamna Auto Industries Limited (NSE:JAMNAAUTO)'s balance sheet shows that it has ₹9,931,652,000 of Total stock holder equity.