In financial accounting, a balance sheet is a summary of the financial balances of an individual or organization, whether it be a sole proprietorship, a business partnership, a corporation, private limited company or other organization such as government or not-for-profit entity.
Intellect Design Arena Limited Balance Sheet Statement - Assets
As of 31 Mar 2025, The total current assets of Intellect Design Arena Limited (NSE:INTELLECT) was around ₹19,778,350,000 which consisted of ₹3,018,960,000 of Cash, no Inventory and ₹4,485,310,000 of Net receivables. Current assets represent all the assets of a company that are expected to be conveniently sold, consumed, used, or exhausted through standard business operations within one year.
All amounts in INR
The latest balance sheet of Intellect Design Arena Limited also showed ₹2,426,160,000 of Property Plant Equipment and ₹557,140,000 of Good will. Also there were ₹7,333,010,000 of Intangible assets and no Other assets. The total assets including current and Intangibles/Deferred Long Term Asset Charges were ₹38,820,420,000.
Intellect Design Arena Limited Balance Sheet Statement - Liabilities
INTELLECT's latest annual results shows the balance sheet has ₹2,112,310,000 of Accounts Payable. Also there were ₹717,780,000 of Short/Long term debt, no Long term debt, no Other Current liabilities and ₹9,505,230,000 of Total Current Liabilities. Current liabilities are a company's short-term financial obligations that are due within one year or within a normal operating cycle.
As per the 31 Mar 2025's annual report of Intellect Design Arena Limited, the total liabilities were ₹10,651,880,000.
INTELLECT Balance Sheet Statement - Stock Holder Equity
Stockholders' equity, also referred to as shareholders' equity, is the remaining amount of assets available to shareholders after all liabilities have been paid. It is calculated either as a firm's total assets less its total liabilities or alternatively as the sum of share capital and retained earnings less treasury shares. Stockholders' equity might include common stock, paid-in capital, retained earnings and treasury stock.
The latest Balance sheet of Intellect Design Arena Limited showed the total stock holder equity was ₹27,858,310,000 which consisted of ₹694,260,000 of Common stocks, ₹16,767,600,000 of Retained earnings and ₹1,023,050,000 of Other stock holder equity.
INTELLECT Balance Sheet Statement History
Following table shows the history of balance sheet for Intellect Design Arena Limited (INTELLECT).
| 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 | |
|---|---|---|---|---|---|
| Cash | 3,018,960,000 | 1,910,550,000 | 859,870,000 | 1,378,150,000 | - |
| Net Receivables | 4,485,310,000 | 5,542,860,000 | 4,157,480,000 | 2,571,920,000 | - |
| Inventory | - | - | - | - | - |
| Total Current Assets | 19,778,350,000 | 17,833,060,000 | 14,017,990,000 | 14,149,590,000 | - |
| Property Plant Equipment | 2,426,160,000 | 2,069,500,000 | 1,863,100,000 | 1,762,370,000 | - |
| Good Will | 557,140,000 | 335,200,000 | 330,210,000 | 304,570,000 | - |
| Intangible Assets | 7,333,010,000 | 6,881,090,000 | 6,434,750,000 | 5,704,710,000 | - |
| Other Assets | - | - | - | - | - |
| Deferred Long Term Asset Charges | - | - | - | - | - |
| Total Assets | 38,820,420,000 | 34,049,280,000 | 28,873,220,000 | 25,942,620,000 | - |
| Accounts Payable | 2,112,310,000 | 2,670,430,000 | 2,686,650,000 | 2,567,580,000 | - |
| Short/Long Term Debt | 717,780,000 | 443,030,000 | 271,280,000 | 204,190,000 | - |
| Other Current Liabilities | - | 2,850,710,000 | - | 2,775,890,000 | 2,205,550,000 |
| Long Term Debt | - | - | - | - | 75,560,000 |
| Other Liabilities | - | - | - | - | - |
| Total Current Liabilities | 9,505,230,000 | 8,750,710,000 | 8,003,440,000 | 7,636,360,000 | - |
| Total Liabilities | 10,651,880,000 | 9,537,860,000 | 8,187,030,000 | 7,726,200,000 | - |
| Common Stock | 694,260,000 | 684,120,000 | 678,610,000 | 672,770,000 | - |
| Retained Earnings | 16,767,600,000 | 13,922,800,000 | 11,032,150,000 | 8,795,710,000 | - |
| Treasury Stock | - | - | - | -470,000 | - |
| Other Stockholder Equity | 1,023,050,000 | 1,388,400,000 | 1,132,130,000 | 879,880,000 | - |
| Total Stockholder Equity | 27,858,310,000 | 24,388,530,000 | 20,577,040,000 | 18,087,470,000 | - |
| Net Tangible Assets | 19,968,160,000 | 17,172,240,000 | 13,812,080,000 | 12,078,190,000 | - |
Intellect Design Arena Limited (NSE:INTELLECT) Balance Sheet Statement FAQ
1. How much Cash Intellect Design Arena Limited has on their balance sheet?
As of 31 Mar 2025, Intellect Design Arena Limited (NSE:INTELLECT) has ₹3,018,960,000 of Cash.
2. What's the long term debt of Intellect Design Arena Limited?
As per the latest Balance sheet of Intellect Design Arena Limited (NSE:INTELLECT), it has no Long term debt.
3. How much share holder equity does Intellect Design Arena Limited has?
The Intellect Design Arena Limited (NSE:INTELLECT)'s balance sheet shows that it has ₹27,858,310,000 of Total stock holder equity.