BOC Hong Kong (Holdings) Limited (HKEX:2388) Annual Report 2024
The latest annual report of BOC Hong Kong (Holdings) Limited (2388) was published on 31 Dec 2024. An annual report is a document that public corporations must provide annually to shareholders that describes their operations and financial conditions. Typically, an annual report will contain sections such as General corporate information, Operating and Financial highlights, Letter to shareholders from the CEO, Financial statements etc.
Key Statistics - 2388 Annual Results
Amounts in HKD
2388 Income Statement 2024 Annual Report
As per the latest Income Statement of 2388, the Net revenue increased by $5.75B (9%) compared to the previous period. The operating income in 2024 increased by - (-). The net income as per the annual report was $38.23B which increased by $5.51B (17%) compared to previous year.
Income Statement Report (2024/2023)
| 2024 | 2023 | |
|---|---|---|
| Total Revenue | $71.25B | $65.50B |
| Gross Profit | $69.62B | $69.62B |
| Operating Income | - | - |
| Income Before Tax | - | - |
| Net Income | $38.23B | $32.72B |
Balance Sheet - 2388 2024 Annual Report
Read further: 2388 Balance Sheet Detailed Analysis
The latest balance sheet from annual result of BOC Hong Kong (Holdings) Limited showed the company increased the cash on balance sheet by $0.00 (0%). The Net tangible assets of 2388 on the balance sheet were at $347.06B which is $0.00 (0%) more than previous annual report. The total stockholder equity also increased by - (-) compared to previous reporting period.
Balance Sheet Statement Report (2024/2023)
| 2024 | 2023 | |
|---|---|---|
| Cash | $910.17B | $910.17B |
| Total Assets | - | - |
| Long Term Debt | - | - |
| Total Liabilities | $150.03B | $150.03B |
| Total Shareholder Equity | - | - |
| Net Tangible Assets | $347.06B | $347.06B |
Cash Flow Statement - 2388 2024 Annual Report
The 2024 annual cash flow statement of BOC Hong Kong (Holdings) Limited showed that the net income increased by $5.51B (17%) compared to previous reporting period. Also the capital expenditure of 2388 increased by - (-).
As of 2024, the total cash from investing activities was - and total cash from financing activities was -.
Cash Flow Statement Report (2024/2023)
| 2024 | 2023 | |
|---|---|---|
| Net Income | $38.23B | $32.72B |
| Capital Expenditures | - | - |
| Dividends Paid | - | - |
| Total Cash From From Investing Activities | - | - |
| Total Cash From From Financing Activities | - | - |
BOC Hong Kong (Holdings) Limited Annual Report History
Income Statement
Income Statement history of BOC Hong Kong (Holdings) Limited (HKEX:2388)
| 31 Dec 2024 | 31 Dec 2023 | 31 Dec 2022 | 31 Dec 2021 | |
|---|---|---|---|---|
| Total Revenue | $71.25B | $65.50B | $56.93B | $48.98B |
| Cost Of Revenue | $0.00 | $0.00 | $0.00 | $0.00 |
| Gross Profit | $0.00 | $0.00 | $0.00 | $0.00 |
| Research Development | - | - | - | - |
| Selling General Administrative | - | - | - | - |
| Non Recurring | - | - | - | - |
| Other Operating Expenses | - | - | - | - |
| Total Operating Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
| Operating Income | - | - | - | - |
| Total Other Income Expense Net | - | - | - | - |
| Ebit | $0.00 | $0.00 | $0.00 | $0.00 |
| Interest Expense | - | - | - | - |
| Income Before Tax | - | - | - | - |
| Income Tax Expense | $0.00 | $0.00 | $0.00 | $0.00 |
| Minority Interest | - | - | - | - |
| Net Income From Continuing Ops | - | - | - | - |
| Discontinued Operations | - | - | - | - |
| Extraordinary Items | - | - | - | - |
| Effect Of Accounting Charges | - | - | - | - |
| Other Items | - | - | - | - |
| Net Income | $38.23B | $32.72B | $27.05B | $22.97B |
| Net Income Applicable To Common Shares | - | - | - | - |
Balance Sheet Statement
Balance Sheet Statement history of BOC Hong Kong (Holdings) Limited (HKEX:2388)
| 31 Dec 2024 | 31 Dec 2023 | 31 Dec 2022 | 31 Dec 2021 | |
|---|---|---|---|---|
| Cash | $910.17B | $910.17B | - | - |
| Total Assets | - | - | - | - |
| Total Liab | $150.03B | $150.03B | - | - |
| Long Term Debt | - | - | - | - |
| Total Stockholder Equity | - | - | - | - |
| Net Tangible Assets | $347.06B | $347.06B | - | - |
Cash Flow Statement
Cash Flow Statement history of BOC Hong Kong (Holdings) Limited (HKEX:2388)
| 31 Dec 2024 | 31 Dec 2023 | 31 Dec 2022 | 31 Dec 2021 | |
|---|---|---|---|---|
| Net Income | $38.23B | $32.72B | - | - |
| Capital Expenditures | - | - | - | - |
| Dividends Paid | - | - | - | - |
| Total Cashflows From Investing Activities | - | - | - | - |
| Total Cash From Financing Activities | - | - | - | - |