In financial accounting, a balance sheet is a summary of the financial balances of an individual or organization, whether it be a sole proprietorship, a business partnership, a corporation, private limited company or other organization such as government or not-for-profit entity.
GenusPlus Group Ltd Balance Sheet Statement - Assets
As of 30 Jun 2025, The total current assets of GenusPlus Group Ltd (ASX:GNP) was around $314,333,409 which consisted of $160,819,159 of Cash, $5,712,374 of Inventory and $75,877,196 of Net receivables. Current assets represent all the assets of a company that are expected to be conveniently sold, consumed, used, or exhausted through standard business operations within one year.
All amounts in AUD
The latest balance sheet of GenusPlus Group Ltd also showed $84,003,807 of Property Plant Equipment and $57,782,819 of Good will. Also there were $14,198,893 of Intangible assets and no Other assets. The total assets including current and Intangibles/Deferred Long Term Asset Charges were $470,969,299.
GenusPlus Group Ltd Balance Sheet Statement - Liabilities
GNP's latest annual results shows the balance sheet has $37,912,665 of Accounts Payable. Also there were $51,738,074 of Short/Long term debt, $7,207,766 of Long term debt, $99,075,816 of Other Current liabilities and $263,654,071 of Total Current Liabilities. Current liabilities are a company's short-term financial obligations that are due within one year or within a normal operating cycle.
As per the 30 Jun 2025's annual report of GenusPlus Group Ltd, the total liabilities were $311,190,230.
GNP Balance Sheet Statement - Stock Holder Equity
Stockholders' equity, also referred to as shareholders' equity, is the remaining amount of assets available to shareholders after all liabilities have been paid. It is calculated either as a firm's total assets less its total liabilities or alternatively as the sum of share capital and retained earnings less treasury shares. Stockholders' equity might include common stock, paid-in capital, retained earnings and treasury stock.
The latest Balance sheet of GenusPlus Group Ltd showed the total stock holder equity was $159,779,069 which consisted of $61,545,803 of Common stocks, $96,140,863 of Retained earnings and no Other stock holder equity.
GNP Balance Sheet Statement History
Following table shows the history of balance sheet for GenusPlus Group Ltd (GNP).
| 30 Jun 2025 | 30 Jun 2024 | 30 Jun 2023 | 30 Jun 2022 | 30 Jun 2021 | |
|---|---|---|---|---|---|
| Cash | 160,819,159 | 100,966,681 | 46,737,238 | 27,882,473 | - |
| Net Receivables | 75,877,196 | 52,023,295 | 56,948,784 | 68,872,911 | - |
| Inventory | 5,712,374 | 2,840,598 | 3,796,472 | 3,728,803 | - |
| Total Current Assets | 314,333,409 | 202,270,085 | 150,844,674 | 152,370,881 | - |
| Property Plant Equipment | 84,003,807 | 54,072,093 | 84,541,354 | 40,958,198 | - |
| Good Will | 57,782,819 | 22,774,555 | 19,614,788 | 19,540,788 | - |
| Intangible Assets | 14,198,893 | 8,186,404 | 11,448,613 | 14,632,455 | - |
| Other Assets | - | - | - | - | - |
| Deferred Long Term Asset Charges | - | - | - | - | - |
| Total Assets | 470,969,299 | 288,150,398 | 227,418,572 | 231,983,896 | - |
| Accounts Payable | 37,912,665 | 28,002,684 | 25,966,393 | 33,646,539 | - |
| Short/Long Term Debt | 51,738,074 | 29,252,925 | 27,729,653 | 27,167,902 | - |
| Other Current Liabilities | 99,075,816 | 33,384,790 | 16,876,882 | 17,702,916 | - |
| Long Term Debt | 7,207,766 | 2,700,000 | 4,280,000 | 3,250,000 | - |
| Other Liabilities | - | - | - | - | - |
| Total Current Liabilities | 263,654,071 | 138,587,242 | 93,840,474 | 107,705,824 | - |
| Total Liabilities | 311,190,230 | 166,983,956 | 122,442,439 | 138,560,823 | - |
| Common Stock | 61,545,803 | 55,265,025 | 55,265,025 | 53,789,037 | - |
| Retained Earnings | 96,140,863 | 65,908,994 | 50,201,458 | 39,977,478 | - |
| Treasury Stock | - | - | - | - | - |
| Other Stockholder Equity | - | - | - | - | - |
| Total Stockholder Equity | 159,779,069 | 121,166,442 | 104,976,133 | 93,423,073 | - |
| Net Tangible Assets | 87,797,357 | 90,205,483 | 73,912,732 | 59,249,830 | - |
GenusPlus Group Ltd (ASX:GNP) Balance Sheet Statement FAQ
1. How much Cash GenusPlus Group Ltd has on their balance sheet?
As of 30 Jun 2025, GenusPlus Group Ltd (ASX:GNP) has $160,819,159 of Cash.
2. What's the long term debt of GenusPlus Group Ltd?
As per the latest Balance sheet of GenusPlus Group Ltd (ASX:GNP), it has $7,207,766 of Long term debt.
3. How much share holder equity does GenusPlus Group Ltd has?
The GenusPlus Group Ltd (ASX:GNP)'s balance sheet shows that it has $159,779,069 of Total stock holder equity.