In financial accounting, a balance sheet is a summary of the financial balances of an individual or organization, whether it be a sole proprietorship, a business partnership, a corporation, private limited company or other organization such as government or not-for-profit entity.
Cromwell Property Group Balance Sheet Statement - Assets
As of 30 Jun 2025, The total current assets of Cromwell Property Group (ASX:CMW) was around $188,300,000 which consisted of $79,300,000 of Cash, no Inventory and $13,900,000 of Net receivables. Current assets represent all the assets of a company that are expected to be conveniently sold, consumed, used, or exhausted through standard business operations within one year.
All amounts in AUD
The latest balance sheet of Cromwell Property Group also showed $8,200,000 of Property Plant Equipment and no Good will. Also there were $200,000 of Intangible assets and no Other assets. The total assets including current and Intangibles/Deferred Long Term Asset Charges were $2,270,400,000.
Cromwell Property Group Balance Sheet Statement - Liabilities
CMW's latest annual results shows the balance sheet has $13,000,000 of Accounts Payable. Also there were $675,900,000 of Short/Long term debt, $672,300,000 of Long term debt, $87,000,000 of Other Current liabilities and $138,400,000 of Total Current Liabilities. Current liabilities are a company's short-term financial obligations that are due within one year or within a normal operating cycle.
As per the 30 Jun 2025's annual report of Cromwell Property Group, the total liabilities were $816,500,000.
CMW Balance Sheet Statement - Stock Holder Equity
Stockholders' equity, also referred to as shareholders' equity, is the remaining amount of assets available to shareholders after all liabilities have been paid. It is calculated either as a firm's total assets less its total liabilities or alternatively as the sum of share capital and retained earnings less treasury shares. Stockholders' equity might include common stock, paid-in capital, retained earnings and treasury stock.
The latest Balance sheet of Cromwell Property Group showed the total stock holder equity was $1,453,900,000 which consisted of $2,280,100,000 of Common stocks, $-839,100,000 of Retained earnings and no Other stock holder equity.
CMW Balance Sheet Statement History
Following table shows the history of balance sheet for Cromwell Property Group (CMW).
| 30 Jun 2025 | 30 Jun 2024 | 30 Jun 2023 | 30 Jun 2022 | 30 Jun 2021 | |
|---|---|---|---|---|---|
| Cash | 79,300,000 | 292,300,000 | 113,900,000 | 286,000,000 | - |
| Net Receivables | 13,900,000 | 25,800,000 | 41,300,000 | 38,200,000 | - |
| Inventory | - | - | - | - | - |
| Total Current Assets | 188,300,000 | 791,200,000 | 329,200,000 | 507,300,000 | - |
| Property Plant Equipment | 8,200,000 | 9,700,000 | 20,200,000 | 25,200,000 | - |
| Good Will | - | - | - | - | - |
| Intangible Assets | 200,000 | 300,000 | 300,000 | 500,000 | - |
| Other Assets | - | - | - | - | - |
| Deferred Long Term Asset Charges | - | - | - | - | - |
| Total Assets | 2,270,400,000 | 3,083,000,000 | 4,215,700,000 | 5,054,200,000 | - |
| Accounts Payable | 13,000,000 | 20,500,000 | 45,400,000 | 40,700,000 | - |
| Short/Long Term Debt | 675,900,000 | 1,388,600,000 | 1,824,100,000 | 2,191,700,000 | - |
| Other Current Liabilities | 87,000,000 | 50,800,000 | 49,400,000 | - | - |
| Long Term Debt | 672,300,000 | 1,209,000,000 | 1,664,200,000 | 1,959,700,000 | - |
| Other Liabilities | - | - | - | - | - |
| Total Current Liabilities | 138,400,000 | 274,200,000 | 321,000,000 | 350,900,000 | - |
| Total Liabilities | 816,500,000 | 1,493,200,000 | 2,003,500,000 | 2,343,800,000 | - |
| Common Stock | 2,280,100,000 | 2,280,100,000 | 2,280,100,000 | 2,280,100,000 | - |
| Retained Earnings | -839,100,000 | -738,100,000 | -126,000,000 | 461,800,000 | - |
| Treasury Stock | - | - | - | - | - |
| Other Stockholder Equity | - | - | - | - | - |
| Total Stockholder Equity | 1,453,900,000 | 1,589,800,000 | 2,212,200,000 | 2,710,400,000 | - |
| Net Tangible Assets | 1,453,700,000 | 1,589,500,000 | 2,211,900,000 | 2,709,900,000 | - |
Cromwell Property Group (ASX:CMW) Balance Sheet Statement FAQ
1. How much Cash Cromwell Property Group has on their balance sheet?
As of 30 Jun 2025, Cromwell Property Group (ASX:CMW) has $79,300,000 of Cash.
2. What's the long term debt of Cromwell Property Group?
As per the latest Balance sheet of Cromwell Property Group (ASX:CMW), it has $672,300,000 of Long term debt.
3. How much share holder equity does Cromwell Property Group has?
The Cromwell Property Group (ASX:CMW)'s balance sheet shows that it has $1,453,900,000 of Total stock holder equity.