Cokal Limited (ASX:CKA) Annual Report 2023
The latest annual report of Cokal Limited (CKA) was published on 30 Jun 2023. An annual report is a document that public corporations must provide annually to shareholders that describes their operations and financial conditions. Typically, an annual report will contain sections such as General corporate information, Operating and Financial highlights, Letter to shareholders from the CEO, Financial statements etc.
Key Statistics - CKA Annual Results
Amounts in USD
CKA Income Statement 2023 Annual Report
As per the latest Income Statement of CKA, the Net revenue increased by - (-) compared to the previous period. The operating income in 2023 increased by - (-). The net income as per the annual report was $-14.36M which decreased by $-3.30M (-30%) compared to previous year.
Income Statement Report (2023/2022)
| 2023 | 2022 | |
|---|---|---|
| Total Revenue | $25.37K | $0.00 |
| Gross Profit | $-1.78M | $-1.78M |
| Operating Income | - | - |
| Income Before Tax | - | - |
| Net Income | $-14.36M | $-11.06M |
Balance Sheet - CKA 2023 Annual Report
Read further: CKA Balance Sheet Detailed Analysis
The latest balance sheet from annual result of Cokal Limited showed the company increased the cash on balance sheet by $0.00 (0%). The Net tangible assets of CKA on the balance sheet were at $-22.99M which is $0.00 (0%) more than previous annual report. The total stockholder equity also increased by - (-) compared to previous reporting period.
Balance Sheet Statement Report (2023/2022)
| 2023 | 2022 | |
|---|---|---|
| Cash | $630.93K | $630.93K |
| Total Assets | - | - |
| Long Term Debt | - | - |
| Total Liabilities | $31.40M | $31.40M |
| Total Shareholder Equity | - | - |
| Net Tangible Assets | $-22.99M | $-22.99M |
Cash Flow Statement - CKA 2023 Annual Report
The 2023 annual cash flow statement of Cokal Limited showed that the net income decreased by $-3.30M (-30%) compared to previous reporting period. Also the capital expenditure of CKA increased by - (-).
As of 2023, the total cash from investing activities was - and total cash from financing activities was -.
Cash Flow Statement Report (2023/2022)
| 2023 | 2022 | |
|---|---|---|
| Net Income | $-14.36M | $-11.06M |
| Capital Expenditures | - | - |
| Dividends Paid | - | - |
| Total Cash From From Investing Activities | - | - |
| Total Cash From From Financing Activities | - | - |
Cokal Limited Annual Report History
Income Statement
Income Statement history of Cokal Limited (ASX:CKA)
| 30 Jun 2023 | 30 Jun 2022 | 30 Jun 2014 | 30 Jun 2013 | |
|---|---|---|---|---|
| Total Revenue | $25.37K | $0.00 | $0.00 | $0.00 |
| Cost Of Revenue | $0.00 | $0.00 | $0.00 | $0.00 |
| Gross Profit | $0.00 | $0.00 | $0.00 | $0.00 |
| Research Development | - | - | - | - |
| Selling General Administrative | - | - | - | - |
| Non Recurring | - | - | - | - |
| Other Operating Expenses | - | - | - | - |
| Total Operating Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
| Operating Income | - | - | - | - |
| Total Other Income Expense Net | - | - | - | - |
| Ebit | $0.00 | $0.00 | $0.00 | $0.00 |
| Interest Expense | - | - | - | - |
| Income Before Tax | - | - | - | - |
| Income Tax Expense | $0.00 | $0.00 | $0.00 | $0.00 |
| Minority Interest | - | - | - | - |
| Net Income From Continuing Ops | - | - | - | - |
| Discontinued Operations | - | - | - | - |
| Extraordinary Items | - | - | - | - |
| Effect Of Accounting Charges | - | - | - | - |
| Other Items | - | - | - | - |
| Net Income | $-14.36M | $-11.06M | $0.00 | $0.00 |
| Net Income Applicable To Common Shares | - | - | - | - |
Balance Sheet Statement
Balance Sheet Statement history of Cokal Limited (ASX:CKA)
| 30 Jun 2023 | 30 Jun 2022 | 30 Jun 2014 | 30 Jun 2013 | |
|---|---|---|---|---|
| Cash | $630.93K | $630.93K | - | - |
| Total Assets | - | - | - | - |
| Total Liab | $31.40M | $31.40M | - | - |
| Long Term Debt | - | - | - | - |
| Total Stockholder Equity | - | - | - | - |
| Net Tangible Assets | $-22.99M | $-22.99M | - | - |
Cash Flow Statement
Cash Flow Statement history of Cokal Limited (ASX:CKA)
| 30 Jun 2023 | 30 Jun 2022 | 30 Jun 2014 | 30 Jun 2013 | |
|---|---|---|---|---|
| Net Income | $-14.36M | $-11.06M | - | - |
| Capital Expenditures | - | - | - | - |
| Dividends Paid | - | - | - | - |
| Total Cashflows From Investing Activities | - | - | - | - |
| Total Cash From Financing Activities | - | - | - | - |