Aub Group Dividend History ASX AUB Dividends Yield and Payout Ratio
Aub Group paid dividend of 66c per share on 10 Oct 2025. The ex-dividend date for this dividend was 08 Sep 2025. The dividend amount was paid at franking rate of 100%. Aub Group is paying dividends since or before Apr 2013.
The dividend yield of AUB is 3.15%. The dividend yield is defined as amount of dividend paid divided by the share price.
The average dividend yield in last 5 years is 2.41%. The AUB dividend payout ratio is 54.82%. The dividend payout ratio is defined as dividend amount divided by earning per share (EPS). If the dividend payout ratio is more than 100% then it means the company is paying more in dividend than what it is currently earning. For a good dividend paying company the ideal payout ratio should be less than 70%.
Key Dividend Metrics
Related: Aub Group Stock and Company Fundamentals
Aub Group (ASX:AUB) Latest Dividend
Following is the latest dividend details announced to the eligible shareholders of Aub Group (ASX:AUB). The dividend was paid to those shareholders who held the shares until the ex-dividend date.
| Ex. Dividend Date | Monday, 08 Sep 2025 |
|---|---|
| Dividend Payment Date | Friday, 10 Oct 2025 |
| Dividend Amount | 66c |
| Franking Rate | 100% |
| Dividend Type | Interim |
Aub Group Dividend History
Following table shows the history of dividend amount, ex-dividend date, payment date for Aub Group.
| Ex-Date | Pay-Date | Amount | Franking rate | Type |
|---|---|---|---|---|
| 08 Sep 2025 | 10 Oct 2025 | 66c | 100% | Interim |
| 06 Mar 2025 | 04 Apr 2025 | 25c | 100% | Final |
| 29 Feb 2024 | 05 Apr 2024 | 20c | 100% | Final |
| 07 Sep 2023 | 09 Oct 2023 | 47c | 100% | Interim |
| 01 Mar 2023 | 04 Apr 2023 | 17c | 100% | Final |
| 07 Sep 2022 | 07 Oct 2022 | 38c | 100% | Interim |
| 01 Mar 2022 | 04 Apr 2022 | 17c | 100% | Final |
| 08 Sep 2021 | 11 Oct 2021 | 39c | 100% | Interim |
| 04 Mar 2021 | 08 Apr 2021 | 16c | 100% | Final |
| 07 Sep 2020 | 08 Oct 2020 | 35.5c | 100% | Interim |
| 05 Mar 2020 | 03 Apr 2020 | 14.5c | 100% | Final |
| 04 Sep 2019 | 08 Oct 2019 | 32.5c | 100% | Interim |
| 06 Mar 2019 | 05 Apr 2019 | 13.5c | 100% | Final |
| 07 Sep 2018 | 09 Oct 2018 | 32c | 100% | Interim |
| 05 Apr 2018 | 27 Apr 2018 | 13.5c | 100% | Final |
| 06 Oct 2017 | 31 Oct 2017 | 29.5c | 100% | Interim |
| 06 Apr 2017 | 28 Apr 2017 | 12.5c | 100% | Final |
| 07 Oct 2016 | 31 Oct 2016 | 28c | 100% | Interim |
| 08 Apr 2016 | 29 Apr 2016 | 12c | 100% | Final |
| 01 Oct 2015 | 30 Oct 2015 | 27.7c | 100% | Interim |
| 09 Apr 2015 | 30 Apr 2015 | 12c | 100% | Final |
| 30 Sep 2014 | 24 Oct 2014 | 26.5c | 100% | Interim |
| 04 Apr 2014 | 30 Apr 2014 | 12c | 100% | Final |
| 27 Sep 2013 | 24 Oct 2013 | 24.5c | 100% | Interim |
| 04 Apr 2013 | 26 Apr 2013 | 11c | 100% | Final |
Aub Group Dividend Frequently Asked Questions
1. What is the ex-dividend date of Aub Group (AUB)?
The ex-dividend date for most recent dividend of Aub Group was 08 Sep 2025.
2. What is the payment date for most recent dividend of Aub Group (AUB)?
As per the latest dividend details, the dividend payment date was 10 Oct 2025.
3. What is the dividend yield of Aub Group (AUB)?
The trailing twelve months dividend yield of Aub Group is 3.15%.
4. How often does the Aub Group (AUB) pays Dividends?
In 2025, Aub Group paid dividends in Invalid date and Invalid date making its dividend payment frequency 2 times in a year.
5. What is the dividend payout ratio of Aub Group (AUB)?
The latest dividend payout ratio of Aub Group (AUB) was 54.82%.