Admiralty Resources NL (ASX:ADY) Annual Report 2009
The latest annual report of Admiralty Resources NL (ADY) was published on 30 Jun 2009. An annual report is a document that public corporations must provide annually to shareholders that describes their operations and financial conditions. Typically, an annual report will contain sections such as General corporate information, Operating and Financial highlights, Letter to shareholders from the CEO, Financial statements etc.
Key Statistics - ADY Annual Results
Amounts in AUD
ADY Income Statement 2009 Annual Report
As per the latest Income Statement of ADY, the Net revenue increased by - (-) compared to the previous period. The operating income in 2009 increased by - (-). The net income as per the annual report was $-32.08M which increased by $671.00K (2%) compared to previous year.
Income Statement Report (2009/2008)
| 2009 | 2008 | |
|---|---|---|
| Total Revenue | $0.00 | $0.00 |
| Gross Profit | $-189.89K | $-189.89K |
| Operating Income | - | - |
| Income Before Tax | - | - |
| Net Income | $-32.08M | $-32.75M |
Balance Sheet - ADY 2009 Annual Report
Read further: ADY Balance Sheet Detailed Analysis
The latest balance sheet from annual result of Admiralty Resources NL showed the company increased the cash on balance sheet by $0.00 (0%). The Net tangible assets of ADY on the balance sheet were at $10.52M which is $0.00 (0%) more than previous annual report. The total stockholder equity also increased by - (-) compared to previous reporting period.
Balance Sheet Statement Report (2009/2008)
| 2009 | 2008 | |
|---|---|---|
| Cash | $3.45M | $3.45M |
| Total Assets | - | - |
| Long Term Debt | - | - |
| Total Liabilities | $17.77M | $17.77M |
| Total Shareholder Equity | - | - |
| Net Tangible Assets | $10.52M | $10.52M |
Cash Flow Statement - ADY 2009 Annual Report
The 2009 annual cash flow statement of Admiralty Resources NL showed that the net income increased by $671.00K (2%) compared to previous reporting period. Also the capital expenditure of ADY increased by - (-).
As of 2009, the total cash from investing activities was - and total cash from financing activities was -.
Cash Flow Statement Report (2009/2008)
| 2009 | 2008 | |
|---|---|---|
| Net Income | $-32.08M | $-32.75M |
| Capital Expenditures | - | - |
| Dividends Paid | - | - |
| Total Cash From From Investing Activities | - | - |
| Total Cash From From Financing Activities | - | - |
Admiralty Resources NL Annual Report History
Income Statement
Income Statement history of Admiralty Resources NL (ASX:ADY)
| 30 Jun 2009 | 30 Jun 2008 | |
|---|---|---|
| Total Revenue | $0.00 | $0.00 |
| Cost Of Revenue | $0.00 | $0.00 |
| Gross Profit | $0.00 | $0.00 |
| Research Development | - | - |
| Selling General Administrative | - | - |
| Non Recurring | - | - |
| Other Operating Expenses | - | - |
| Total Operating Expenses | $0.00 | $0.00 |
| Operating Income | - | - |
| Total Other Income Expense Net | - | - |
| Ebit | $0.00 | $0.00 |
| Interest Expense | - | - |
| Income Before Tax | - | - |
| Income Tax Expense | $0.00 | $0.00 |
| Minority Interest | - | - |
| Net Income From Continuing Ops | - | - |
| Discontinued Operations | - | - |
| Extraordinary Items | - | - |
| Effect Of Accounting Charges | - | - |
| Other Items | - | - |
| Net Income | $-32.08M | $-32.75M |
| Net Income Applicable To Common Shares | - | - |
Balance Sheet Statement
Balance Sheet Statement history of Admiralty Resources NL (ASX:ADY)
| 30 Jun 2009 | 30 Jun 2008 | |
|---|---|---|
| Cash | $3.45M | $3.45M |
| Total Assets | - | - |
| Total Liab | $17.77M | $17.77M |
| Long Term Debt | - | - |
| Total Stockholder Equity | - | - |
| Net Tangible Assets | $10.52M | $10.52M |
Cash Flow Statement
Cash Flow Statement history of Admiralty Resources NL (ASX:ADY)
| 30 Jun 2009 | 30 Jun 2008 | |
|---|---|---|
| Net Income | $-32.08M | $-32.75M |
| Capital Expenditures | - | - |
| Dividends Paid | - | - |
| Total Cashflows From Investing Activities | - | - |
| Total Cash From Financing Activities | - | - |