JPMorgan Global Growth & Income plc (NZX:JPG) Annual Report 2022
The latest annual report of JPMorgan Global Growth & Income plc (JPG) was published on 30 Jun 2022. An annual report is a document that public corporations must provide annually to shareholders that describes their operations and financial conditions. Typically, an annual report will contain sections such as General corporate information, Operating and Financial highlights, Letter to shareholders from the CEO, Financial statements etc.
Key Statistics - JPG Annual Results
Amounts in GBP
JPG Income Statement 2022 Annual Report
As per the latest Income Statement of JPG, the Net revenue decreased by £-186.83M (-113%) compared to the previous period. The operating income in 2022 decreased by £-181.84M (-117%). The net income as per the annual report was -25.56M which decreased by £-180.81M (-116%) compared to previous year.
Income Statement Report (2022/2021)
2022 | 2021 | |
---|---|---|
Total Revenue | -22.16M | 164.68M |
Gross Profit | -22.16M | 164.68M |
Operating Income | -26.05M | 155.79M |
Income Before Tax | -24.16M | 156.52M |
Net Income | -25.56M | 155.24M |
Balance Sheet - JPG 2022 Annual Report
Read further: JPG Balance Sheet Detailed Analysis
The latest balance sheet from annual result of JPMorgan Global Growth & Income plc showed the company reduced the cash on balance sheet by £-13.97M (-25%). The Net tangible assets of JPG on the balance sheet were at 669.41M which is £16.04M (2%) more than previous annual report. The total stockholder equity also increased by £16.04M (2%) compared to previous reporting period.
Balance Sheet Statement Report (2022/2021)
2022 | 2021 | |
---|---|---|
Cash | 41.96M | 55.93M |
Total Assets | 726.65M | 720.35M |
Long Term Debt | - | - |
Total Liabilities | 57.23M | 66.97M |
Total Shareholder Equity | 669.41M | 653.37M |
Net Tangible Assets | 669.41M | 653.37M |
Cash Flow Statement - JPG 2022 Annual Report
The 2022 annual cash flow statement of JPMorgan Global Growth & Income plc showed that the net income decreased by £-180.81M (-116%) compared to previous reporting period. Also the capital expenditure of JPG increased by £NaN (NaN%).
As of 2022, the total cash from investing activities was -56.67M and total cash from financing activities was 41.4M.
Cash Flow Statement Report (2022/2021)
2022 | 2021 | |
---|---|---|
Net Income | -25.56M | 155.24M |
Capital Expenditures | - | - |
Dividends Paid | -24.91M | -18.88M |
Total Cash From From Investing Activities | -56.67M | -24.86M |
Total Cash From From Financing Activities | 41.4M | 39.19M |
JPMorgan Global Growth & Income plc Annual Report History
Income Statement
Income Statement history of JPMorgan Global Growth & Income plc (NZX:JPG)
30 Jun 2022 | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | |
---|---|---|---|---|
Total Revenue | -22.16M | 164.68M | 31.53M | 35.55M |
Cost Of Revenue | - | - | - | - |
Gross Profit | -22.16M | 164.68M | 31.53M | 35.55M |
Research Development | - | - | - | - |
Selling General Administrative | 3.89M | 8.89M | 2.98M | 1.26M |
Non Recurring | - | - | - | - |
Other Operating Expenses | - | - | - | - |
Total Operating Expenses | 3.89M | 8.89M | 2.98M | 1.26M |
Operating Income | -26.05M | 155.79M | 28.55M | 34.29M |
Total Other Income Expense Net | 1.89M | 726k | -815k | 1.51M |
Ebit | -26.05M | 155.79M | 28.55M | 34.29M |
Interest Expense | -1.5M | -1.04M | -898k | -896k |
Income Before Tax | -24.16M | 156.52M | 27.74M | 35.8M |
Income Tax Expense | 1.41M | 1.28M | 1.09M | 863k |
Minority Interest | - | - | - | - |
Net Income From Continuing Ops | -25.56M | 155.24M | 26.65M | 34.94M |
Discontinued Operations | - | - | - | - |
Extraordinary Items | - | - | - | - |
Effect Of Accounting Charges | - | - | - | - |
Other Items | - | - | - | - |
Net Income | -25.56M | 155.24M | 26.65M | 34.94M |
Net Income Applicable To Common Shares | -25.56M | 155.24M | 26.65M | 34.94M |
Balance Sheet Statement
Balance Sheet Statement history of JPMorgan Global Growth & Income plc (NZX:JPG)
30 Jun 2022 | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | |
---|---|---|---|---|
Cash | 41.96M | 55.93M | 36.97M | 12.5M |
Net Receivables | 2.04M | 6.69M | 12.17M | 731k |
Other Current Assets | 5.87M | 3.03M | 2.27M | 2.1M |
Total Current Assets | 49.87M | 65.65M | 51.41M | 15.33M |
Long Term Investments | 676.78M | 654.69M | 473.19M | 458.29M |
Total Assets | 726.65M | 720.35M | 524.6M | 473.62M |
Accounts Payable | 1.69M | 8.74M | 12.84M | - |
Other Current Liab | 5.23M | 1.4M | 1.76M | 1.45M |
Other Liab | 49.75M | 54.66M | 380k | 206k |
Total Current Liabilities | 7.49M | 12.31M | 15.35M | 1.87M |
Total Liab | 57.23M | 66.97M | 45.76M | 32.1M |
Common Stock | 8.3M | 7.56M | 7.07M | 6.64M |
Retained Earnings | 482.49M | 526.21M | 372.02M | 347.41M |
Treasury Stock | 27.4M | 27.59M | 28.08M | 28.5M |
Capital Surplus | 151.22M | 92.02M | 71.67M | 58.96M |
Other Stockholder Equity | 27.4M | 27.59M | 28.08M | 28.5M |
Total Stockholder Equity | 669.41M | 653.37M | 478.84M | 441.52M |
Net Tangible Assets | 669.41M | 653.37M | 478.84M | 441.52M |
Long Term Debt | - | - | 30.03M | 30.03M |
Cash Flow Statement
Cash Flow Statement history of JPMorgan Global Growth & Income plc (NZX:JPG)
30 Jun 2022 | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | |
---|---|---|---|---|
Net Income | -25.56M | 155.24M | 26.65M | 34.94M |
Change To Netincome | 26.63M | -150.18M | -22.59M | -29.77M |
Change To Liabilities | - | - | - | - |
Change To Operating Activities | 231k | -453k | 233k | -4k |
Total Cash From Operating Activities | 1.29M | 4.61M | 4.29M | 5.17M |
Investments | -61.51M | -25.67M | 9.22M | -758k |
Other Cashflows From Investing Activities | 4.84M | 811k | 184k | 4.39M |
Total Cashflows From Investing Activities | -56.67M | -24.86M | 9.4M | 3.63M |
Dividends Paid | -24.91M | -18.88M | -17.46M | -16.13M |
Net Borrowings | -199k | 19.89M | 19.89M | 19.89M |
Other Cashflows From Financing Activities | -372k | -372k | -372k | -372k |
Total Cash From Financing Activities | 41.4M | 39.19M | 10.77M | -4.31M |
Effect Of Exchange Rate | 3k | 19k | 4k | 1k |
Change In Cash | -13.97M | 18.96M | 24.47M | 4.49M |
Issuance Of Stock | 66.89M | 38.18M | 28.23M | 11.82M |
Capital Expenditures | - | - | - | - |