Cannasouth Limited (NZX:CBD) Annual Report 2021
The latest annual report of Cannasouth Limited (CBD) was published on 31 Dec 2021. An annual report is a document that public corporations must provide annually to shareholders that describes their operations and financial conditions. Typically, an annual report will contain sections such as General corporate information, Operating and Financial highlights, Letter to shareholders from the CEO, Financial statements etc.
Key Statistics - CBD Annual Results
Amounts in NZD
CBD Income Statement 2021 Annual Report
As per the latest Income Statement of CBD, the Net revenue increased by $1.17M (893%) compared to the previous period. The operating income in 2021 decreased by $-251751 (-8%). The net income as per the annual report was -2.87M which increased by $606545 (17%) compared to previous year.
Income Statement Report (2021/2020)
2021 | 2020 | |
---|---|---|
Total Revenue | 1.3M | 131.14k |
Gross Profit | 466.31k | 131.14k |
Operating Income | -3.61M | -3.36M |
Income Before Tax | -2.87M | -3.48M |
Net Income | -2.87M | -3.48M |
Balance Sheet - CBD 2021 Annual Report
Read further: CBD Balance Sheet Detailed Analysis
The latest balance sheet from annual result of Cannasouth Limited showed the company reduced the cash on balance sheet by $-3.64M (-40%). The Net tangible assets of CBD on the balance sheet were at 13.28M which is $-779865 (-6%) less than previous annual report. The total stockholder equity also increased by $2.99M (21%) compared to previous reporting period.
Balance Sheet Statement Report (2021/2020)
2021 | 2020 | |
---|---|---|
Cash | 5.52M | 9.15M |
Total Assets | 23.5M | 14.56M |
Long Term Debt | 2.3M | - |
Total Liabilities | 6.44M | 488.57k |
Total Shareholder Equity | 17.06M | 14.07M |
Net Tangible Assets | 13.28M | 14.06M |
Cash Flow Statement - CBD 2021 Annual Report
The 2021 annual cash flow statement of Cannasouth Limited showed that the net income increased by $606545 (17%) compared to previous reporting period. Also the capital expenditure of CBD decreased by $-212784 (-246%).
As of 2021, the total cash from investing activities was -4.77M and total cash from financing activities was 4.28M.
Cash Flow Statement Report (2021/2020)
2021 | 2020 | |
---|---|---|
Net Income | -2.87M | -3.48M |
Capital Expenditures | -299.21k | -86.42k |
Dividends Paid | - | - |
Total Cash From From Investing Activities | -4.77M | -2.29M |
Total Cash From From Financing Activities | 4.28M | 5.89M |
Cannasouth Limited Annual Report History
Income Statement
Income Statement history of Cannasouth Limited (NZX:CBD)
31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 | |
---|---|---|---|---|
Total Revenue | 1.3M | 131.14k | 53.39k | - |
Cost Of Revenue | 835.49k | - | - | - |
Gross Profit | 466.31k | 131.14k | 53.39k | - |
Research Development | 870.33k | 721.24k | 302.06k | 79.56k |
Selling General Administrative | 3.2M | 2.77M | 1.94M | 656.75k |
Non Recurring | - | - | - | - |
Other Operating Expenses | - | - | - | - |
Total Operating Expenses | 4.91M | 3.49M | 2.24M | 736.32k |
Operating Income | -3.61M | -3.36M | -2.19M | -736.32k |
Total Other Income Expense Net | 733.02k | -125.28k | 6.41k | 201 |
Ebit | -3.61M | -3.36M | -2.19M | -736.32k |
Interest Expense | -79.67k | -29.21k | -28.24k | -6 |
Income Before Tax | -2.87M | -3.48M | -2.18M | -736.12k |
Income Tax Expense | - | - | - | - |
Minority Interest | - | - | - | - |
Net Income From Continuing Ops | -2.87M | -3.48M | -2.18M | -736.12k |
Discontinued Operations | - | - | - | - |
Extraordinary Items | - | - | - | - |
Effect Of Accounting Charges | - | - | - | - |
Other Items | - | - | - | - |
Net Income | -2.87M | -3.48M | -2.18M | -736.12k |
Net Income Applicable To Common Shares | -2.87M | -3.48M | -2.18M | -736.12k |
Balance Sheet Statement
Balance Sheet Statement history of Cannasouth Limited (NZX:CBD)
31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 | |
---|---|---|---|---|
Cash | 5.52M | 9.15M | 8.48M | 3.14M |
Net Receivables | 424.53k | 256.81k | 182.79k | 7.12k |
Inventory | 169.79k | - | - | - |
Total Current Assets | 6.24M | 9.46M | 8.74M | 3.17M |
Property Plant Equipment | 13.38M | 860.76k | 1M | 219.43k |
Good Will | 2.63M | - | - | - |
Intangible Assets | 1.15M | 11.89k | 7.01k | - |
Other Assets | 107.59k | 2.26M | - | - |
Deferred Long Term Asset Charges | 107.59k | - | - | - |
Total Assets | 23.5M | 14.56M | 11.98M | 3.39M |
Accounts Payable | 451.34k | 200.45k | 138.5k | 51.65k |
Short Long Term Debt | 573k | - | - | - |
Long Term Debt | 2.3M | - | - | - |
Total Current Liabilities | 1.72M | 367.36k | 234.52k | 278.89k |
Total Liab | 6.44M | 488.57k | 386.86k | 278.89k |
Common Stock | 27.62M | 21.46M | 14.15M | 3.7M |
Retained Earnings | -8.92M | -6.05M | -2.59M | -403.71k |
Treasury Stock | -1.63M | -1.33M | 32.66k | -185k |
Other Stockholder Equity | -1.63M | -1.33M | 32.66k | -185k |
Total Stockholder Equity | 17.06M | 14.07M | 11.6M | 3.11M |
Net Tangible Assets | 13.28M | 14.06M | 11.59M | 3.11M |
Cash Flow Statement
Cash Flow Statement history of Cannasouth Limited (NZX:CBD)
31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 | |
---|---|---|---|---|
Net Income | -2.87M | -3.48M | -2.18M | -736.12k |
Depreciation | 410.18k | 218.31k | 189.62k | 17.48k |
Change To Netincome | -736.15k | 315.77k | 69.69k | 69.69k |
Change To Account Receivables | 202.3k | -66.54k | -115.68k | 30.31k |
Change To Liabilities | -227.05k | 61.95k | 86.85k | 25.08k |
Change To Operating Activities | 80.19k | 18.72k | 12.72k | -39.63k |
Total Cash From Operating Activities | -3.14M | -2.93M | -1.93M | -702.88k |
Capital Expenditures | -299.21k | -86.42k | -785.69k | -426.23k |
Other Cashflows From Investing Activities | -4.56M | -2.2M | -2.2M | -2.2M |
Total Cashflows From Investing Activities | -4.77M | -2.29M | -2.59M | -426.23k |
Net Borrowings | -112.65k | -26.07k | -296.26k | -20.08k |
Other Cashflows From Financing Activities | -336.37k | -362.38k | -841.68k | -555k |
Total Cash From Financing Activities | 4.28M | 5.89M | 9.86M | 10.52M |
Change In Cash | -3.64M | 671.52k | 5.34M | 9.4M |
Issuance Of Stock | 4.73M | 6.28M | 11M | 11.1M |
Dividends Paid | - | - | - | - |