New World Development Company Limited (HKEX:0017) Annual Report 2022
The latest annual report of New World Development Company Limited (0017) was published on 30 Jun 2022. An annual report is a document that public corporations must provide annually to shareholders that describes their operations and financial conditions. Typically, an annual report will contain sections such as General corporate information, Operating and Financial highlights, Letter to shareholders from the CEO, Financial statements etc.
Key Statistics - 0017 Annual Results
Amounts in HKD
0017 Income Statement 2022 Annual Report
As per the latest Income Statement of 0017, the Net revenue decreased by $-20.50M (0%) compared to the previous period. The operating income in 2022 increased by $3.674B (68%). The net income as per the annual report was 3.63B which increased by $192.30M (6%) compared to previous year.
Income Statement Report (2022/2021)
2022 | 2021 | |
---|---|---|
Total Revenue | 68.21B | 68.23B |
Gross Profit | 17.86B | 18.68B |
Operating Income | 9.06B | 5.38B |
Income Before Tax | 9.21B | 10.33B |
Net Income | 3.63B | 3.43B |
Balance Sheet - 0017 2022 Annual Report
Read further: 0017 Balance Sheet Detailed Analysis
The latest balance sheet from annual result of New World Development Company Limited showed the company reduced the cash on balance sheet by $-3.8994B (-6%). The Net tangible assets of 0017 on the balance sheet were at 234.33B which is $-10.0171B (-4%) less than previous annual report. The total stockholder equity also decreased by $-11.2927B (-4%) compared to previous reporting period.
Balance Sheet Statement Report (2022/2021)
2022 | 2021 | |
---|---|---|
Cash | 57.72B | 61.62B |
Total Assets | 635.88B | 627.08B |
Long Term Debt | 143.26B | 138.5B |
Total Liabilities | 347.79B | 322.88B |
Total Shareholder Equity | 260.97B | 272.27B |
Net Tangible Assets | 234.33B | 244.34B |
Cash Flow Statement - 0017 2022 Annual Report
The 2022 annual cash flow statement of New World Development Company Limited showed that the net income increased by $192.30M (6%) compared to previous reporting period. Also the capital expenditure of 0017 increased by $1.61B (22%).
As of 2022, the total cash from investing activities was -3.26B and total cash from financing activities was -5.72B.
Cash Flow Statement Report (2022/2021)
2022 | 2021 | |
---|---|---|
Net Income | 3.63B | 3.43B |
Capital Expenditures | -5.55B | -7.16B |
Dividends Paid | -5.18B | -5.19B |
Total Cash From From Investing Activities | -3.26B | 3.04B |
Total Cash From From Financing Activities | -5.72B | -17.91B |
New World Development Company Limited Annual Report History
Income Statement
Income Statement history of New World Development Company Limited (HKEX:0017)
30 Jun 2022 | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | |
---|---|---|---|---|
Total Revenue | 68.21B | 68.23B | 59.01B | 76.76B |
Cost Of Revenue | 50.35B | 49.55B | 39.12B | 51.98B |
Gross Profit | 17.86B | 18.68B | 19.88B | 24.78B |
Research Development | - | - | - | - |
Selling General Administrative | 10.62B | 10.43B | 10.35B | 10.59B |
Non Recurring | - | - | - | - |
Other Operating Expenses | -1.82B | 2.87B | -6.8M | 84.1M |
Total Operating Expenses | 59.16B | 62.85B | 49.46B | 62.65B |
Operating Income | 9.06B | 5.38B | 9.55B | 14.11B |
Total Other Income Expense Net | 158M | 4.95B | 1.25B | 15.01B |
Ebit | 9.06B | 5.38B | 9.55B | 14.11B |
Interest Expense | -2.61B | -3.09B | -4.84B | -2.47B |
Income Before Tax | 9.21B | 10.33B | 10.79B | 29.13B |
Income Tax Expense | 4.91B | 5.66B | 7.53B | 7.49B |
Minority Interest | 27.12B | 31.93B | 29.63B | 29.99B |
Net Income From Continuing Ops | 4.3B | 4.67B | 3.27B | 21.64B |
Discontinued Operations | - | - | - | - |
Extraordinary Items | - | - | - | - |
Effect Of Accounting Charges | - | - | - | - |
Other Items | - | - | - | - |
Net Income | 3.63B | 3.43B | 2.78B | 18.96B |
Net Income Applicable To Common Shares | 1.25B | 1.15B | 1.1B | 18.16B |
Balance Sheet Statement
Balance Sheet Statement history of New World Development Company Limited (HKEX:0017)
30 Jun 2022 | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | |
---|---|---|---|---|
Cash | 57.72B | 61.62B | 67.29B | 63.73B |
Short Term Investments | 13.68B | 16.66B | 16.33B | 8.18B |
Net Receivables | 18.87B | 17.29B | 18.27B | 16.01B |
Inventory | 84.34B | 89.91B | 67.07B | 58.08B |
Other Current Assets | 16.03B | 20.63B | 12.18B | 3.34B |
Total Current Assets | 193.17B | 207.69B | 182.27B | 150.16B |
Long Term Investments | 123.54B | 123.54B | 118.45B | 89.79B |
Property Plant Equipment | 25.98B | 30.42B | 38.61B | 31.02B |
Good Will | 7.98B | 7.85B | 8.05B | 3.03B |
Intangible Assets | 18.67B | 20.07B | 20.04B | 11.62B |
Other Assets | 266.55B | 237.51B | 232.77B | 217.66B |
Deferred Long Term Asset Charges | 2.02B | 1.74B | 1.12B | 763.5M |
Total Assets | 635.88B | 627.08B | 600.2B | 503.28B |
Accounts Payable | 10.96B | 12.52B | 10.6B | 11.13B |
Short Long Term Debt | 36.18B | 12.57B | 36.44B | 25.98B |
Other Current Liab | 76.88B | 72.15B | 64.74B | 46.62B |
Long Term Debt | 143.26B | 138.5B | 135.73B | 115.1B |
Other Liab | 27.19B | 29.62B | 26.35B | 11.56B |
Deferred Long Term Liab | 2.33B | 1.71B | 688.2M | - |
Minority Interest | 27.12B | 31.93B | 29.63B | 29.99B |
Total Current Liabilities | 172.81B | 149.56B | 152.61B | 101.26B |
Total Liab | 347.79B | 322.88B | 320.45B | 227.92B |
Common Stock | 78.38B | 78.37B | 78.23B | 77.88B |
Retained Earnings | 120.66B | 125.54B | 129.83B | 137.15B |
Treasury Stock | 61.93B | 68.35B | 42.06B | 30.35B |
Other Stockholder Equity | 61.93B | 68.35B | 42.06B | 30.35B |
Total Stockholder Equity | 260.97B | 272.27B | 250.12B | 245.37B |
Net Tangible Assets | 234.33B | 244.34B | 222.03B | 230.72B |
Cash Flow Statement
Cash Flow Statement history of New World Development Company Limited (HKEX:0017)
30 Jun 2022 | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | |
---|---|---|---|---|
Net Income | 3.63B | 3.43B | 2.78B | 18.96B |
Depreciation | 3.37B | 3.85B | 3.7B | 2.41B |
Change To Netincome | -11.08B | -19.05B | -13.81B | -9.64B |
Change To Account Receivables | -2.06B | -239.6M | -12.27B | -693.7M |
Change To Liabilities | 5.42B | 9.37B | -2.05B | -16.29B |
Change To Inventory | 100.9M | 9.1M | 42.9M | 25.8M |
Change To Operating Activities | 3.68B | 6.88B | 1.78B | 12.2B |
Total Cash From Operating Activities | 7.45B | 9.65B | -10.29B | 7.01B |
Capital Expenditures | -5.55B | -7.16B | -16.8B | -10.14B |
Investments | -1.84B | -3.09B | -1.4B | -4.78B |
Other Cashflows From Investing Activities | 2.63B | 3.98B | 5.58B | 4.56B |
Total Cashflows From Investing Activities | -3.26B | 3.04B | -17.07B | -19.16B |
Dividends Paid | -5.18B | -5.19B | -5.22B | -4.9B |
Net Borrowings | 17.1B | -15.45B | 27.15B | 12.6B |
Other Cashflows From Financing Activities | -16.68B | 2.97B | 6.86B | 4.96B |
Total Cash From Financing Activities | -5.72B | -17.91B | 28.53B | 12.69B |
Effect Of Exchange Rate | -1.74B | 2.44B | -241.5M | -756.4M |
Change In Cash | -3.27B | -2.78B | 927.7M | -207.7M |
Repurchase Of Stock | -966.8M | -379.2M | -614.8M | -322.1M |
Issuance Of Stock | 8.8M | 147.6M | 350.4M | 349.4M |